Posn | Stage 1 1.95 miles | Stage 2 1.60 miles | Stage 3 1.60 miles | Stage 4 1.95 miles | ||||
---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 4 | 1:49 | 4 | 3:23 | 4 | 4:53 | 4 | 6:42 |
2 | 5 | 1:53 | 5 | 3:28 | 5 | 4:55 | 5 | 6:49 |
3 | 1 | 1:54 | 1 | 3:35 | 1 | 5:08 | 1 | 7:03 |
4 | 2 | 1:55 | 2 | 3:35 | 20 | 5:08 | 7 | 7:05 |
5 | 3 | 1:55 | 20 | 3:36 | 2 | 5:09 | 20 | 7:05 |
6 | 20 | 1:56 | 7 | 3:39 | 7 | 5:09 | 2 | 7:06 |
7 | 7 | 1:59 | 14 | 3:42 | 14 | 5:16 | 14 | 7:15 |
8 | 12 | 1:59 | 17 | 3:44 | 12 | 5:21 | 12 | 7:21 |
9 | 17 | 1:59 | 8 | 3:46 | 8 | 5:22 | 8 | 7:26 |
10 | 19 | 2:01 | 11 | 3:48 | 16 | 5:23 | 16 | 7:27 |
11 | 8 | 2:02 | 16 | 3:48 | 6 | 5:25 | 6 | 7:30 |
12 | 11 | 2:02 | 19 | 3:48 | 17 | 5:25 | 17 | 7:30 |
13 | 14 | 2:02 | 6 | 3:49 | 18 | 5:25 | 18 | 7:30 |
14 | 6 | 2:03 | 12 | 3:49 | 11 | 5:26 | 19 | 7:31 |
15 | 28 | 2:03 | 28 | 3:49 | 28 | 5:26 | 28 | 7:32 |
16 | 16 | 2:04 | 44 | 3:49 | 19 | 5:27 | 35 | 7:39 |
17 | 18 | 2:04 | 18 | 3:50 | 33 | 5:34 | 27 | 7:40 |
18 | 44 | 2:04 | 33 | 3:55 | 27 | 5:36 | 33 | 7:42 |
19 | 29 | 2:06 | 29 | 3:56 | 29 | 5:36 | 11 | 7:43 |
20 | 39 | 2:06 | 27 | 3:57 | 35 | 5:36 | 34 | 7:46 |
21 | 27 | 2:08 | 34 | 3:58 | 34 | 5:39 | 26 | 7:52 |
22 | 33 | 2:08 | 35 | 3:58 | 26 | 5:41 | 39 | 7:52 |
23 | 34 | 2:08 | 39 | 3:58 | 39 | 5:41 | 43 | 7:54 |
24 | 26 | 2:09 | 26 | 4:01 | 43 | 5:42 | 9 | 7:55 |
25 | 43 | 2:09 | 9 | 4:02 | 9 | 5:46 | 32 | 8:00 |
26 | 30 | 2:10 | 32 | 4:02 | 32 | 5:49 | 49 | 8:03 |
27 | 32 | 2:10 | 43 | 4:02 | 49 | 5:49 | 31 | 8:04 |
28 | 31 | 2:11 | 23 | 4:07 | 23 | 5:51 | 23 | 8:05 |
29 | 35 | 2:11 | 31 | 4:07 | 31 | 5:51 | 22 | 8:15 |
30 | 9 | 2:12 | 49 | 4:07 | 21 | 6:02 | 48 | 8:19 |
31 | 21 | 2:13 | 47 | 4:09 | 36 | 6:03 | 21 | 8:21 |
32 | 23 | 2:13 | 21 | 4:12 | 22 | 6:04 | 15 | 8:23 |
33 | 49 | 2:13 | 36 | 4:15 | 47 | 6:04 | 24 | 8:24 |
34 | 42 | 2:14 | 48 | 4:15 | 48 | 6:04 | 47 | 8:27 |
35 | 48 | 2:17 | 15 | 4:17 | 15 | 6:05 | 42 | 8:29 |
36 | 24 | 2:18 | 22 | 4:17 | 24 | 6:05 | 25 | 8:30 |
37 | 45 | 2:19 | 42 | 4:17 | 42 | 6:07 | 41 | 8:30 |
38 | 22 | 2:20 | 24 | 4:18 | 41 | 6:12 | 36 | 8:32 |
39 | 15 | 2:21 | 41 | 4:22 | 25 | 6:13 | 45 | 8:37 |
40 | 36 | 2:21 | 45 | 4:22 | 45 | 6:14 | 51 | 8:41 |
41 | 41 | 2:21 | 51 | 4:26 | 51 | 6:20 | 50 | 9:02 |
42 | 51 | 2:24 | 25 | 4:28 | 50 | 6:38 | 37 | 9:05 |
43 | 25 | 2:27 | 50 | 4:37 | 37 | 6:40 | 29 | 9:08 |
44 | 47 | 2:27 | 37 | 4:39 | 46 | 6:45 | 46 | 9:11 |
45 | 50 | 2:30 | 46 | 4:47 | 38 | 6:57 | 38 | 9:36 |
46 | 37 | 2:31 | 38 | 4:53 | 40 | 9:03 | 40 | 11:30 |
47 | 38 | 2:32 | 40 | 7:06 | 3 | 1:01:55 | 3 | 1:03:47 |
48 | 46 | 2:37 | 3 | 31:55 | 10 | 1:05:00 | 10 | 1:35:00 |
49 | 10 | 5:00 | 10 | 35:00 | ||||
50 | 40 | 5:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 17th August 2025 at 17:40 BST and were signed by Emyr Hall (Clerk of the Course)