Posn Stage 1
1.95 miles
Stage 2
1.60 miles
Stage 3
1.60 miles
Stage 4
1.95 miles
Stage 5
1.95 miles
Stage 6
1.60 miles
Stage 7
1.60 miles
Stage 8
1.95 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
14 1:494 3:234 4:534 6:424 8:274 9:554 11:284 13:16
25 1:535 3:285 4:555 6:495 8:395 10:055 11:385 13:28
31 1:541 3:351 5:081 7:031 8:521 10:231 11:581 13:50
42 1:552 3:3520 5:087 7:052 8:572 10:282 12:032 13:54
53 1:5520 3:362 5:0920 7:057 8:597 10:307 12:077 14:03
620 1:567 3:397 5:092 7:0620 9:0820 10:4020 12:1720 14:12
77 1:5914 3:4214 5:1614 7:1514 9:1014 10:4414 12:2214 14:20
812 1:5917 3:4412 5:2112 7:2112 9:1612 10:4912 12:2512 14:23
917 1:598 3:468 5:228 7:266 9:256 11:026 12:416 14:38
1019 2:0111 3:4816 5:2316 7:278 9:268 11:038 12:438 14:46
118 2:0216 3:486 5:256 7:3019 9:2917 11:0517 12:4617 14:47
1211 2:0219 3:4817 5:2517 7:3017 9:3018 11:0718 12:5019 14:53
1314 2:026 3:4918 5:2518 7:3018 9:3019 11:0919 12:5318 14:54
146 2:0312 3:4911 5:2619 7:3128 9:3428 11:1335 12:5635 14:58
1528 2:0328 3:4928 5:2628 7:3235 9:3835 11:1628 12:5728 15:02
1616 2:0444 3:4919 5:2735 7:3927 9:4227 11:2427 13:0827 15:14
1718 2:0418 3:5033 5:3427 7:4033 9:4733 11:2433 13:0934 15:14
1844 2:0433 3:5527 5:3633 7:4211 9:4834 11:2734 13:1133 15:21
1929 2:0629 3:5629 5:3611 7:4334 9:4811 11:3011 13:1711 15:26
2039 2:0627 3:5735 5:3634 7:4626 9:5643 11:3926 13:2626 15:36
2127 2:0834 3:5834 5:3926 7:5239 9:5726 11:409 13:2839 15:38
2233 2:0835 3:5826 5:4139 7:5243 9:579 11:4139 13:2943 15:40
2334 2:0839 3:5839 5:4143 7:549 9:5939 11:4243 13:309 15:41
2426 2:0926 4:0143 5:429 7:5532 10:1031 11:5431 13:4331 15:52
2543 2:099 4:029 5:4632 8:0031 10:1132 11:5432 13:4449 15:57
2630 2:1032 4:0232 5:4949 8:0349 10:1249 11:5749 13:4623 16:05
2732 2:1043 4:0249 5:4931 8:0423 10:1523 12:0123 13:5022 16:06
2831 2:1123 4:0723 5:5123 8:0522 10:2322 12:0522 13:5615 16:12
2935 2:1131 4:0731 5:5122 8:1548 10:2815 12:1115 14:0132 16:12
309 2:1249 4:0721 6:0248 8:1915 10:2948 12:1648 14:0736 16:18
3121 2:1347 4:0936 6:0321 8:2121 10:3321 12:2536 14:1448 16:18
3223 2:1321 4:1222 6:0415 8:2324 10:3624 12:2524 14:1824 16:34
3349 2:1336 4:1547 6:0424 8:2436 10:4336 12:2721 14:2221 16:40
3442 2:1448 4:1548 6:0447 8:2741 10:4441 12:3641 14:3241 16:49
3548 2:1715 4:1715 6:0542 8:2942 10:4542 12:3742 14:3242 16:49
3624 2:1822 4:1724 6:0525 8:3047 10:4745 12:4551 14:4229 16:52
3745 2:1942 4:1742 6:0741 8:3045 10:5147 12:4529 14:4351 17:00
3822 2:2024 4:1841 6:1236 8:3251 10:5351 12:4547 14:4347 17:03
3915 2:2141 4:2225 6:1345 8:3729 11:1329 12:5645 14:4645 17:12
4036 2:2145 4:2245 6:1451 8:4150 11:1950 13:1650 15:1450 17:36
4141 2:2151 4:2651 6:2050 9:0246 11:3146 13:3146 15:3546 18:01
4251 2:2425 4:2850 6:3837 9:0537 11:3237 13:3337 15:4037 18:07
4325 2:2750 4:3737 6:4029 9:0838 12:0238 14:0738 16:1538 18:53
4447 2:2737 4:3946 6:4546 9:1125 13:3040 15:5140 17:5240 20:19
4550 2:3046 4:4738 6:5738 9:3640 13:5325 43:303 1:08:363 1:10:26
4637 2:3138 4:5340 9:0340 11:303 1:05:353 1:07:0225 1:13:3010 1:41:56
4738 2:3240 7:063 1:01:553 1:03:4710 1:36:5310 1:38:2510 1:40:0225 1:43:30
4846 2:373 31:5510 1:05:0010 1:35:00    
4910 5:0010 35:00      
5040 5:00       

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 17th August 2025 at 17:40 BST and were signed by Emyr Hall (Clerk of the Course)

Download PDF documents