Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | A | Dan Humphreys / Jonny TAD Evans | 1 1:49 | 1 1:34 | 2 1:30 | 1 1:49 | 1 1:45 | 3 1:28 | 1 1:33 | 1 1:48 | 2 1:03 | 14:19 | 1 | 1 | |
5 | B | Gary Thomas/ Linda Thomas | 2 1:53 | 2 1:35 | 1 1:27 | 3 1:54 | 4 1:50 | 1 1:26 | 2 1:33 | 3 1:50 | 4 1:06 | 14:34 | 1 | 2 | |
1 | A | Thomas Cooper/ Sarah Edwards | 3 1:54 | 7 1:41 | 6 1:33 | 4 1:55 | 3 1:49 | 4 1:31 | 4 1:35 | 5 1:52 | 1 1:03 | 14:53 | 2 | 3 | |
2 | A | Rob Tout/ Terry Martin | 4 1:55 | 3 1:40 | 7 1:34 | 6 1:57 | 5 1:51 | 5 1:31 | 5 1:35 | 4 1:51 | 3 1:06 | 15:00 | 3 | 4 | |
7 | A | Richard Owen Morgans/ Liam Evans | 7 1:59 | 4 1:40 | 3 1:30 | 5 1:56 | 7 1:54 | 6 1:31 | 7 1:37 | 8 1:56 | 6 1:07 | 15:10 | 4 | 5 | |
20 | C | Bryn Jones/ Harvey Roberts | 6 1:56 | 6 1:40 | 5 1:32 | 7 1:57 | 19 2:03 | 8 1:32 | 9 1:37 | 7 1:55 | 5 1:06 | 15:18 | 1 | 6 | |
14 | C | Beau Thomas / Reece Brookes | 13 2:02 | 5 1:40 | 8 1:34 | 8 1:59 | 10 1:55 | 10 1:34 | 10 1:38 | 11 1:58 | 8 1:07 | 15:27 | 2 | 7 | |
12 | H | Ilan Pritchard/ Dylan Sion Richards | 8 1:59 | 22 1:50 | 4 1:32 | 9 2:00 | 9 1:55 | 9 1:33 | 6 1:36 | 10 1:58 | 9 1:08 | 15:31 | 1 | 8 | |
6 | C | Richard Merriman / Sam Weller | 14 2:03 | 13 1:46 | 11 1:36 | 15 2:05 | 8 1:55 | 12 1:37 | 11 1:39 | 9 1:57 | 11 1:09 | 15:47 | 3 | 9 | |
17 | E | Jack Edwards/ Geraint Evans | 9 1:59 | 11 1:45 | 22 1:41 | 16 2:05 | 14 2:00 | 11 1:35 | 14 1:41 | 13 2:01 | 12 1:10 | 15:57 | 1 | 10 | |
8 | D | Geoff McQuilling/ Sarah Hughes | 11 2:02 | 9 1:44 | 12 1:36 | 11 2:04 | 13 2:00 | 13 1:37 | 12 1:40 | 15 2:03 | 13 1:11 | 15:57 | 1 | 11 | |
19 | H | David Chislett/ Chris Davies | 10 2:01 | 17 1:47 | 16 1:39 | 13 2:04 | 11 1:58 | 19 1:40 | 16 1:44 | 12 2:00 | 10 1:08 | 16:01 | 2 | 12 | |
18 | E | Martyn Quant/ Ashley Owen | 17 2:04 | 15 1:46 | 10 1:35 | 17 2:05 | 15 2:00 | 14 1:37 | 15 1:43 | 17 2:04 | 14 1:11 | 16:05 | 2 | 13 | |
35 | D | David Jack Mills/ Olivia Roberts | 29 2:11 | 19 1:47 | 15 1:38 | 10 2:03 | 12 1:59 | 16 1:38 | 13 1:40 | 14 2:02 | 15 1:11 | 16:09 | 2 | 14 | |
28 | R53 | Jacob E Neal/ Russell Thompson | 15 2:03 | 16 1:46 | 13 1:37 | 18 2:06 | 17 2:02 | 17 1:39 | 18 1:44 | 19 2:05 | 21 1:13 | 16:15 | 1 | 15 | |
27 | H | Philip Chislett/ Samantha Chislett | 21 2:08 | 20 1:49 | 17 1:39 | 14 2:04 | 16 2:02 | 24 1:42 | 17 1:44 | 20 2:06 | 17 1:12 | 16:26 | 3 | 16 | |
34 | R | Colin Evans/ Harri Evans | 23 2:08 | 24 1:50 | 23 1:41 | 19 2:07 | 18 2:02 | 18 1:39 | 19 1:44 | 16 2:03 | 23 1:13 | 16:27 | 1 | 17 | |
33 | R | Dyfed Ireland/ Nathan Williams | 22 2:08 | 18 1:47 | 18 1:39 | 20 2:08 | 25 2:05 | 15 1:37 | 20 1:45 | 31 2:12 | 22 1:13 | 16:34 | 2 | 18 | |
11 | A | Andy Darlington/ Josh Jones | 12 2:02 | 14 1:46 | 14 1:38 | 31 2:17 | 23 2:05 | 21 1:42 | 23 1:47 | 21 2:09 | 20 1:13 | 16:39 | 5 | 19 | |
26 | E | Owain Hughes/ Chris Phillips | 24 2:09 | 25 1:52 | 19 1:40 | 23 2:11 | 22 2:04 | 28 1:44 | 21 1:46 | 26 2:10 | 16 1:12 | 16:48 | 3 | 20 | |
43 | R53 | David Ellis/ Dewi Evans | 25 2:09 | 28 1:53 | 21 1:40 | 26 2:12 | 20 2:03 | 25 1:42 | 33 1:51 | 27 2:10 | 27 1:14 | 16:54 | 2 | 21 | |
9 | C | Richie Hughes/ Merfyn Williams | 30 2:12 | 21 1:50 | 26 1:44 | 21 2:09 | 21 2:04 | 20 1:42 | 22 1:47 | 32 2:13 | 19 1:13 | 16:54 | 4 | 22 | |
39 | R53 | John Day/ Gareth Humphreys | 20 2:06 | 27 1:52 | 25 1:43 | 25 2:11 | 26 2:05 | 31 1:45 | 26 1:47 | 24 2:09 | 44 1:23 | 17:01 | 3 | 23 | |
31 | R53 | Guy Butler / Florence Butler | 28 2:11 | 33 1:56 | 28 1:44 | 27 2:13 | 28 2:07 | 27 1:43 | 28 1:49 | 23 2:09 | 32 1:17 | 17:09 | 4 | 24 | |
49 | R | Dylan Rhys James/ Mari James | 33 2:13 | 31 1:54 | 24 1:42 | 29 2:14 | 31 2:09 | 32 1:45 | 29 1:49 | 30 2:11 | 33 1:17 | 17:14 | 3 | 25 | |
22 | C | Mark Fisher/ Peter Spalding | 38 2:20 | 34 1:57 | 30 1:47 | 22 2:11 | 29 2:08 | 23 1:42 | 32 1:51 | 25 2:10 | 26 1:14 | 17:20 | 5 | 26 | |
23 | C | Jonathan Whalley/ Peter Dennis | 32 2:13 | 29 1:54 | 27 1:44 | 28 2:14 | 32 2:10 | 33 1:46 | 27 1:49 | 33 2:15 | 31 1:17 | 17:22 | 6 | 27 | |
15 | E | Mydrian Harries/ Eva Harries | 39 2:21 | 32 1:56 | 33 1:48 | 33 2:18 | 27 2:06 | 22 1:42 | 30 1:50 | 28 2:11 | 25 1:14 | 17:26 | 4 | 28 | |
32 | R53 | Rob Fisher/ Charlotte Wainwright | 27 2:10 | 26 1:52 | 32 1:47 | 24 2:11 | 33 2:10 | 29 1:44 | 31 1:50 | 45 2:28 | 30 1:16 | 17:28 | 5 | 29 | |
36 | C | Steffan Jones/ Sam Vaux | 40 2:21 | 30 1:54 | 34 1:48 | 45 2:29 | 34 2:11 | 30 1:44 | 25 1:47 | 18 2:04 | 24 1:13 | 17:31 | 7 | 30 | |
48 | E | Cai Evans/ Lauren Parsons | 35 2:17 | 35 1:58 | 35 1:49 | 30 2:15 | 30 2:09 | 34 1:48 | 34 1:51 | 29 2:11 | 28 1:14 | 17:32 | 5 | 31 | |
24 | D | Julian Birley/ Tom Birley | 36 2:18 | 37 2:00 | 31 1:47 | 36 2:19 | 36 2:12 | 35 1:49 | 35 1:53 | 34 2:16 | 29 1:15 | 17:49 | 3 | 32 | |
21 | C | Keith Anglesea/ Christine Pearson | 31 2:13 | 36 1:59 | 36 1:50 | 35 2:19 | 35 2:12 | 36 1:52 | 38 1:57 | 37 2:18 | 37 1:19 | 17:59 | 8 | 33 | |
29 | R53 | Gordon Davies/ Jack Morris | 19 2:06 | 23 1:50 | 20 1:40 | 47 3:32 | 24 2:05 | 26 1:43 | 24 1:47 | 22 2:09 | 18 1:12 | 18:04 | 6 | 34 | |
42 | R50 | Paul Green/ Christian Brown | 34 2:14 | 41 2:03 | 38 1:50 | 38 2:22 | 40 2:16 | 38 1:52 | 36 1:55 | 36 2:17 | 36 1:18 | 18:07 | 1 | 35 | |
41 | R50 | Josh Harris/ Jonathan Harris | 41 2:21 | 39 2:01 | 37 1:50 | 34 2:18 | 38 2:14 | 37 1:52 | 37 1:56 | 35 2:17 | 39 1:20 | 18:09 | 2 | 36 | |
51 | E | Rhodri Jones/ Yvonne Walton | 42 2:24 | 40 2:02 | 40 1:54 | 37 2:21 | 37 2:12 | 39 1:52 | 39 1:57 | 38 2:18 | 34 1:17 | 18:17 | 6 | 37 | |
47 | R53 | Andrew Davies/ Dylan Davies | 44 2:27 | 8 1:42 | 41 1:55 | 40 2:23 | 43 2:20 | 43 1:58 | 40 1:58 | 39 2:20 | 38 1:19 | 18:22 | 7 | 38 | |
45 | E | Rich Jones/ David Hillidge | 37 2:19 | 42 2:03 | 39 1:52 | 39 2:23 | 39 2:14 | 40 1:54 | 43 2:01 | 41 2:26 | 40 1:20 | 18:32 | 7 | 39 | |
50 | C | Archie Hine/ Lucie Gutteridge | 45 2:30 | 44 2:07 | 45 2:01 | 41 2:24 | 41 2:17 | 41 1:57 | 41 1:58 | 40 2:22 | 41 1:20 | 18:56 | 9 | 40 | |
46 | R | Gwyndaf Roberts/ Clare Hookham | 48 2:37 | 46 2:10 | 43 1:58 | 43 2:26 | 42 2:20 | 44 2:00 | 44 2:04 | 42 2:26 | 43 1:21 | 19:22 | 4 | 41 | |
37 | D | Lauren Groves/ Iwan Jones | 46 2:31 | 45 2:08 | 44 2:01 | 42 2:25 | 46 2:27 | 45 2:01 | 45 2:07 | 43 2:27 | 46 1:27 | 19:34 | 4 | 42 | |
38 | R50 | Mr John Barker/ Conner Neale | 47 2:32 | 47 2:21 | 46 2:04 | 46 2:39 | 45 2:26 | 46 2:05 | 46 2:08 | 46 2:38 | 45 1:25 | 20:18 | 3 | 43 | |
40 | R50 | Kevin Ablitt/ Tarna Ablitt | 50 5:00 | 43 2:06 | 42 1:57 | 44 2:27 | 44 2:23 | 42 1:58 | 42 2:01 | 44 2:27 | 42 1:21 | 21:40 | 4 | 44 | |
10 | B | Luke Thomas/ Ben ruff | 49 5:00 | 49 30:00 | 48 30:00 | 48 30:00 | 6 1:53 | 7 1:32 | 8 1:37 | 6 1:54 | 7 1:07 | 1:43:03 | 2 | 45 | |
25 | R | Will Roberts/ Mathew John Williams | 43 2:27 | 38 2:01 | 29 1:45 | 32 2:17 | 47 5:00 | 47 30:00 | 47 30:00 | 47 30:00 | 35 1:18 | 1:44:48 | 5 | 46 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 1.95 miles | Stage 2 1.60 miles | Stage 3 1.60 miles | Stage 4 1.95 miles | Stage 5 1.95 miles | Stage 6 1.60 miles | Stage 7 1.60 miles | Stage 8 1.95 miles | Stage 9 1.15 miles |
These results became Final on Sunday 17th August 2025 at 17:40 BST and were signed by Emyr Hall (Clerk of the Course)