Posn | Stage 1 1.95 miles | Stage 2 1.60 miles | Stage 3 1.60 miles | Stage 4 1.95 miles | ||||
---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 4 | 1:49 | 4 | 1:34 | 5 | 1:27 | 4 | 1:49 |
2 | 5 | 1:53 | 5 | 1:35 | 4 | 1:30 | 3 | 1:52 |
3 | 1 | 1:54 | 2 | 1:40 | 7 | 1:30 | 5 | 1:54 |
4 | 2 | 1:55 | 7 | 1:40 | 12 | 1:32 | 1 | 1:55 |
5 | 3 | 1:55 | 14 | 1:40 | 20 | 1:32 | 7 | 1:56 |
6 | 20 | 1:56 | 20 | 1:40 | 1 | 1:33 | 2 | 1:57 |
7 | 7 | 1:59 | 1 | 1:41 | 2 | 1:34 | 20 | 1:57 |
8 | 12 | 1:59 | 47 | 1:42 | 14 | 1:34 | 14 | 1:59 |
9 | 17 | 1:59 | 8 | 1:44 | 16 | 1:35 | 12 | 2:00 |
10 | 19 | 2:01 | 16 | 1:44 | 18 | 1:35 | 35 | 2:03 |
11 | 8 | 2:02 | 17 | 1:45 | 6 | 1:36 | 8 | 2:04 |
12 | 11 | 2:02 | 44 | 1:45 | 8 | 1:36 | 16 | 2:04 |
13 | 14 | 2:02 | 6 | 1:46 | 28 | 1:37 | 19 | 2:04 |
14 | 6 | 2:03 | 11 | 1:46 | 11 | 1:38 | 27 | 2:04 |
15 | 28 | 2:03 | 18 | 1:46 | 35 | 1:38 | 6 | 2:05 |
16 | 16 | 2:04 | 28 | 1:46 | 19 | 1:39 | 17 | 2:05 |
17 | 18 | 2:04 | 19 | 1:47 | 27 | 1:39 | 18 | 2:05 |
18 | 44 | 2:04 | 33 | 1:47 | 33 | 1:39 | 28 | 2:06 |
19 | 29 | 2:06 | 35 | 1:47 | 26 | 1:40 | 34 | 2:07 |
20 | 39 | 2:06 | 27 | 1:49 | 29 | 1:40 | 33 | 2:08 |
21 | 27 | 2:08 | 9 | 1:50 | 43 | 1:40 | 9 | 2:09 |
22 | 33 | 2:08 | 12 | 1:50 | 17 | 1:41 | 22 | 2:11 |
23 | 34 | 2:08 | 29 | 1:50 | 34 | 1:41 | 26 | 2:11 |
24 | 26 | 2:09 | 34 | 1:50 | 49 | 1:42 | 32 | 2:11 |
25 | 43 | 2:09 | 26 | 1:52 | 39 | 1:43 | 39 | 2:11 |
26 | 30 | 2:10 | 32 | 1:52 | 9 | 1:44 | 43 | 2:12 |
27 | 32 | 2:10 | 39 | 1:52 | 23 | 1:44 | 31 | 2:13 |
28 | 31 | 2:11 | 43 | 1:53 | 31 | 1:44 | 23 | 2:14 |
29 | 35 | 2:11 | 23 | 1:54 | 25 | 1:45 | 49 | 2:14 |
30 | 9 | 2:12 | 36 | 1:54 | 22 | 1:47 | 48 | 2:15 |
31 | 21 | 2:13 | 49 | 1:54 | 24 | 1:47 | 11 | 2:17 |
32 | 23 | 2:13 | 15 | 1:56 | 32 | 1:47 | 25 | 2:17 |
33 | 49 | 2:13 | 31 | 1:56 | 15 | 1:48 | 15 | 2:18 |
34 | 42 | 2:14 | 22 | 1:57 | 36 | 1:48 | 41 | 2:18 |
35 | 48 | 2:17 | 48 | 1:58 | 48 | 1:49 | 21 | 2:19 |
36 | 24 | 2:18 | 21 | 1:59 | 21 | 1:50 | 24 | 2:19 |
37 | 45 | 2:19 | 24 | 2:00 | 41 | 1:50 | 51 | 2:21 |
38 | 22 | 2:20 | 25 | 2:01 | 42 | 1:50 | 42 | 2:22 |
39 | 15 | 2:21 | 41 | 2:01 | 45 | 1:52 | 45 | 2:23 |
40 | 36 | 2:21 | 51 | 2:02 | 51 | 1:54 | 47 | 2:23 |
41 | 41 | 2:21 | 42 | 2:03 | 47 | 1:55 | 50 | 2:24 |
42 | 51 | 2:24 | 45 | 2:03 | 40 | 1:57 | 37 | 2:25 |
43 | 25 | 2:27 | 40 | 2:06 | 46 | 1:58 | 46 | 2:26 |
44 | 47 | 2:27 | 50 | 2:07 | 37 | 2:01 | 40 | 2:27 |
45 | 50 | 2:30 | 37 | 2:08 | 50 | 2:01 | 36 | 2:29 |
46 | 37 | 2:31 | 46 | 2:10 | 38 | 2:04 | 38 | 2:39 |
47 | 38 | 2:32 | 38 | 2:21 | 3 | 30:00 | 29 | 3:32 |
48 | 46 | 2:37 | 3 | 30:00 | 10 | 30:00 | 10 | 30:00 |
49 | 10 | 5:00 | 10 | 30:00 | ||||
50 | 40 | 5:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 17th August 2025 at 17:40 BST and were signed by Emyr Hall (Clerk of the Course)