Posn SF 4SF 5SF 6STC 7ASTC 7CSTC 7DSTC 7ESF 7STC 8
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 4 2 6 0:366 2 14 2 67
24 2 0:023 4 0:478 4 2 0:193 4 0:02
36 6 0:064 19 0:4712 5 33 0:324 6 0:06
48 0:0423 0:255 17 0:5013 6 4 0:425 2 0:08
517 0:0520 0:336 22 0:5314 10 19 0:436 16 0:11
619 0:103 0:368 16 0:5415 16 6 0:468 22 0:12
722 0:1030 0:3610 2 1:0027 17 16 0:5610 30 0:14
826 0:1133 0:3813 15 1:0938 19 17 0:5712 38 0:15
924 0:1534 0:4514 20 1:0950 20 24 0:5713 14 0:16
1013 0:1621 0:4615 24 1:104 0:1821 8 1:0014 19 0:18
1130 0:178 0:4716 3 1:1116 0:2022 20 1:0116 24 0:18
1220 0:185 0:4917 23 1:112 0:2223 25 1:0317 8 0:21
1323 0:1828 0:4919 38 1:1517 0:2524 26 1:0419 20 0:21
1428 0:2014 0:5220 8 1:1619 0:3025 30 1:0620 17 0:23
1516 0:2226 0:5321 21 1:1624 0:3026 5 1:1121 13 0:25
1621 0:2410 0:5422 10 1:2220 0:3429 21 1:1822 26 0:25
1733 0:2524 0:5523 13 1:2223 0:3830 22 1:2323 25 0:28
1838 0:2522 0:5924 26 1:2510 0:4032 23 1:2924 23 0:31
1912 0:2612 1:0025 12 1:2825 0:4033 27 1:4025 33 0:32
203 0:3032 1:0126 25 1:2826 0:4034 54 1:4126 12 0:35
2125 0:3219 1:0227 14 1:3039 0:4038 29 1:4227 27 0:35
2227 0:3454 1:1428 30 1:313 1:0039 39 1:4429 3 0:37
2339 0:3649 1:2129 33 1:315 1:0041 3 1:4630 5 0:39
2415 0:3825 1:2430 27 1:3322 1:0047 13 1:4632 32 0:40
2534 0:3841 1:3232 28 1:3929 1:0057 34 1:4633 29 0:41
2641 0:4160 1:3433 5 1:5030 1:0060 57 1:4934 54 0:42
2714 0:4557 1:3634 29 1:5933 1:0043 0:0732 1:5137 49 0:43
2837 0:4517 1:3738 34 2:0034 1:0044 0:1044 1:5138 60 0:45
2910 0:4650 1:4139 39 2:0041 1:0054 0:1249 1:5839 34 0:46
305 0:4744 1:4241 50 2:0446 1:003 0:1510 2:1241 39 0:47
3136 0:5252 1:4543 32 2:0555 1:0068 0:1550 2:1243 48 0:47
3251 0:5343 1:4647 60 2:0657 1:008 0:1712 2:2344 41 0:53
3332 0:5459 1:4854 54 2:1243 1:1037 0:1951 2:3146 57 0:55
3429 0:5513 1:5355 49 2:1632 1:1159 0:2043 2:3248 21 0:59
3543 1:0147 2:1157 48 2:3248 1:2013 0:2246 2:3450 44 1:02
3654 1:0529 2:1860 44 2:3349 1:2049 0:2341 2:3551 58 1:02
3757 1:0551 2:2637 0:0951 2:3651 1:2051 0:2967 2:3654 37 1:05
3867 1:0937 2:3051 0:1067 2:4067 1:2046 0:3237 2:4455 46 1:06
3960 1:1066 2:4648 0:1337 2:4758 1:3048 0:4059 3:0157 51 1:08
4058 1:2316 2:4744 0:2159 2:5466 1:4027 0:4360 3:1758 50 1:10
4150 1:2458 3:0067 0:3058 2:5837 2:0058 0:4966 3:3259 47 1:15
4249 1:2546 3:0158 0:3243 3:0544 2:0055 1:0048 3:4060 43 1:33
4344 1:2948 3:0359 0:4641 3:0647 2:0062 1:0062 3:5262 59 1:34
4448 1:3339 3:1246 0:5057 3:3554 2:0066 1:2368 3:5566 68 2:44
4547 1:3415 4:1066 1:0847 3:4460 2:0050 1:2558 4:2467 62 2:57
4659 1:3570 4:2412 1:2162 3:4859 2:1067 1:5147 4:4068 10 1F
4752 1:3755 4:2969 1:4368 4:4462 3:0014 5:1638 5:3147 1:0015 1F
4855 1:4768 5:1668 1:4546 5:0268 3:0012 5:5055 5:4949 1:0028 1F
4969 2:0838 5:2250 1:5155 6:2821 3:4015 1F 15 1F 15 1F 52 1F
5062 2:1427 5:3670 2:1770 7:3528 1F 28 1F 28 1F 28 1F 55 1F
5146 2:2467 5:3662 3:5252 1F 52 1F 52 1F 52 1F 52 1F 66 1F
5266 2:3869 5:5049 5:1466 1F 69 1F 69 1F 69 1F 69 1F 69 1F
5368 2:4462 6:0152 1F 69 1F      
5470 3:30        

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 15th June 2025 at 05:28 BST and were signed by Robbie Pugh (Clerk of the Course) - This page will refresh in 5 minutes.

Download PDF documents