Car | Cls | Crew | MC 0 | STS 1 | 1 | MC 1 | SS 1 | SF 1 | SS 2 | SF 2A | STS 2 | 2 | SS 2A | STC 2B |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | E | Alun Morris/ Dylan Sion Richards | 3:51 | 3:45 | 7:36 | 1 | 1 | ||||||||||||
19 | E | Danny Cowell/ Paul Holmberg | 3:55 | 3:54 | 7:49 | 2 | 2 | ||||||||||||
2 | E | Gareth Wyn Jones / Ryan Griffiths | 4:08 | 3:59 | 8:07 | 3 | 3 | ||||||||||||
4 | E | Gareth Rhys Jones/ Deio Rhys Jones | 4:10 | 4:00 | 8:10 | 4 | 4 | ||||||||||||
30 | E | Heath Griffiths/ Dylan Griffiths | 4:05 | 4:08 | 8:13 | 5 | 5 | ||||||||||||
13 | E | Elliot Stafford/ Rhys Griffiths | 4:14 | 4:01 | 8:15 | 6 | 6 | ||||||||||||
7 | E | Max Hughes/ Oliver Luxton | 4:16 | 4:00 | 8:16 | 7 | 7 | ||||||||||||
28 | E | Brendan Elliot/ Catrin Price | 4:17 | 4:01 | 8:18 | 8 | 8 | ||||||||||||
38 | SE | Isaac Lewis / Joe jones | 4:15 | 4:06 | 8:21 | 1 | 9 | ||||||||||||
15 | E | Ian Lloyd / Cyril Jones | 4:18 | 3:10 | 1:00 | 8:28 | 9 | 10 | |||||||||||
8 | E | Siôn Eifion Jones/ Huw Manion | 4:17 | 4:13 | 8:30 | 10 | 11 | ||||||||||||
24 | E | Roger Lovatt/ Ashley Isaac | 4:24 | 4:06 | 8:30 | 11 | 12 | ||||||||||||
12 | E | Jamie crump/ William Carlyle | 4:24 | 4:11 | 8:35 | 12 | 13 | ||||||||||||
26 | E | Chris Farrel/ Simon Bentley | 4:26 | 4:10 | 8:36 | 13 | 14 | ||||||||||||
3 | E | Glyn price / Moi Williams | 4:23 | 4:14 | 8:37 | 14 | 15 | ||||||||||||
27 | E | Hugh Phillip Gallagher / Mick Gallagher | 4:19 | 4:22 | 8:41 | 15 | 16 | ||||||||||||
33 | SE | Sam Keeble/ Harvey Roberts | 4:22 | 4:26 | 8:48 | 2 | 17 | ||||||||||||
25 | E | Alwyn Passant / Ian Beamond | 4:29 | 4:21 | 8:50 | 16 | 18 | ||||||||||||
23 | E | Phillip Luxton/ Edward Luxton | 4:29 | 4:22 | 8:51 | 17 | 19 | ||||||||||||
5 | E | Chris Tank Young/ Wyn Roberts | 4:35 | 4:22 | 8:57 | 18 | 20 | ||||||||||||
20 | E | Gerallt Williams / Osian Richards | 4:40 | 4:21 | 9:01 | 19 | 21 | ||||||||||||
21 | E | Chris Way/ James Chaplin | 4:35 | 4:33 | 9:08 | 20 | 22 | ||||||||||||
29 | E | Euros Williams/ Sion Davies | 4:37 | 4:33 | 9:10 | 21 | 23 | ||||||||||||
16 | E | Richard Jones/ Andrew Millington | 4:09 | 4:05 | 1:00 | 9:14 | 22 | 24 | |||||||||||
39 | SE | Russell Jones / Rhys Evans | 4:37 | 4:37 | 9:14 | 3 | 25 | ||||||||||||
34 | SE | Tom Morgan/ Will Hough | 4:39 | 4:37 | 9:16 | 4 | 26 | ||||||||||||
36 | SE | Paul Gane/ Aled Jones | 4:41 | 4:37 | 9:18 | 5 | 27 | ||||||||||||
41 | SE | Jamie Haynes / Megan Wyn Williams | 4:43 | 4:38 | 9:21 | 6 | 28 | ||||||||||||
37 | SE | Rich Jones/ David Hillidge | 4:46 | 4:38 | 9:24 | 7 | 29 | ||||||||||||
44 | SE | Neil Jones / Simon Jones | 4:51 | 4:52 | 9:43 | 8 | 30 | ||||||||||||
54 | N | Mike Raymond/ Jamie Raymond | 4:33 | 1 | 4:21 | 9:54 | 1 | 31 | |||||||||||
49 | N | Otis Gane/ Ruben Thomas | 5:12 | 4:43 | 9:55 | 2 | 32 | ||||||||||||
60 | N | Aaron Edwards/ Sara William’s | 5:03 | 4:57 | 10:00 | 3 | 33 | ||||||||||||
14 | E | Craig Bowler/ Chris Whittall | 4:35 | 4:27 | 1:00 | 10:02 | 23 | 34 | |||||||||||
57 | N | Lewis Allen/ Emma Clarke | 5:13 | 4:57 | 10:10 | 4 | 35 | ||||||||||||
47 | N | Marc Alyn Roberts / John Williams | 5:28 | 4:48 | 10:16 | 5 | 36 | ||||||||||||
10 | E | Geraint Parkes/ Richard Jackson | 5:54 | 4:22 | 10:16 | 24 | 37 | ||||||||||||
51 | N | Nettie Day / Al Gwilliam | 5:05 | 1 | 4:25 | 10:30 | 6 | 38 | |||||||||||
17 | E | Robyn Jones/ Aron Jones | 4:44 | 4:49 | 1:00 | 10:33 | 25 | 39 | |||||||||||
43 | SE | andy morgan/ Dave Andrews | 5:22 | 5:11 | 10:33 | 9 | 40 | ||||||||||||
46 | SE | Ian Jarman/ Jonathan Adams-Martin | 6:00 | 4:35 | 0:10 | 10:45 | 10 | 41 | |||||||||||
67 | B | Allen Hart/ Jonny Hart | 5:29 | 5:18 | 10:47 | 1 | 42 | ||||||||||||
50 | N | Rhys Williams/ David Sibley | 5:18 | 1 | 4:55 | 11:13 | 7 | 43 | |||||||||||
58 | N | Callum Taylor/ Adam Lee Williams | 5:09 | 1 | 5:07 | 11:16 | 8 | 44 | |||||||||||
53 | N | Paul Roberts / Kyle Roberts | 5:24 | 1 | 4:54 | 0:04 | 11:22 | 9 | 45 | ||||||||||
59 | N | Lewis Higman/ Adrian higman | 5:19 | 1 | 5:07 | 11:26 | 10 | 46 | |||||||||||
52 | N | Daniel Lloyd / Ryan Phillips | 5:22 | 1 | 5:05 | 11:27 | 11 | 47 | |||||||||||
56 | N | Mark Pitts/ Geoff Harding | 5:11 | 1 | 5:16 | 0:30 | 11:57 | 12 | 48 | ||||||||||
55 | N | Debbie Evans/ Daniel Jones | 5:13 | 1 | 1 | 5:11 | 12:24 | 13 | 49 | ||||||||||
48 | N | Llion Evans/ Alexander Boag | 5:13 | 2 | 5:31 | 0:23 | 13:07 | 14 | 50 | ||||||||||
68 | B | Matthew Morgan/ Hugh Elliott | 5:18 | 2 | 5:31 | 2:30 | 15:19 | 2 | 51 | ||||||||||
69 | B | Michael F Lewis/ Edward Lewis | 5:59 | 4 | 5:30 | 0:10 | 15:39 | 3 | 52 | ||||||||||
70 | B | Jonathan Pugh / Charlie Allom | 6:01 | 3 | 5:57 | 2:19 | 17:17 | 4 | 53 | ||||||||||
62 | N | Eliot R Retallick/ Phil Prosser | 4:39 | 1F | 4:29 | 0:10 | 1F 9:18 | 15 | 54 | ||||||||||
66 | N | Carwyn Davies / Brandon Griffiths | 6:12 | 6 | 5:24 | 1F | 1F 17:36 | 16 | 55 | ||||||||||
6 | E | Aled Stephens/ Clive Jones | 7:00 | 4:10 | 1F | 1F | 2F 11:10 | 26 | 56 | ||||||||||
32 | E | David pedley/ Grace Pedley | 4:20 | 1F | 1F | 1F | 4:29 | 3F 8:49 | 27 | 57 |
Times shown like this are notional or penalised
Test 1 1.10 miles | Test 2 1.10 miles |
These results became Final on Sunday 15th June 2025 at 05:28 BST and were signed by Robbie Pugh (Clerk of the Course) - This page will refresh in 5 minutes.