Car | Cls | Crew | MC 0 | STS 1 | 1 | MC 1 | SS 1 | SF 1 | SS 2 | SF 2A |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | E | Alun Morris/ Dylan Sion Richards | 3:51 | 3:51 | 1 | 1 | |||||||||
19 | E | Danny Cowell/ Paul Holmberg | 3:55 | 3:55 | 2 | 2 | |||||||||
30 | E | Heath Griffiths/ Dylan Griffiths | 4:05 | 4:05 | 3 | 3 | |||||||||
2 | E | Gareth Wyn Jones / Ryan Griffiths | 4:08 | 4:08 | 4 | 4 | |||||||||
16 | E | Richard Jones/ Andrew Millington | 4:09 | 4:09 | 5 | 5 | |||||||||
4 | E | Gareth Rhys Jones/ Deio Rhys Jones | 4:10 | 4:10 | 6 | 6 | |||||||||
13 | E | Elliot Stafford/ Rhys Griffiths | 4:14 | 4:14 | 7 | 7 | |||||||||
38 | SE | Isaac Lewis / Joe jones | 4:15 | 4:15 | 1 | 8 | |||||||||
7 | E | Max Hughes/ Oliver Luxton | 4:16 | 4:16 | 8 | 9 | |||||||||
8 | E | Siôn Eifion Jones/ Huw Manion | 4:17 | 4:17 | 9 | 10 | |||||||||
28 | E | Brendan Elliot/ Catrin Price | 4:17 | 4:17 | 10 | 11 | |||||||||
15 | E | Ian Lloyd / Cyril Jones | 4:18 | 4:18 | 11 | 12 | |||||||||
27 | E | Hugh Phillip Gallagher / Mick Gallagher | 4:19 | 4:19 | 12 | 13 | |||||||||
33 | SE | Sam Keeble/ Harvey Roberts | 4:22 | 4:22 | 2 | 14 | |||||||||
3 | E | Glyn price / Moi Williams | 4:23 | 4:23 | 13 | 15 | |||||||||
12 | E | Jamie crump/ William Carlyle | 4:24 | 4:24 | 14 | 16 | |||||||||
24 | E | Roger Lovatt/ Ashley Isaac | 4:24 | 4:24 | 15 | 17 | |||||||||
26 | E | Chris Farrel/ Simon Bentley | 4:26 | 4:26 | 16 | 18 | |||||||||
23 | E | Phillip Luxton/ Edward Luxton | 4:29 | 4:29 | 17 | 19 | |||||||||
25 | E | Alwyn Passant / Ian Beamond | 4:29 | 4:29 | 18 | 20 | |||||||||
11 | E | Ash maddox/ Jamie mills | 4:31 | 4:31 | 19 | 21 | |||||||||
5 | E | Chris Tank Young/ Wyn Roberts | 4:35 | 4:35 | 20 | 22 | |||||||||
14 | E | Craig Bowler/ Chris Whittall | 4:35 | 4:35 | 21 | 23 | |||||||||
21 | E | Chris Way/ James Chaplin | 4:35 | 4:35 | 22 | 24 | |||||||||
29 | E | Euros Williams/ Sion Davies | 4:37 | 4:37 | 23 | 25 | |||||||||
39 | SE | Russell Jones / Rhys Evans | 4:37 | 4:37 | 3 | 26 | |||||||||
34 | SE | Tom Morgan/ Will Hough | 4:39 | 4:39 | 4 | 27 | |||||||||
20 | E | Gerallt Williams / Osian Richards | 4:40 | 4:40 | 24 | 28 | |||||||||
36 | SE | Paul Gane/ Aled Jones | 4:41 | 4:41 | 5 | 29 | |||||||||
18 | E | John summers/ Nathan summers | 4:42 | 4:42 | 25 | 30 | |||||||||
41 | SE | Jamie Haynes / Megan Wyn Williams | 4:43 | 4:43 | 6 | 31 | |||||||||
17 | E | Robyn Jones/ Aron Jones | 4:44 | 4:44 | 26 | 32 | |||||||||
37 | SE | Rich Jones/ David Hillidge | 4:46 | 4:46 | 7 | 33 | |||||||||
44 | SE | Neil Jones / Simon Jones | 4:51 | 4:51 | 8 | 34 | |||||||||
60 | N | Aaron Edwards/ Sara William’s | 5:03 | 5:03 | 1 | 35 | |||||||||
49 | N | Otis Gane/ Ruben Thomas | 5:12 | 5:12 | 2 | 36 | |||||||||
57 | N | Lewis Allen/ Emma Clarke | 5:13 | 5:13 | 3 | 37 | |||||||||
43 | SE | andy morgan/ Dave Andrews | 5:22 | 5:22 | 9 | 38 | |||||||||
47 | N | Marc Alyn Roberts / John Williams | 5:28 | 5:28 | 4 | 39 | |||||||||
67 | B | Allen Hart/ Jonny Hart | 5:29 | 5:29 | 1 | 40 | |||||||||
54 | N | Mike Raymond/ Jamie Raymond | 4:33 | 1 | 5:33 | 5 | 41 | ||||||||
10 | E | Geraint Parkes/ Richard Jackson | 5:54 | 5:54 | 27 | 42 | |||||||||
46 | SE | Ian Jarman/ Jonathan Adams-Martin | 6:00 | 6:00 | 10 | 43 | |||||||||
51 | N | Nettie Day / Al Gwilliam | 5:05 | 1 | 6:05 | 6 | 44 | ||||||||
58 | N | Callum Taylor/ Adam Lee Williams | 5:09 | 1 | 6:09 | 7 | 45 | ||||||||
56 | N | Mark Pitts/ Geoff Harding | 5:11 | 1 | 6:11 | 8 | 46 | ||||||||
61 | N | Joseph Atkins / Ben Tomlinson | 5:11 | 1 | 6:11 | 9 | 47 | ||||||||
50 | N | Rhys Williams/ David Sibley | 5:18 | 1 | 6:18 | 10 | 48 | ||||||||
59 | N | Lewis Higman/ Adrian higman | 5:19 | 1 | 6:19 | 11 | 49 | ||||||||
52 | N | Daniel Lloyd / Ryan Phillips | 5:22 | 1 | 6:22 | 12 | 50 | ||||||||
53 | N | Paul Roberts / Kyle Roberts | 5:24 | 1 | 6:24 | 13 | 51 | ||||||||
6 | E | Aled Stephens/ Clive Jones | 7:00 | 7:00 | 28 | 52 | |||||||||
55 | N | Debbie Evans/ Daniel Jones | 5:13 | 1 | 1 | 7:13 | 14 | 53 | |||||||
48 | N | Llion Evans/ Alexander Boag | 5:13 | 2 | 7:13 | 15 | 54 | ||||||||
68 | B | Matthew Morgan/ Hugh Elliott | 5:18 | 2 | 7:18 | 2 | 55 | ||||||||
70 | B | Jonathan Pugh / Charlie Allom | 6:01 | 3 | 9:01 | 3 | 56 | ||||||||
69 | B | Michael F Lewis/ Edward Lewis | 5:59 | 4 | 9:59 | 4 | 57 | ||||||||
66 | N | Carwyn Davies / Brandon Griffiths | 6:12 | 6 | 12:12 | 16 | 58 | ||||||||
62 | N | Eliot R Retallick/ Phil Prosser | 4:39 | 1F | 1F 4:39 | 17 | 59 | ||||||||
32 | E | David pedley/ Grace Pedley | 4:20 | 1F | 1F | 1F | 3F 4:20 | 29 | 60 |
Times shown like this are notional or penalised
Test 1 1.10 miles |
These results became Final on Sunday 15th June 2025 at 05:28 BST and were signed by Robbie Pugh (Clerk of the Course) - This page will refresh in 5 minutes.