Posn | SF 4 | SF 5 | SF 6 | STC 7A | STC 7C | STC 7D | STC 7E | SF 7 | STC 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
Class E | ||||||||||||||||||
1 | 2 | 8:12 | 2 | 8:14 | 2 | 8:14 | 4 | 9:08 | 4 | 9:26 | 4 | 9:26 | 2 | 9:55 | 2 | 9:55 | 2 | 10:03 |
2 | 4 | 8:21 | 4 | 8:21 | 4 | 8:21 | 2 | 9:14 | 2 | 9:36 | 2 | 9:36 | 4 | 10:08 | 4 | 10:08 | 4 | 10:10 |
3 | 22 | 8:32 | 22 | 9:31 | 22 | 9:31 | 22 | 10:24 | 8 | 11:12 | 19 | 11:14 | 19 | 11:57 | 19 | 11:57 | 19 | 12:15 |
4 | 19 | 8:55 | 8 | 9:56 | 8 | 9:56 | 19 | 10:44 | 19 | 11:14 | 22 | 11:24 | 8 | 12:29 | 8 | 12:29 | 8 | 12:50 |
5 | 8 | 9:09 | 19 | 9:57 | 19 | 9:57 | 8 | 11:12 | 22 | 11:24 | 8 | 11:29 | 22 | 12:47 | 22 | 12:47 | 22 | 12:59 |
6 | 28 | 9:15 | 30 | 10:01 | 30 | 10:01 | 3 | 11:19 | 23 | 12:03 | 23 | 12:03 | 24 | 13:13 | 24 | 13:13 | 24 | 13:31 |
7 | 30 | 9:25 | 28 | 10:04 | 28 | 10:04 | 23 | 11:25 | 20 | 12:14 | 20 | 12:14 | 20 | 13:15 | 20 | 13:15 | 20 | 13:36 |
8 | 3 | 9:32 | 3 | 10:08 | 3 | 10:08 | 30 | 11:32 | 24 | 12:16 | 24 | 12:16 | 23 | 13:32 | 23 | 13:32 | 30 | 13:52 |
9 | 24 | 9:41 | 23 | 10:14 | 23 | 10:14 | 20 | 11:40 | 3 | 12:19 | 30 | 12:32 | 30 | 13:38 | 30 | 13:38 | 23 | 14:03 |
10 | 23 | 9:49 | 20 | 10:31 | 20 | 10:31 | 28 | 11:43 | 30 | 12:32 | 3 | 12:34 | 3 | 14:20 | 3 | 14:20 | 3 | 14:57 |
11 | 20 | 9:58 | 24 | 10:36 | 24 | 10:36 | 24 | 11:46 | 26 | 13:46 | 26 | 13:46 | 26 | 14:50 | 26 | 14:50 | 26 | 15:15 |
12 | 21 | 10:14 | 21 | 11:00 | 21 | 11:00 | 21 | 12:16 | 17 | 14:00 | 17 | 14:00 | 17 | 14:57 | 17 | 14:57 | 17 | 15:20 |
13 | 27 | 10:23 | 5 | 11:21 | 5 | 11:21 | 26 | 13:06 | 5 | 14:11 | 5 | 14:11 | 25 | 15:14 | 25 | 15:14 | 16 | 15:39 |
14 | 16 | 10:31 | 26 | 11:41 | 26 | 11:41 | 5 | 13:11 | 25 | 14:11 | 25 | 14:11 | 5 | 15:22 | 5 | 15:22 | 25 | 15:42 |
15 | 5 | 10:32 | 25 | 12:03 | 25 | 12:03 | 25 | 13:31 | 16 | 14:32 | 16 | 14:32 | 16 | 15:28 | 16 | 15:28 | 5 | 16:01 |
16 | 25 | 10:39 | 17 | 12:45 | 17 | 12:45 | 17 | 13:35 | 10 | 14:55 | 10 | 14:55 | 10 | 17:07 | 10 | 17:07 | 21 | 18:13 |
17 | 26 | 10:48 | 10 | 12:53 | 10 | 12:53 | 16 | 14:12 | 14 | 15:13 | 21 | 15:56 | 21 | 17:14 | 21 | 17:14 | 13 | 18:15 |
18 | 17 | 11:08 | 16 | 13:18 | 16 | 13:18 | 10 | 14:15 | 13 | 15:42 | 13 | 16:04 | 13 | 17:50 | 13 | 17:50 | 29 | 19:16 |
19 | 29 | 11:36 | 14 | 13:43 | 14 | 13:43 | 14 | 15:13 | 21 | 15:56 | 29 | 16:53 | 29 | 18:35 | 29 | 18:35 | 27 | 20:30 |
20 | 10 | 11:59 | 29 | 13:54 | 29 | 13:54 | 13 | 15:42 | 29 | 16:53 | 27 | 18:15 | 27 | 19:55 | 27 | 19:55 | 14 | 20:45 |
21 | 13 | 12:27 | 13 | 14:20 | 13 | 14:20 | 29 | 15:53 | 27 | 17:32 | 14 | 20:29 | 14 | 20:29 | 14 | 20:29 | 12 | 26:28 |
22 | 14 | 12:51 | 12 | 14:51 | 27 | 15:59 | 27 | 17:32 | 12 | 17:40 | 12 | 23:30 | 12 | 25:53 | 12 | 25:53 | 10 | 2F 17:07 |
23 | 12 | 13:51 | 27 | 15:59 | 12 | 16:12 | 12 | 17:40 | 15 | 1F 24:12 | 15 | 2F 24:12 | 15 | 3F 24:12 | 15 | 4F 24:12 | 6 | 6F 12:44 |
24 | 15 | 1F 10:53 | 15 | 1F 15:03 | 15 | 1F 15:03 | 15 | 1F 16:12 | 28 | 2F 11:43 | 28 | 3F 11:43 | 28 | 4F 11:43 | 28 | 5F 11:43 | 15 | 6F 24:12 |
25 | 6 | 6F 11:10 | 6 | 6F 11:16 | 6 | 6F 11:16 | 6 | 6F 11:52 | 6 | 6F 11:52 | 6 | 6F 11:52 | 6 | 6F 12:38 | 6 | 6F 12:38 | 28 | 7F 11:43 |
26 | 32 | 9F 11:40 | 32 | 9F 12:41 | 32 | 9F 12:41 | 32 | 9F 14:46 | 32 | 9F 15:57 | 32 | 9F 15:57 | 32 | 9F 17:48 | 32 | 9F 17:48 | 32 | 9F 18:28 |
Class SE | ||||||||||||||||||
1 | 33 | 10:18 | 33 | 10:56 | 33 | 10:56 | 33 | 12:27 | 33 | 13:27 | 33 | 13:27 | 33 | 13:59 | 33 | 13:59 | 33 | 14:31 |
2 | 38 | 10:57 | 34 | 11:58 | 34 | 11:58 | 34 | 13:58 | 34 | 14:58 | 34 | 14:58 | 34 | 16:44 | 34 | 16:44 | 34 | 17:30 |
3 | 34 | 11:13 | 41 | 13:05 | 41 | 13:05 | 41 | 16:11 | 41 | 17:11 | 41 | 17:11 | 39 | 18:56 | 39 | 18:56 | 39 | 19:43 |
4 | 39 | 11:20 | 37 | 14:28 | 39 | 14:32 | 39 | 16:32 | 39 | 17:12 | 39 | 17:12 | 41 | 19:46 | 41 | 19:46 | 41 | 20:39 |
5 | 41 | 11:33 | 39 | 14:32 | 37 | 14:37 | 37 | 17:24 | 38 | 17:34 | 38 | 17:34 | 44 | 21:55 | 44 | 21:55 | 44 | 22:57 |
6 | 36 | 11:57 | 44 | 15:00 | 44 | 15:21 | 38 | 17:34 | 37 | 19:24 | 37 | 19:43 | 37 | 22:27 | 37 | 22:27 | 38 | 23:20 |
7 | 37 | 11:58 | 43 | 15:40 | 43 | 15:40 | 44 | 17:54 | 44 | 19:54 | 43 | 20:02 | 43 | 22:34 | 43 | 22:34 | 37 | 23:32 |
8 | 44 | 13:18 | 38 | 16:19 | 38 | 16:19 | 43 | 18:45 | 43 | 19:55 | 44 | 20:04 | 38 | 23:05 | 38 | 23:05 | 43 | 24:07 |
9 | 43 | 13:54 | 46 | 18:59 | 46 | 19:49 | 46 | 24:51 | 46 | 25:51 | 46 | 26:23 | 46 | 28:57 | 46 | 28:57 | 46 | 30:03 |
10 | 46 | 15:58 | ||||||||||||||||
Class N | ||||||||||||||||||
1 | 54 | 12:36 | 54 | 13:50 | 54 | 13:50 | 54 | 16:02 | 54 | 18:02 | 54 | 18:14 | 54 | 19:55 | 54 | 19:55 | 54 | 20:37 |
2 | 57 | 12:57 | 49 | 14:23 | 57 | 14:33 | 60 | 17:10 | 57 | 19:08 | 57 | 19:08 | 57 | 20:57 | 57 | 20:57 | 57 | 21:52 |
3 | 49 | 13:02 | 57 | 14:33 | 60 | 15:04 | 57 | 18:08 | 60 | 19:10 | 60 | 19:10 | 60 | 22:27 | 60 | 22:27 | 60 | 23:12 |
4 | 51 | 13:22 | 60 | 15:04 | 51 | 15:58 | 51 | 18:34 | 51 | 19:54 | 51 | 20:23 | 51 | 22:54 | 51 | 22:54 | 51 | 24:02 |
5 | 60 | 13:30 | 51 | 15:48 | 47 | 16:13 | 47 | 19:57 | 50 | 21:26 | 50 | 22:51 | 50 | 25:03 | 50 | 25:03 | 50 | 26:13 |
6 | 47 | 14:02 | 47 | 16:13 | 58 | 17:51 | 58 | 20:49 | 58 | 22:19 | 47 | 22:57 | 49 | 25:34 | 59 | 26:24 | 49 | 27:17 |
7 | 58 | 14:19 | 52 | 17:02 | 59 | 17:59 | 59 | 20:53 | 47 | 22:57 | 58 | 23:08 | 59 | 26:24 | 49 | 26:34 | 59 | 27:58 |
8 | 52 | 15:17 | 59 | 17:13 | 50 | 19:22 | 50 | 21:26 | 59 | 23:03 | 59 | 23:23 | 58 | 27:32 | 58 | 27:32 | 58 | 28:34 |
9 | 59 | 15:25 | 58 | 17:19 | 49 | 19:37 | 49 | 21:53 | 49 | 23:13 | 49 | 23:36 | 47 | 27:37 | 47 | 28:37 | 47 | 29:52 |
10 | 50 | 15:50 | 50 | 17:31 | 48 | 21:08 | 48 | 23:40 | 48 | 25:00 | 48 | 25:40 | 48 | 29:20 | 48 | 29:20 | 48 | 30:07 |
11 | 48 | 17:52 | 48 | 20:55 | 55 | 25:48 | 55 | 32:16 | 55 | 34:16 | 55 | 35:16 | 55 | 41:05 | 55 | 41:05 | 55 | 2F 41:05 |
12 | 55 | 21:19 | 55 | 25:48 | 52 | 1F 17:02 | 52 | 3F 17:02 | 62 | 3F 33:45 | 62 | 3F 34:45 | 62 | 3F 38:37 | 62 | 3F 38:37 | 62 | 3F 41:34 |
13 | 62 | 3F 17:04 | 62 | 3F 23:05 | 62 | 3F 26:57 | 62 | 3F 30:45 | 52 | 5F 17:02 | 52 | 6F 17:02 | 66 | 6F 30:43 | 66 | 6F 30:43 | 66 | 8F 30:43 |
14 | 66 | 5F 20:14 | 66 | 5F 23:00 | 66 | 5F 24:08 | 66 | 6F 24:08 | 66 | 6F 25:48 | 66 | 6F 27:11 | 52 | 7F 17:02 | 52 | 8F 17:02 | 52 | 10F 17:02 |
Class B | ||||||||||||||||||
1 | 67 | 13:46 | 67 | 19:22 | 67 | 19:52 | 67 | 22:32 | 67 | 23:52 | 67 | 25:43 | 67 | 28:19 | 67 | 28:19 | 67 | 28:19 |
2 | 69 | 22:17 | 69 | 28:07 | 69 | 29:50 | 68 | 35:17 | 68 | 38:17 | 68 | 38:32 | 68 | 42:27 | 68 | 42:27 | 68 | 45:11 |
3 | 68 | 23:32 | 68 | 28:48 | 68 | 30:33 | 70 | 42:38 | 69 | 4F 29:50 | 69 | 5F 29:50 | 69 | 6F 29:50 | 69 | 7F 29:50 | 69 | 9F 29:50 |
4 | 70 | 28:22 | 70 | 32:46 | 70 | 35:03 | 69 | 2F 29:50 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 15th June 2025 at 05:28 BST and were signed by Robbie Pugh (Clerk of the Course)