Award | No | Crew | Car |
---|---|---|---|
1st Overall | 4 | Gareth Rhys Jones / Deio Rhys Jones | Toyota Corolla |
1st Expert | 2 | Gareth Wyn Jones / Ryan Griffiths | Ford Escort |
2nd Expert | 19 | Danny Cowell / Paul Holmberg | Subaru Impreza 555 RA |
3rd Expert | 8 | Siôn Eifion Jones / Huw Manion | Peugeot 206 GTI |
1st Semi-Expert | 33 | Sam Keeble / Harvey Roberts | Mazda MX5 |
2nd Semi-Expert | 34 | Tom Morgan / Will Hough | MG ZR |
3rd Semi-Expert | 39 | Russell Jones / Rhys Evans | Ford Focus |
1st Novice | 54 | Mike Raymond / Jamie Raymond | Ford Escort mk2 |
2nd Novice | 57 | Lewis Allen / Emma Clarke | Toyota Corolla T-Sport |
3rd Novice | 60 | Aaron Edwards / Sara William’s | Ford Fiesta ST |
1st Beginner | 67 | Allen Hart / Jonny Hart | 206 gti |
2nd Beginner | 68 | Matthew Morgan / Hugh Elliott | Mazda mx5 Mx5 |
3rd Beginner | 69 | Michael F Lewis / Edward Lewis | Ford Escort Mk2 |
1st U1425 Crew | 5 | Chris Tank Young / Wyn Roberts | Vauxhall Nova |
Best Presented Car | 61 | Joseph Atkins / Ben Tomlinson | Micra K11 |
These results became Final on Sunday 15th June 2025 at 05:28 BST and were signed by Robbie Pugh (Clerk of the Course)