Car | Cls | Crew | Total Time Card 1 | MC2 Out | SS 4 | SF 4 | SS 5 | SF 5 | SS 6 | SF 6 | SS 7 | STC 7A | STC 7B | STC 7C | STC 7D | STC 7E | SF 7 | SS 8 | STC 8 | SF 8 | MC 3 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | B | Allen Hart/ Jonny Hart | 12:37 | 38 1:09 | 51 5:36 | 41 0:30 | 38 2:40 | 38 1:20 | 46 1:51 | 37 2:36 | 45 | 1 | 2 | 30:19 | 1 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | B | Matthew Morgan/ Hugh Elliott | 20:48 | 53 2:44 | 48 5:16 | 48 1:45 | 47 4:44 | 48 3:00 | 31 0:15 | 44 3:55 | 46 | 44 2:44 | 4 | 1F | 49:11 | 2 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | B | Michael F Lewis/ Edward Lewis | 20:09 | 49 2:08 | 52 5:50 | 47 1:43 | 1F | 53 1F | 1F | 52 1F | 52 1F | 52 1F | 52 1F | 1F | 52 1F | 1F | 7F | 13F | 30F 29:50 | 3 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | E | Gareth Rhys Jones/ Deio Rhys Jones | 8:21 | 2 | 1 | 3 | 2 0:47 | 10 0:18 | 2 | 4 0:42 | 3 | 2 0:02 | 1 | 11:10 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | E | Gareth Wyn Jones / Ryan Griffiths | 8:12 | 1 | 2 0:02 | 1 | 7 1:00 | 12 0:22 | 1 | 2 0:19 | 1 | 4 0:08 | 2 | 12:03 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | E | Danny Cowell/ Paul Holmberg | 8:45 | 6 0:10 | 21 1:02 | 13 | 3 0:47 | 14 0:30 | 8 | 5 0:43 | 13 | 10 0:18 | 2 | 14:15 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | E | Siôn Eifion Jones/ Huw Manion | 9:05 | 4 0:04 | 11 0:47 | 6 | 14 1:16 | 2 | 32 0:17 | 10 1:00 | 6 | 12 0:21 | 2 | 14:50 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | E | Alun Morris/ Dylan Sion Richards | 8:22 | 7 0:10 | 18 0:59 | 16 | 5 0:53 | 24 1:00 | 11 | 17 1:23 | 16 | 6 0:12 | 2 | 14:59 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | E | Roger Lovatt/ Ashley Isaac | 9:26 | 9 0:15 | 17 0:55 | 18 | 10 1:10 | 15 0:30 | 13 | 9 0:57 | 18 | 11 0:18 | 2 | 15:31 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | E | Gerallt Williams / Osian Richards | 9:40 | 12 0:18 | 5 0:33 | 14 | 9 1:09 | 16 0:34 | 9 | 11 1:01 | 14 | 13 0:21 | 2 | 15:36 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | E | Heath Griffiths/ Dylan Griffiths | 9:08 | 11 0:17 | 7 0:36 | 24 | 22 1:31 | 26 1:00 | 17 | 14 1:06 | 23 | 7 0:14 | 2 | 15:52 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | E | Phillip Luxton/ Edward Luxton | 9:31 | 13 0:18 | 4 0:25 | 17 | 12 1:11 | 17 0:38 | 12 | 18 1:29 | 17 | 18 0:31 | 2 | 16:03 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | E | Glyn price / Moi Williams | 9:02 | 20 0:30 | 6 0:36 | 2 | 11 1:11 | 22 1:00 | 30 0:15 | 23 1:46 | 2 | 22 0:37 | 2 | 16:57 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | E | Richard Jones/ Andrew Millington | 10:09 | 15 0:22 | 40 2:47 | 11 | 6 0:54 | 11 0:20 | 6 | 7 0:56 | 11 | 5 0:11 | 2 | 17:39 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | E | Chris Farrel/ Simon Bentley | 10:37 | 8 0:11 | 15 0:53 | 20 | 18 1:25 | 20 0:40 | 15 | 13 1:04 | 20 | 16 0:25 | 3 | 18:15 | 12 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | E | Robyn Jones/ Aron Jones | 11:03 | 5 0:05 | 28 1:37 | 12 | 4 0:50 | 13 0:25 | 7 | 8 0:57 | 12 | 14 0:23 | 3 | 18:20 | 13 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | E | Alwyn Passant / Ian Beamond | 10:07 | 21 0:32 | 24 1:24 | 19 | 20 1:28 | 19 0:40 | 14 | 12 1:03 | 19 | 17 0:28 | 3 | 18:42 | 14 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | E | Chris Tank Young/ Wyn Roberts | 9:45 | 30 0:47 | 12 0:49 | 4 | 26 1:50 | 23 1:00 | 3 | 15 1:11 | 4 | 23 0:39 | 3 | 19:01 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | E | Chris Way/ James Chaplin | 9:50 | 16 0:24 | 10 0:46 | 15 | 15 1:16 | 49 3:40 | 10 | 16 1:18 | 15 | 34 0:59 | 3 | 21:13 | 16 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | E | Elliot Stafford/ Rhys Griffiths | 12:11 | 10 0:16 | 34 1:53 | 8 | 17 1:22 | 4 | 35 0:22 | 24 1:46 | 9 | 15 0:25 | 3 | 21:15 | 17 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | E | Euros Williams/ Sion Davies | 10:41 | 34 0:55 | 36 2:18 | 23 | 27 1:59 | 25 1:00 | 16 | 21 1:42 | 22 | 25 0:41 | 3 | 22:16 | 18 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | E | Craig Bowler/ Chris Whittall | 12:06 | 27 0:45 | 14 0:52 | 9 | 21 1:30 | 5 | 47 5:16 | 1 | 10 | 9 0:16 | 2 | 22:45 | 19 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | E | Hugh Phillip Gallagher / Mick Gallagher | 9:49 | 22 0:34 | 50 5:36 | 21 | 24 1:33 | 7 | 40 0:43 | 19 1:40 | 21 | 21 0:35 | 3 | 23:30 | 20 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | E | Jamie crump/ William Carlyle | 13:25 | 19 0:26 | 19 1:00 | 46 1:21 | 19 1:28 | 3 | 48 5:50 | 32 2:23 | 8 | 20 0:35 | 2 | 28:28 | 21 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | E | Geraint Parkes/ Richard Jackson | 11:13 | 29 0:46 | 16 0:54 | 7 | 16 1:22 | 18 0:40 | 5 | 30 2:12 | 7 | 1F | 46 1F | 1F | 3F 17:07 | 22 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | E | Aled Stephens/ Clive Jones | 6F 11:10 | 3 | 3 0:06 | 5 | 1 0:36 | 1 | 4 | 6 0:46 | 5 | 3 0:06 | 1 | 6F 13:44 | 23 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | E | Ian Lloyd / Cyril Jones | 1F 10:15 | 24 0:38 | 45 4:10 | 10 | 8 1:09 | 8 | 6 | 49 1F | 49 1F | 49 1F | 1F | 47 1F | 1F | 7F 24:12 | 24 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | E | David pedley/ Grace Pedley | 9F 10:46 | 33 0:54 | 20 1:01 | 25 | 31 2:05 | 34 1:11 | 18 | 27 1:51 | 24 | 24 0:40 | 3 | 1F | 9F 21:28 | 25 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | E | Brendan Elliot/ Catrin Price | 8:55 | 14 0:20 | 13 0:49 | 22 | 25 1:39 | 1F | 50 1F | 50 1F | 50 1F | 50 1F | 1F | 48 1F | 1F | 11F | 19F 11:43 | 26 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | N | Mike Raymond/ Jamie Raymond | 11:31 | 36 1:05 | 22 1:14 | 33 | 33 2:12 | 44 2:00 | 29 0:12 | 20 1:41 | 37 | 26 0:42 | 3 | 23:37 | 1 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | N | Lewis Allen/ Emma Clarke | 11:52 | 37 1:05 | 27 1:36 | 35 | 44 3:35 | 32 1:00 | 25 | 26 1:49 | 39 | 33 0:55 | 4 | 25:52 | 2 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | N | Aaron Edwards/ Sara William’s | 12:20 | 39 1:10 | 26 1:34 | 36 | 32 2:06 | 45 2:00 | 26 | 40 3:17 | 42 | 28 0:45 | 3 | 26:12 | 3 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | N | Nettie Day / Al Gwilliam | 12:29 | 32 0:53 | 37 2:26 | 38 0:10 | 37 2:36 | 37 1:20 | 37 0:29 | 33 2:31 | 36 | 39 1:08 | 4 | 28:02 | 4 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | N | Rhys Williams/ David Sibley | 14:26 | 41 1:24 | 29 1:41 | 49 1:51 | 30 2:04 | 9 | 45 1:25 | 31 2:12 | 35 | 40 1:10 | 3 | 29:13 | 5 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | N | Otis Gane/ Ruben Thomas | 11:37 | 42 1:25 | 23 1:21 | 52 5:14 | 34 2:16 | 36 1:20 | 36 0:23 | 29 1:58 | 48 1:00 | 27 0:43 | 3 | 30:17 | 6 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | N | Callum Taylor/ Adam Lee Williams | 12:56 | 40 1:23 | 41 3:00 | 42 0:32 | 41 2:58 | 39 1:30 | 41 0:49 | 45 4:24 | 40 | 36 1:02 | 2 | 30:34 | 7 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | N | Marc Alyn Roberts / John Williams | 12:28 | 45 1:34 | 35 2:11 | 32 | 45 3:44 | 1 | 43 2:00 | 24 | 46 4:40 | 47 1:00 | 41 1:15 | 3 | 32:52 | 8 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | N | Llion Evans/ Alexander Boag | 16:19 | 44 1:33 | 43 3:03 | 39 0:13 | 35 2:32 | 35 1:20 | 39 0:40 | 42 3:40 | 34 | 31 0:47 | 3 | 33:07 | 9 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | N | Lewis Higman/ Adrian higman | 13:50 | 46 1:35 | 33 1:48 | 43 0:46 | 40 2:54 | 46 2:10 | 34 0:20 | 39 3:01 | 41 | 43 1:34 | 3 | 1F | 1F 30:58 | 10 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | N | Eliot R Retallick/ Phil Prosser | 3F 14:50 | 50 2:14 | 53 6:01 | 51 3:52 | 46 3:48 | 47 3:00 | 43 1:00 | 43 3:52 | 43 | 45 2:57 | 1F | 4F 41:34 | 11 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | N | Debbie Evans/ Daniel Jones | 19:32 | 48 1:47 | 47 4:29 | 34 | 49 6:28 | 1 | 31 1:00 | 42 1:00 | 48 5:49 | 38 | 1F | 50 1F | 1F | 4F | 7F 41:05 | 12 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | N | Daniel Lloyd / Ryan Phillips | 13:40 | 47 1:37 | 31 1:45 | 53 1F | 1F | 51 1F | 1F | 51 1F | 51 1F | 51 1F | 51 1F | 1F | 49 1F | 1F | 11F 17:02 | 13 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | N | Carwyn Davies / Brandon Griffiths | 5F 17:36 | 52 2:38 | 39 2:46 | 45 1:08 | 52 1F | 40 1:40 | 44 1:23 | 41 3:32 | 44 | 1F | 51 1F | 1F | 5F | 14F 30:43 | 14 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class SE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | SE | Sam Keeble/ Harvey Roberts | 9:53 | 17 0:25 | 8 0:38 | 26 | 23 1:31 | 27 1:00 | 19 | 3 0:32 | 25 | 19 0:32 | 2 | 16:31 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | SE | Tom Morgan/ Will Hough | 10:35 | 25 0:38 | 9 0:45 | 27 | 28 2:00 | 28 1:00 | 20 | 25 1:46 | 26 | 29 0:46 | 3 | 20:30 | 2 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | SE | Russell Jones / Rhys Evans | 10:44 | 23 0:36 | 44 3:12 | 29 | 29 2:00 | 21 0:40 | 22 | 22 1:44 | 29 | 30 0:47 | 3 | 22:43 | 3 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | SE | Jamie Haynes / Megan Wyn Williams | 10:52 | 26 0:41 | 25 1:32 | 30 | 43 3:06 | 29 1:00 | 23 | 36 2:35 | 30 | 32 0:53 | 3 | 23:39 | 4 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | SE | Isaac Lewis / Joe jones | 10:32 | 18 0:25 | 49 5:22 | 28 | 13 1:15 | 8 | 21 | 47 5:31 | 28 | 8 0:15 | 2 | 25:20 | 5 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | SE | Rich Jones/ David Hillidge | 11:13 | 28 0:45 | 38 2:30 | 37 0:09 | 39 2:47 | 41 2:00 | 33 0:19 | 38 2:44 | 27 | 37 1:05 | 2 | 25:32 | 6 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | SE | Neil Jones / Simon Jones | 11:49 | 43 1:29 | 30 1:42 | 40 0:21 | 36 2:33 | 42 2:00 | 28 0:10 | 28 1:51 | 32 | 35 1:02 | 3 | 25:57 | 7 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | SE | andy morgan/ Dave Andrews | 12:53 | 35 1:01 | 32 1:46 | 31 | 42 3:05 | 33 1:10 | 27 0:07 | 34 2:32 | 31 | 42 1:33 | 3 | 27:07 | 8 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | SE | Ian Jarman/ Jonathan Adams-Martin | 13:34 | 51 2:24 | 42 3:01 | 44 0:50 | 48 5:02 | 30 1:00 | 38 0:32 | 35 2:34 | 33 | 38 1:06 | 3 | 33:03 | 9 | 39 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
These results became Final on Sunday 15th June 2025 at 05:28 BST and were signed by Robbie Pugh (Clerk of the Course)