Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
Class B | ||||||
67 | B | Allen Hart/ Jonny Hart | 206 gti | 30:19 | 1 | 36 |
68 | B | Matthew Morgan/ Hugh Elliott | Mazda mx5 Mx5 | 49:11 | 2 | 41 |
69 | B | Michael F Lewis/ Edward Lewis | Ford Escort Mk2 | 30F 29:50 | 3 | 52 |
Class E | ||||||
4 | E | Gareth Rhys Jones/ Deio Rhys Jones | Toyota Corolla | 11:10 | 1 | 1 |
2 | E | Gareth Wyn Jones / Ryan Griffiths | Ford Escort | 12:03 | 2 | 2 |
19 | E | Danny Cowell/ Paul Holmberg | Subaru Impreza 555 RA | 14:15 | 3 | 3 |
8 | E | Siôn Eifion Jones/ Huw Manion | Peugeot 206 GTI | 14:50 | 4 | 4 |
22 | E | Alun Morris/ Dylan Sion Richards | Subaru Impreza | 14:59 | 5 | 5 |
24 | E | Roger Lovatt/ Ashley Isaac | mazda MX-5 | 15:31 | 6 | 6 |
20 | E | Gerallt Williams / Osian Richards | Ford Escort MK1 | 15:36 | 7 | 7 |
30 | E | Heath Griffiths/ Dylan Griffiths | BMW 318ti | 15:52 | 8 | 8 |
23 | E | Phillip Luxton/ Edward Luxton | Rover 25 | 16:03 | 9 | 9 |
3 | E | Glyn price / Moi Williams | Ford Escort | 16:57 | 10 | 11 |
16 | E | Richard Jones/ Andrew Millington | Ford Escort | 17:39 | 11 | 12 |
26 | E | Chris Farrel/ Simon Bentley | Ford Escort | 18:15 | 12 | 13 |
17 | E | Robyn Jones/ Aron Jones | Ford Escort Mk2 | 18:20 | 13 | 14 |
25 | E | Alwyn Passant / Ian Beamond | Ford Escort | 18:42 | 14 | 15 |
5 | E | Chris Tank Young/ Wyn Roberts | Vauxhall Nova | 19:01 | 15 | 16 |
21 | E | Chris Way/ James Chaplin | Honda Civic | 21:13 | 16 | 18 |
13 | E | Elliot Stafford/ Rhys Griffiths | Mazda mX5 | 21:15 | 17 | 19 |
29 | E | Euros Williams/ Sion Davies | Nissan Micra | 22:16 | 18 | 20 |
14 | E | Craig Bowler/ Chris Whittall | Honda Civic | 22:45 | 19 | 22 |
27 | E | Hugh Phillip Gallagher / Mick Gallagher | Ford Escort Mk2 | 23:30 | 20 | 23 |
12 | E | Jamie crump/ William Carlyle | Ford Escort | 28:28 | 21 | 33 |
10 | E | Geraint Parkes/ Richard Jackson | Ford Escort MK2 | 3F 17:07 | 22 | 43 |
6 | E | Aled Stephens/ Clive Jones | Vauxhall Astra | 6F 13:44 | 23 | 45 |
15 | E | Ian Lloyd / Cyril Jones | Ford Escort | 7F 24:12 | 24 | 46 |
32 | E | David pedley/ Grace Pedley | Mazda R5 | 9F 21:28 | 25 | 48 |
28 | E | Brendan Elliot/ Catrin Price | MG ZR | 19F 11:43 | 26 | 51 |
Class N | ||||||
54 | N | Mike Raymond/ Jamie Raymond | Ford Escort mk2 | 23:37 | 1 | 24 |
57 | N | Lewis Allen/ Emma Clarke | Toyota Corolla T-Sport | 25:52 | 2 | 28 |
60 | N | Aaron Edwards/ Sara William’s | Ford Fiesta ST | 26:12 | 3 | 30 |
51 | N | Nettie Day / Al Gwilliam | Subaru Impreza | 28:02 | 4 | 32 |
50 | N | Rhys Williams/ David Sibley | Citreon SAXO GTI | 29:13 | 5 | 34 |
49 | N | Otis Gane/ Ruben Thomas | Nissan Micra | 30:17 | 6 | 35 |
58 | N | Callum Taylor/ Adam Lee Williams | Nissan Micra | 30:34 | 7 | 37 |
47 | N | Marc Alyn Roberts / John Williams | Vauxhall Astra | 32:52 | 8 | 38 |
48 | N | Llion Evans/ Alexander Boag | C2 Citroen | 33:07 | 9 | 40 |
59 | N | Lewis Higman/ Adrian higman | Suzuki Ignis | 1F 30:58 | 10 | 42 |
62 | N | Eliot R Retallick/ Phil Prosser | Peugeot 205 xs | 4F 41:34 | 11 | 44 |
55 | N | Debbie Evans/ Daniel Jones | Ford Escort | 7F 41:05 | 12 | 47 |
52 | N | Daniel Lloyd / Ryan Phillips | Citroen Saxo | 11F 17:02 | 13 | 49 |
66 | N | Carwyn Davies / Brandon Griffiths | Peugeot 206 GTI | 14F 30:43 | 14 | 50 |
Class SE | ||||||
33 | SE | Sam Keeble/ Harvey Roberts | Mazda MX5 | 16:31 | 1 | 10 |
34 | SE | Tom Morgan/ Will Hough | MG ZR | 20:30 | 2 | 17 |
39 | SE | Russell Jones / Rhys Evans | Ford Focus | 22:43 | 3 | 21 |
41 | SE | Jamie Haynes / Megan Wyn Williams | Vauxhall Blue | 23:39 | 4 | 25 |
38 | SE | Isaac Lewis / Joe jones | BMW 318 TI | 25:20 | 5 | 26 |
37 | SE | Rich Jones/ David Hillidge | Nissan Micra | 25:32 | 6 | 27 |
44 | SE | Neil Jones / Simon Jones | Peugeot 205 | 25:57 | 7 | 29 |
43 | SE | andy morgan/ Dave Andrews | Citreon Saxo | 27:07 | 8 | 31 |
46 | SE | Ian Jarman/ Jonathan Adams-Martin | BMW Compact 318 | 33:03 | 9 | 39 |
These results became Final on Sunday 15th June 2025 at 05:28 BST and were signed by Robbie Pugh (Clerk of the Course)