Posn | SF 4 | SF 5 | SF 6 | STC 7A | STC 7C | STC 7D | STC 7E | SF 7 | STC 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
Class E | ||||||||||||||||||
1 | 2 | 4 | 2 | 6 | 0:36 | 6 | 2 | 14 | 2 | 4 | 0:02 | |||||||
2 | 4 | 2 | 0:02 | 3 | 4 | 0:47 | 8 | 4 | 2 | 0:19 | 3 | 6 | 0:06 | |||||
3 | 6 | 6 | 0:06 | 4 | 19 | 0:47 | 12 | 5 | 4 | 0:42 | 4 | 2 | 0:08 | |||||
4 | 8 | 0:04 | 23 | 0:25 | 5 | 17 | 0:50 | 13 | 6 | 19 | 0:43 | 5 | 16 | 0:11 | ||||
5 | 17 | 0:05 | 20 | 0:33 | 6 | 22 | 0:53 | 14 | 10 | 6 | 0:46 | 6 | 22 | 0:12 | ||||
6 | 19 | 0:10 | 3 | 0:36 | 8 | 16 | 0:54 | 15 | 16 | 16 | 0:56 | 8 | 30 | 0:14 | ||||
7 | 22 | 0:10 | 30 | 0:36 | 10 | 2 | 1:00 | 27 | 17 | 17 | 0:57 | 10 | 14 | 0:16 | ||||
8 | 26 | 0:11 | 21 | 0:46 | 13 | 15 | 1:09 | 4 | 0:18 | 19 | 24 | 0:57 | 12 | 19 | 0:18 | |||
9 | 24 | 0:15 | 8 | 0:47 | 14 | 20 | 1:09 | 16 | 0:20 | 20 | 8 | 1:00 | 13 | 24 | 0:18 | |||
10 | 13 | 0:16 | 5 | 0:49 | 15 | 24 | 1:10 | 2 | 0:22 | 21 | 20 | 1:01 | 14 | 8 | 0:21 | |||
11 | 30 | 0:17 | 28 | 0:49 | 16 | 3 | 1:11 | 17 | 0:25 | 22 | 25 | 1:03 | 16 | 20 | 0:21 | |||
12 | 20 | 0:18 | 14 | 0:52 | 17 | 23 | 1:11 | 19 | 0:30 | 23 | 26 | 1:04 | 17 | 17 | 0:23 | |||
13 | 23 | 0:18 | 26 | 0:53 | 19 | 8 | 1:16 | 24 | 0:30 | 24 | 30 | 1:06 | 19 | 13 | 0:25 | |||
14 | 28 | 0:20 | 10 | 0:54 | 20 | 21 | 1:16 | 20 | 0:34 | 25 | 5 | 1:11 | 20 | 26 | 0:25 | |||
15 | 16 | 0:22 | 24 | 0:55 | 21 | 10 | 1:22 | 23 | 0:38 | 26 | 21 | 1:18 | 21 | 25 | 0:28 | |||
16 | 21 | 0:24 | 22 | 0:59 | 22 | 13 | 1:22 | 10 | 0:40 | 29 | 22 | 1:23 | 22 | 23 | 0:31 | |||
17 | 12 | 0:26 | 12 | 1:00 | 23 | 26 | 1:25 | 25 | 0:40 | 30 | 23 | 1:29 | 23 | 12 | 0:35 | |||
18 | 3 | 0:30 | 32 | 1:01 | 24 | 12 | 1:28 | 26 | 0:40 | 32 | 27 | 1:40 | 24 | 27 | 0:35 | |||
19 | 25 | 0:32 | 19 | 1:02 | 25 | 25 | 1:28 | 3 | 1:00 | 3 | 0:15 | 29 | 1:42 | 25 | 3 | 0:37 | ||
20 | 27 | 0:34 | 25 | 1:24 | 26 | 14 | 1:30 | 5 | 1:00 | 8 | 0:17 | 3 | 1:46 | 26 | 5 | 0:39 | ||
21 | 15 | 0:38 | 17 | 1:37 | 27 | 30 | 1:31 | 22 | 1:00 | 13 | 0:22 | 13 | 1:46 | 27 | 32 | 0:40 | ||
22 | 14 | 0:45 | 13 | 1:53 | 28 | 27 | 1:33 | 29 | 1:00 | 27 | 0:43 | 32 | 1:51 | 29 | 29 | 0:41 | ||
23 | 10 | 0:46 | 29 | 2:18 | 29 | 28 | 1:39 | 30 | 1:00 | 14 | 5:16 | 10 | 2:12 | 30 | 21 | 0:59 | ||
24 | 5 | 0:47 | 16 | 2:47 | 30 | 5 | 1:50 | 32 | 1:11 | 12 | 5:50 | 12 | 2:23 | 32 | 10 | 1F | ||
25 | 32 | 0:54 | 15 | 4:10 | 32 | 29 | 1:59 | 21 | 3:40 | 15 | 1F | 15 | 1F | 15 | 1F | 15 | 1F | |
26 | 29 | 0:55 | 27 | 5:36 | 12 | 1:21 | 32 | 2:05 | 28 | 1F | 28 | 1F | 28 | 1F | 28 | 1F | 28 | 1F |
Class SE | ||||||||||||||||||
1 | 33 | 0:25 | 33 | 0:38 | 33 | 38 | 1:15 | 38 | 33 | 33 | 0:32 | 33 | 38 | 0:15 | ||||
2 | 38 | 0:25 | 34 | 0:45 | 34 | 33 | 1:31 | 39 | 0:40 | 34 | 39 | 1:44 | 34 | 33 | 0:32 | |||
3 | 39 | 0:36 | 41 | 1:32 | 38 | 34 | 2:00 | 33 | 1:00 | 38 | 34 | 1:46 | 37 | 34 | 0:46 | |||
4 | 34 | 0:38 | 44 | 1:42 | 39 | 39 | 2:00 | 34 | 1:00 | 39 | 44 | 1:51 | 38 | 39 | 0:47 | |||
5 | 41 | 0:41 | 43 | 1:46 | 41 | 44 | 2:33 | 41 | 1:00 | 41 | 43 | 2:32 | 39 | 41 | 0:53 | |||
6 | 37 | 0:45 | 37 | 2:30 | 43 | 37 | 2:47 | 46 | 1:00 | 43 | 0:07 | 46 | 2:34 | 41 | 44 | 1:02 | ||
7 | 36 | 0:52 | 46 | 3:01 | 37 | 0:09 | 43 | 3:05 | 43 | 1:10 | 44 | 0:10 | 41 | 2:35 | 43 | 37 | 1:05 | |
8 | 43 | 1:01 | 39 | 3:12 | 44 | 0:21 | 41 | 3:06 | 37 | 2:00 | 37 | 0:19 | 37 | 2:44 | 44 | 46 | 1:06 | |
9 | 44 | 1:29 | 38 | 5:22 | 46 | 0:50 | 46 | 5:02 | 44 | 2:00 | 46 | 0:32 | 38 | 5:31 | 46 | 43 | 1:33 | |
10 | 46 | 2:24 | ||||||||||||||||
Class N | ||||||||||||||||||
1 | 51 | 0:53 | 54 | 1:14 | 47 | 50 | 2:04 | 50 | 47 | 54 | 1:41 | 48 | 54 | 0:42 | ||||
2 | 54 | 1:05 | 49 | 1:21 | 54 | 60 | 2:06 | 55 | 1:00 | 57 | 57 | 1:49 | 50 | 49 | 0:43 | |||
3 | 57 | 1:05 | 60 | 1:34 | 55 | 54 | 2:12 | 57 | 1:00 | 60 | 49 | 1:58 | 51 | 60 | 0:45 | |||
4 | 60 | 1:10 | 57 | 1:36 | 57 | 49 | 2:16 | 48 | 1:20 | 54 | 0:12 | 50 | 2:12 | 54 | 48 | 0:47 | ||
5 | 58 | 1:23 | 50 | 1:41 | 60 | 48 | 2:32 | 49 | 1:20 | 59 | 0:20 | 51 | 2:31 | 55 | 57 | 0:55 | ||
6 | 50 | 1:24 | 52 | 1:45 | 51 | 0:10 | 51 | 2:36 | 51 | 1:20 | 49 | 0:23 | 59 | 3:01 | 57 | 58 | 1:02 | |
7 | 49 | 1:25 | 59 | 1:48 | 48 | 0:13 | 59 | 2:54 | 58 | 1:30 | 51 | 0:29 | 60 | 3:17 | 58 | 51 | 1:08 | |
8 | 48 | 1:33 | 47 | 2:11 | 58 | 0:32 | 58 | 2:58 | 66 | 1:40 | 48 | 0:40 | 66 | 3:32 | 59 | 50 | 1:10 | |
9 | 47 | 1:34 | 51 | 2:26 | 59 | 0:46 | 57 | 3:35 | 47 | 2:00 | 58 | 0:49 | 48 | 3:40 | 60 | 47 | 1:15 | |
10 | 59 | 1:35 | 66 | 2:46 | 66 | 1:08 | 47 | 3:44 | 54 | 2:00 | 55 | 1:00 | 62 | 3:52 | 62 | 59 | 1:34 | |
11 | 52 | 1:37 | 58 | 3:00 | 50 | 1:51 | 62 | 3:48 | 60 | 2:00 | 62 | 1:00 | 58 | 4:24 | 66 | 62 | 2:57 | |
12 | 55 | 1:47 | 48 | 3:03 | 62 | 3:52 | 55 | 6:28 | 59 | 2:10 | 66 | 1:23 | 47 | 4:40 | 47 | 1:00 | 52 | 1F |
13 | 62 | 2:14 | 55 | 4:29 | 49 | 5:14 | 52 | 1F | 62 | 3:00 | 50 | 1:25 | 55 | 5:49 | 49 | 1:00 | 55 | 1F |
14 | 66 | 2:38 | 62 | 6:01 | 52 | 1F | 66 | 1F | 52 | 1F | 52 | 1F | 52 | 1F | 52 | 1F | 66 | 1F |
Class B | ||||||||||||||||||
1 | 67 | 1:09 | 70 | 4:24 | 67 | 0:30 | 67 | 2:40 | 67 | 1:20 | 68 | 0:15 | 67 | 2:36 | 67 | 67 | ||
2 | 69 | 2:08 | 68 | 5:16 | 69 | 1:43 | 68 | 4:44 | 68 | 3:00 | 67 | 1:51 | 68 | 3:55 | 68 | 68 | 2:44 | |
3 | 68 | 2:44 | 67 | 5:36 | 68 | 1:45 | 70 | 7:35 | 69 | 1F | 69 | 1F | 69 | 1F | 69 | 1F | 69 | 1F |
4 | 70 | 3:30 | 69 | 5:50 | 70 | 2:17 | 69 | 1F |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 15th June 2025 at 05:28 BST and were signed by Robbie Pugh (Clerk of the Course)