Posn SF 4SF 5SF 6STC 7ASTC 7CSTC 7DSTC 7ESF 7STC 8
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class E
12 4 2 6 0:366 2 14 2 4 0:02
24 2 0:023 4 0:478 4 2 0:193 6 0:06
36 6 0:064 19 0:4712 5 4 0:424 2 0:08
48 0:0423 0:255 17 0:5013 6 19 0:435 16 0:11
517 0:0520 0:336 22 0:5314 10 6 0:466 22 0:12
619 0:103 0:368 16 0:5415 16 16 0:568 30 0:14
722 0:1030 0:3610 2 1:0027 17 17 0:5710 14 0:16
826 0:1121 0:4613 15 1:094 0:1819 24 0:5712 19 0:18
924 0:158 0:4714 20 1:0916 0:2020 8 1:0013 24 0:18
1013 0:165 0:4915 24 1:102 0:2221 20 1:0114 8 0:21
1130 0:1728 0:4916 3 1:1117 0:2522 25 1:0316 20 0:21
1220 0:1814 0:5217 23 1:1119 0:3023 26 1:0417 17 0:23
1323 0:1826 0:5319 8 1:1624 0:3024 30 1:0619 13 0:25
1428 0:2010 0:5420 21 1:1620 0:3425 5 1:1120 26 0:25
1516 0:2224 0:5521 10 1:2223 0:3826 21 1:1821 25 0:28
1621 0:2422 0:5922 13 1:2210 0:4029 22 1:2322 23 0:31
1712 0:2612 1:0023 26 1:2525 0:4030 23 1:2923 12 0:35
183 0:3032 1:0124 12 1:2826 0:4032 27 1:4024 27 0:35
1925 0:3219 1:0225 25 1:283 1:003 0:1529 1:4225 3 0:37
2027 0:3425 1:2426 14 1:305 1:008 0:173 1:4626 5 0:39
2115 0:3817 1:3727 30 1:3122 1:0013 0:2213 1:4627 32 0:40
2214 0:4513 1:5328 27 1:3329 1:0027 0:4332 1:5129 29 0:41
2310 0:4629 2:1829 28 1:3930 1:0014 5:1610 2:1230 21 0:59
245 0:4716 2:4730 5 1:5032 1:1112 5:5012 2:2332 10 1F
2532 0:5415 4:1032 29 1:5921 3:4015 1F 15 1F 15 1F 15 1F
2629 0:5527 5:3612 1:2132 2:0528 1F 28 1F 28 1F 28 1F 28 1F
Class SE
133 0:2533 0:3833 38 1:1538 33 33 0:3233 38 0:15
238 0:2534 0:4534 33 1:3139 0:4034 39 1:4434 33 0:32
339 0:3641 1:3238 34 2:0033 1:0038 34 1:4637 34 0:46
434 0:3844 1:4239 39 2:0034 1:0039 44 1:5138 39 0:47
541 0:4143 1:4641 44 2:3341 1:0041 43 2:3239 41 0:53
637 0:4537 2:3043 37 2:4746 1:0043 0:0746 2:3441 44 1:02
736 0:5246 3:0137 0:0943 3:0543 1:1044 0:1041 2:3543 37 1:05
843 1:0139 3:1244 0:2141 3:0637 2:0037 0:1937 2:4444 46 1:06
944 1:2938 5:2246 0:5046 5:0244 2:0046 0:3238 5:3146 43 1:33
1046 2:24        
Class N
151 0:5354 1:1447 50 2:0450 47 54 1:4148 54 0:42
254 1:0549 1:2154 60 2:0655 1:0057 57 1:4950 49 0:43
357 1:0560 1:3455 54 2:1257 1:0060 49 1:5851 60 0:45
460 1:1057 1:3657 49 2:1648 1:2054 0:1250 2:1254 48 0:47
558 1:2350 1:4160 48 2:3249 1:2059 0:2051 2:3155 57 0:55
650 1:2452 1:4551 0:1051 2:3651 1:2049 0:2359 3:0157 58 1:02
749 1:2559 1:4848 0:1359 2:5458 1:3051 0:2960 3:1758 51 1:08
848 1:3347 2:1158 0:3258 2:5866 1:4048 0:4066 3:3259 50 1:10
947 1:3451 2:2659 0:4657 3:3547 2:0058 0:4948 3:4060 47 1:15
1059 1:3566 2:4666 1:0847 3:4454 2:0055 1:0062 3:5262 59 1:34
1152 1:3758 3:0050 1:5162 3:4860 2:0062 1:0058 4:2466 62 2:57
1255 1:4748 3:0362 3:5255 6:2859 2:1066 1:2347 4:4047 1:0052 1F
1362 2:1455 4:2949 5:1452 1F 62 3:0050 1:2555 5:4949 1:0055 1F
1466 2:3862 6:0152 1F 66 1F 52 1F 52 1F 52 1F 52 1F 66 1F
Class B
167 1:0970 4:2467 0:3067 2:4067 1:2068 0:1567 2:3667 67
269 2:0868 5:1669 1:4368 4:4468 3:0067 1:5168 3:5568 68 2:44
368 2:4467 5:3668 1:4570 7:3569 1F 69 1F 69 1F 69 1F 69 1F
470 3:3069 5:5070 2:1769 1F      

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 15th June 2025 at 05:28 BST and were signed by Robbie Pugh (Clerk of the Course)

Download PDF documents