Car | Cls | Crew | MC 0 | STS 1 | 1 | MC 1 | SS 1 | SF 1 | SS 2 | SF 2A | STS 2 | 2 | SS 2A | STC 2B | STC 2C | SF 2 | SS 3 | SF 3 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | Telor Pugh/ Eifion Pughe | 4:23 | Retired | |||||||||||||||||||
2 | E | Gareth Wyn Jones / Ryan Griffiths | 4:08 | 3:59 | 0:05 | 8:12 | 1 | 1 | |||||||||||||||
3 | E | Glyn price / Moi Williams | 4:23 | 4:14 | 0:06 | 0:19 | 9:02 | 7 | 7 | ||||||||||||||
4 | E | Gareth Rhys Jones/ Deio Rhys Jones | 4:10 | 4:00 | 0:11 | 8:21 | 2 | 2 | |||||||||||||||
5 | E | Chris Tank Young/ Wyn Roberts | 4:35 | 4:22 | 0:13 | 0:35 | 9:45 | 13 | 13 | ||||||||||||||
6 | E | Aled Stephens/ Clive Jones | 7:00 | 4:10 | 1F | 1F | 1F | 1F | 1F | 1F | 6F 11:10 | 27 | 57 | ||||||||||
7 | E | Max Hughes/ Oliver Luxton | 4:16 | 4:00 | 0:04 | 0:28 | 8:48 | 5 | 5 | ||||||||||||||
8 | E | Siôn Eifion Jones/ Huw Manion | 4:17 | 4:13 | 0:17 | 0:18 | 9:05 | 8 | 8 | ||||||||||||||
9 | E | Gareth Price/ Matt Rees | 3:50 | Retired | |||||||||||||||||||
10 | E | Geraint Parkes/ Richard Jackson | 5:54 | 4:22 | 0:24 | 0:33 | 11:13 | 22 | 29 | ||||||||||||||
11 | E | Ash maddox/ Jamie mills | 4:31 | 4:16 | Retired | ||||||||||||||||||
12 | E | Jamie crump/ William Carlyle | 4:24 | 4:11 | 3 | 1:10 | 0:40 | 13:25 | 25 | 42 | |||||||||||||
13 | E | Elliot Stafford/ Rhys Griffiths | 4:14 | 4:01 | 3 | 0:32 | 0:24 | 12:11 | 24 | 35 | |||||||||||||
14 | E | Craig Bowler/ Chris Whittall | 4:35 | 4:27 | 1:00 | 1 | 0:40 | 0:24 | 12:06 | 23 | 34 | ||||||||||||
15 | E | Ian Lloyd / Cyril Jones | 4:18 | 3:10 | 1:00 | 1:24 | 0:23 | 10:15 | 18 | 19 | |||||||||||||
16 | E | Richard Jones/ Andrew Millington | 4:09 | 4:05 | 1:00 | 0:30 | 0:25 | 10:09 | 17 | 18 | |||||||||||||
17 | E | Robyn Jones/ Aron Jones | 4:44 | 4:49 | 1:00 | 0:10 | 0:20 | 11:03 | 21 | 26 | |||||||||||||
18 | E | John summers/ Nathan summers | 4:42 | Retired | |||||||||||||||||||
19 | E | Danny Cowell/ Paul Holmberg | 3:55 | 3:54 | 0:25 | 0:31 | 8:45 | 4 | 4 | ||||||||||||||
20 | E | Gerallt Williams / Osian Richards | 4:40 | 4:21 | 0:11 | 0:28 | 9:40 | 12 | 12 | ||||||||||||||
21 | E | Chris Way/ James Chaplin | 4:35 | 4:33 | 0:19 | 0:23 | 9:50 | 15 | 15 | ||||||||||||||
22 | E | Alun Morris/ Dylan Sion Richards | 3:51 | 3:45 | 0:19 | 0:27 | 8:22 | 3 | 3 | ||||||||||||||
23 | E | Phillip Luxton/ Edward Luxton | 4:29 | 4:22 | 0:13 | 0:27 | 9:31 | 11 | 11 | ||||||||||||||
24 | E | Roger Lovatt/ Ashley Isaac | 4:24 | 4:06 | 0:14 | 0:42 | 9:26 | 10 | 10 | ||||||||||||||
25 | E | Alwyn Passant / Ian Beamond | 4:29 | 4:21 | 0:22 | 0:55 | 10:07 | 16 | 17 | ||||||||||||||
26 | E | Chris Farrel/ Simon Bentley | 4:26 | 4:10 | 1:23 | 0:38 | 10:37 | 19 | 22 | ||||||||||||||
27 | E | Hugh Phillip Gallagher / Mick Gallagher | 4:19 | 4:22 | 0:27 | 0:41 | 9:49 | 14 | 14 | ||||||||||||||
28 | E | Brendan Elliot/ Catrin Price | 4:17 | 4:01 | 0:14 | 0:23 | 8:55 | 6 | 6 | ||||||||||||||
29 | E | Euros Williams/ Sion Davies | 4:37 | 4:33 | 0:34 | 0:57 | 10:41 | 20 | 23 | ||||||||||||||
30 | E | Heath Griffiths/ Dylan Griffiths | 4:05 | 4:08 | 0:20 | 0:35 | 9:08 | 9 | 9 | ||||||||||||||
31 | E | Byron Jones/ Matthew Maidment | Non Starter | ||||||||||||||||||||
32 | E | David pedley/ Grace Pedley | 4:20 | 1F | 1F | 1F | 4:29 | 1:07 | 0:50 | 3F 10:46 | 26 | 55 | |||||||||||
33 | SE | Sam Keeble/ Harvey Roberts | 4:22 | 4:26 | 0:20 | 0:45 | 9:53 | 1 | 16 | ||||||||||||||
34 | SE | Tom Morgan/ Will Hough | 4:39 | 4:37 | 0:27 | 0:52 | 10:35 | 3 | 21 | ||||||||||||||
35 | SE | Russell Price/ Alun Horn | 4:46 | Retired | |||||||||||||||||||
36 | SE | Paul Gane/ Aled Jones | 4:41 | 4:37 | 0:42 | 1:05 | 11:05 | 6 | 27 | ||||||||||||||
37 | SE | Rich Jones/ David Hillidge | 4:46 | 4:38 | 0:55 | 0:54 | 11:13 | 7 | 28 | ||||||||||||||
38 | SE | Isaac Lewis / Joe jones | 4:15 | 4:06 | 0:39 | 1:32 | 10:32 | 2 | 20 | ||||||||||||||
39 | SE | Russell Jones / Rhys Evans | 4:37 | 4:37 | 0:42 | 0:48 | 10:44 | 4 | 24 | ||||||||||||||
40 | SE | Jamie Atherton/ Guto Atherton | Hit a pothole | ||||||||||||||||||||
41 | SE | Jamie Haynes / Megan Wyn Williams | 4:43 | 4:38 | 0:39 | 0:52 | 10:52 | 5 | 25 | ||||||||||||||
42 | SE | Jac Wyn Jones/ Liv Roberts | Engine Mount | ||||||||||||||||||||
43 | SE | andy morgan/ Dave Andrews | 5:22 | 5:11 | 0:59 | 1:21 | 12:53 | 9 | 40 | ||||||||||||||
44 | SE | Neil Jones / Simon Jones | 4:51 | 4:52 | 0:55 | 1:11 | 11:49 | 8 | 32 | ||||||||||||||
45 | SE | Callum james / Gethin jones | Ball Joint | ||||||||||||||||||||
46 | SE | Ian Jarman/ Jonathan Adams-Martin | 6:00 | 4:35 | 0:10 | 1:40 | 1:09 | 13:34 | 10 | 43 | |||||||||||||
47 | N | Marc Alyn Roberts / John Williams | 5:28 | 4:48 | 1:01 | 1:11 | 12:28 | 5 | 37 | ||||||||||||||
48 | N | Llion Evans/ Alexander Boag | 5:13 | 2 | 5:31 | 0:23 | 1 | 0:55 | 1:17 | 16:19 | 12 | 48 | |||||||||||
49 | N | Otis Gane/ Ruben Thomas | 5:12 | 4:43 | 0:47 | 0:55 | 11:37 | 2 | 31 | ||||||||||||||
50 | N | Rhys Williams/ David Sibley | 5:18 | 1 | 4:55 | 2:21 | 0:52 | 14:26 | 11 | 47 | |||||||||||||
51 | N | Nettie Day / Al Gwilliam | 5:05 | 1 | 4:25 | 0:54 | 1:05 | 12:29 | 6 | 38 | |||||||||||||
52 | N | Daniel Lloyd / Ryan Phillips | 5:22 | 1 | 5:05 | 0:49 | 1:24 | 13:40 | 8 | 44 | |||||||||||||
53 | N | Paul Roberts / Kyle Roberts | 5:24 | 1 | 4:54 | 0:04 | 1:25 | 1:12 | 13:59 | 10 | 46 | ||||||||||||
54 | N | Mike Raymond/ Jamie Raymond | 4:33 | 1 | 4:21 | 0:42 | 0:55 | 11:31 | 1 | 30 | |||||||||||||
55 | N | Debbie Evans/ Daniel Jones | 5:13 | 1 | 1 | 5:11 | 5:43 | 1:25 | 19:32 | 14 | 50 | ||||||||||||
56 | N | Mark Pitts/ Geoff Harding | 5:11 | 1 | 5:16 | 0:30 | 1 | 2:53 | 2:35 | 18:25 | 13 | 49 | |||||||||||
57 | N | Lewis Allen/ Emma Clarke | 5:13 | 4:57 | 0:45 | 0:57 | 11:52 | 3 | 33 | ||||||||||||||
58 | N | Callum Taylor/ Adam Lee Williams | 5:09 | 1 | 5:07 | 0:44 | 0:56 | 12:56 | 7 | 41 | |||||||||||||
59 | N | Lewis Higman/ Adrian higman | 5:19 | 1 | 5:07 | 1:00 | 1:24 | 13:50 | 9 | 45 | |||||||||||||
60 | N | Aaron Edwards/ Sara William’s | 5:03 | 4:57 | 0:48 | 1:32 | 12:20 | 4 | 36 | ||||||||||||||
61 | N | Joseph Atkins / Ben Tomlinson | 5:11 | 1 | 4:52 | Retired | |||||||||||||||||
62 | N | Eliot R Retallick/ Phil Prosser | 4:39 | 1F | 4:29 | 0:10 | 1 | 2:44 | 1:48 | 1F 14:50 | 15 | 54 | |||||||||||
63 | N | Danny Tantrum / Scott Matthews | Non-Starter | ||||||||||||||||||||
64 | N | Aled James/ Kim Davies | Non Starter | ||||||||||||||||||||
65 | N | Sion Jones / John Jos | Non-Starter | ||||||||||||||||||||
66 | N | Carwyn Davies / Brandon Griffiths | 6:12 | 6 | 5:24 | 1F | 1F | 1F | 1F | 1F | 5F 17:36 | 16 | 56 | ||||||||||
67 | B | Allen Hart/ Jonny Hart | 5:29 | 5:18 | 0:44 | 1:06 | 12:37 | 1 | 39 | ||||||||||||||
68 | B | Matthew Morgan/ Hugh Elliott | 5:18 | 2 | 5:31 | 2:30 | 1 | 2:34 | 1:55 | 20:48 | 3 | 52 | |||||||||||
69 | B | Michael F Lewis/ Edward Lewis | 5:59 | 4 | 5:30 | 0:10 | 1 | 1:15 | 2:15 | 20:09 | 2 | 51 | |||||||||||
70 | B | Jonathan Pugh / Charlie Allom | 6:01 | 3 | 5:57 | 2:19 | 2 | 2:59 | 2:36 | 24:52 | 4 | 53 |
Times shown like this are notional or penalised
Test 1 1.10 miles | Test 2 1.10 miles |
These results became Final on Sunday 15th June 2025 at 05:28 BST and were signed by Robbie Pugh (Clerk of the Course)