Car | Cls | Crew | Total Time Card 1 | MC2 Out | SS 4 | SF 4 | SS 5 | SF 5 | SS 6 | SF 6 | SS 7 | STC 7A | STC 7B | STC 7C | STC 7D |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | Telor Pugh/ Eifion Pughe | 4:23 | Retired | ||||||||||||||||
2 | E | Gareth Wyn Jones / Ryan Griffiths | 8:12 | 0:02 | 1:00 | 0:22 | 9:36 | 2 | 2 | |||||||||||
3 | E | Glyn price / Moi Williams | 9:02 | 0:30 | 0:36 | 1:11 | 1:00 | 0:15 | 12:34 | 10 | 10 | |||||||||
4 | E | Gareth Rhys Jones/ Deio Rhys Jones | 8:21 | 0:47 | 0:18 | 9:26 | 1 | 1 | ||||||||||||
5 | E | Chris Tank Young/ Wyn Roberts | 9:45 | 0:47 | 0:49 | 1:50 | 1:00 | 14:11 | 14 | 15 | ||||||||||
6 | E | Aled Stephens/ Clive Jones | 6F 11:10 | 0:06 | 0:36 | 6F 11:52 | 25 | 49 | ||||||||||||
7 | E | Max Hughes/ Oliver Luxton | 8:48 | Retired | ||||||||||||||||
8 | E | Siôn Eifion Jones/ Huw Manion | 9:05 | 0:04 | 0:47 | 1:16 | 0:17 | 11:29 | 5 | 5 | ||||||||||
9 | E | Gareth Price/ Matt Rees | 3:50 | Retired | ||||||||||||||||
10 | E | Geraint Parkes/ Richard Jackson | 11:13 | 0:46 | 0:54 | 1:22 | 0:40 | 14:55 | 16 | 17 | ||||||||||
11 | E | Ash maddox/ Jamie mills | 8:47 | Retired | ||||||||||||||||
12 | E | Jamie crump/ William Carlyle | 13:25 | 0:26 | 1:00 | 1:21 | 1:28 | 5:50 | 23:30 | 22 | 38 | |||||||||
13 | E | Elliot Stafford/ Rhys Griffiths | 12:11 | 0:16 | 1:53 | 1:22 | 0:22 | 16:04 | 18 | 20 | ||||||||||
14 | E | Craig Bowler/ Chris Whittall | 12:06 | 0:45 | 0:52 | 1:30 | 5:16 | 20:29 | 21 | 33 | ||||||||||
15 | E | Ian Lloyd / Cyril Jones | 1F 10:15 | 0:38 | 4:10 | 1:09 | 8 | 1F | 2F 24:12 | 23 | 45 | |||||||||
16 | E | Richard Jones/ Andrew Millington | 10:09 | 0:22 | 2:47 | 0:54 | 0:20 | 14:32 | 15 | 16 | ||||||||||
17 | E | Robyn Jones/ Aron Jones | 11:03 | 0:05 | 1:37 | 0:50 | 0:25 | 14:00 | 12 | 13 | ||||||||||
18 | E | John summers/ Nathan summers | 4:42 | Retired | ||||||||||||||||
19 | E | Danny Cowell/ Paul Holmberg | 8:45 | 0:10 | 1:02 | 0:47 | 0:30 | 11:14 | 3 | 3 | ||||||||||
20 | E | Gerallt Williams / Osian Richards | 9:40 | 0:18 | 0:33 | 1:09 | 0:34 | 12:14 | 7 | 7 | ||||||||||
21 | E | Chris Way/ James Chaplin | 9:50 | 0:24 | 0:46 | 1:16 | 3:40 | 15:56 | 17 | 19 | ||||||||||
22 | E | Alun Morris/ Dylan Sion Richards | 8:22 | 0:10 | 0:59 | 0:53 | 1:00 | 11:24 | 4 | 4 | ||||||||||
23 | E | Phillip Luxton/ Edward Luxton | 9:31 | 0:18 | 0:25 | 1:11 | 0:38 | 12:03 | 6 | 6 | ||||||||||
24 | E | Roger Lovatt/ Ashley Isaac | 9:26 | 0:15 | 0:55 | 1:10 | 0:30 | 12:16 | 8 | 8 | ||||||||||
25 | E | Alwyn Passant / Ian Beamond | 10:07 | 0:32 | 1:24 | 1:28 | 0:40 | 14:11 | 13 | 14 | ||||||||||
26 | E | Chris Farrel/ Simon Bentley | 10:37 | 0:11 | 0:53 | 1:25 | 0:40 | 13:46 | 11 | 12 | ||||||||||
27 | E | Hugh Phillip Gallagher / Mick Gallagher | 9:49 | 0:34 | 5:36 | 1:33 | 0:43 | 18:15 | 20 | 26 | ||||||||||
28 | E | Brendan Elliot/ Catrin Price | 8:55 | 0:20 | 0:49 | 1:39 | 1F | 1F | 1F | 3F 11:43 | 24 | 46 | ||||||||
29 | E | Euros Williams/ Sion Davies | 10:41 | 0:55 | 2:18 | 1:59 | 1:00 | 16:53 | 19 | 21 | ||||||||||
30 | E | Heath Griffiths/ Dylan Griffiths | 9:08 | 0:17 | 0:36 | 1:31 | 1:00 | 12:32 | 9 | 9 | ||||||||||
31 | E | Byron Jones/ Matthew Maidment | Non Starter | |||||||||||||||||
32 | E | David pedley/ Grace Pedley | 9F 10:46 | 0:54 | 1:01 | 2:05 | 1:11 | 9F 15:57 | 26 | 52 | ||||||||||
33 | SE | Sam Keeble/ Harvey Roberts | 9:53 | 0:25 | 0:38 | 1:31 | 1:00 | 13:27 | 1 | 11 | ||||||||||
34 | SE | Tom Morgan/ Will Hough | 10:35 | 0:38 | 0:45 | 2:00 | 1:00 | 14:58 | 2 | 18 | ||||||||||
35 | SE | Russell Price/ Alun Horn | 4:46 | Retired | ||||||||||||||||
36 | SE | Paul Gane/ Aled Jones | 11:05 | 0:52 | Driveshaft | |||||||||||||||
37 | SE | Rich Jones/ David Hillidge | 11:13 | 0:45 | 2:30 | 0:09 | 2:47 | 2:00 | 0:19 | 19:43 | 6 | 29 | ||||||||
38 | SE | Isaac Lewis / Joe jones | 10:32 | 0:25 | 5:22 | 1:15 | 17:34 | 5 | 24 | |||||||||||
39 | SE | Russell Jones / Rhys Evans | 10:44 | 0:36 | 3:12 | 2:00 | 0:40 | 17:12 | 4 | 23 | ||||||||||
40 | SE | Jamie Atherton/ Guto Atherton | Hit a pothole | |||||||||||||||||
41 | SE | Jamie Haynes / Megan Wyn Williams | 10:52 | 0:41 | 1:32 | 3:06 | 1:00 | 17:11 | 3 | 22 | ||||||||||
42 | SE | Jac Wyn Jones/ Liv Roberts | Engine Mount | |||||||||||||||||
43 | SE | andy morgan/ Dave Andrews | 12:53 | 1:01 | 1:46 | 3:05 | 1:10 | 0:07 | 20:02 | 7 | 30 | |||||||||
44 | SE | Neil Jones / Simon Jones | 11:49 | 1:29 | 1:42 | 0:21 | 2:33 | 2:00 | 0:10 | 20:04 | 8 | 31 | ||||||||
45 | SE | Callum james / Gethin jones | Ball Joint | |||||||||||||||||
46 | SE | Ian Jarman/ Jonathan Adams-Martin | 13:34 | 2:24 | 3:01 | 0:50 | 5:02 | 1:00 | 0:32 | 26:23 | 9 | 42 | ||||||||
47 | N | Marc Alyn Roberts / John Williams | 12:28 | 1:34 | 2:11 | 3:44 | 1 | 2:00 | 22:57 | 6 | 35 | |||||||||
48 | N | Llion Evans/ Alexander Boag | 16:19 | 1:33 | 3:03 | 0:13 | 2:32 | 1:20 | 0:40 | 25:40 | 10 | 40 | ||||||||
49 | N | Otis Gane/ Ruben Thomas | 11:37 | 1:25 | 1:21 | 5:14 | 2:16 | 1:20 | 0:23 | 23:36 | 9 | 39 | ||||||||
50 | N | Rhys Williams/ David Sibley | 14:26 | 1:24 | 1:41 | 1:51 | 2:04 | 1:25 | 22:51 | 5 | 34 | |||||||||
51 | N | Nettie Day / Al Gwilliam | 12:29 | 0:53 | 2:26 | 0:10 | 2:36 | 1:20 | 0:29 | 20:23 | 4 | 32 | ||||||||
52 | N | Daniel Lloyd / Ryan Phillips | 13:40 | 1:37 | 1:45 | 1F | 1F | 1F | 1F | 1F | 1F | 6F 17:02 | 13 | 50 | ||||||
53 | N | Paul Roberts / Kyle Roberts | 13:59 | Retired | ||||||||||||||||
54 | N | Mike Raymond/ Jamie Raymond | 11:31 | 1:05 | 1:14 | 2:12 | 2:00 | 0:12 | 18:14 | 1 | 25 | |||||||||
55 | N | Debbie Evans/ Daniel Jones | 19:32 | 1:47 | 4:29 | 6:28 | 1 | 1:00 | 1:00 | 35:16 | 11 | 43 | ||||||||
56 | N | Mark Pitts/ Geoff Harding | 18:25 | Retired | ||||||||||||||||
57 | N | Lewis Allen/ Emma Clarke | 11:52 | 1:05 | 1:36 | 3:35 | 1:00 | 19:08 | 2 | 27 | ||||||||||
58 | N | Callum Taylor/ Adam Lee Williams | 12:56 | 1:23 | 3:00 | 0:32 | 2:58 | 1:30 | 0:49 | 23:08 | 7 | 36 | ||||||||
59 | N | Lewis Higman/ Adrian higman | 13:50 | 1:35 | 1:48 | 0:46 | 2:54 | 2:10 | 0:20 | 23:23 | 8 | 37 | ||||||||
60 | N | Aaron Edwards/ Sara William’s | 12:20 | 1:10 | 1:34 | 2:06 | 2:00 | 19:10 | 3 | 28 | ||||||||||
61 | N | Joseph Atkins / Ben Tomlinson | 11:03 | Retired | ||||||||||||||||
62 | N | Eliot R Retallick/ Phil Prosser | 3F 14:50 | 2:14 | 6:01 | 3:52 | 3:48 | 3:00 | 1:00 | 3F 34:45 | 12 | 47 | ||||||||
63 | N | Danny Tantrum / Scott Matthews | Non-Starter | |||||||||||||||||
64 | N | Aled James/ Kim Davies | Non Starter | |||||||||||||||||
65 | N | Sion Jones / John Jos | Non-Starter | |||||||||||||||||
66 | N | Carwyn Davies / Brandon Griffiths | 5F 17:36 | 2:38 | 2:46 | 1:08 | 1F | 1:40 | 1:23 | 6F 27:11 | 14 | 51 | ||||||||
67 | B | Allen Hart/ Jonny Hart | 12:37 | 1:09 | 5:36 | 0:30 | 2:40 | 1:20 | 1:51 | 25:43 | 1 | 41 | ||||||||
68 | B | Matthew Morgan/ Hugh Elliott | 20:48 | 2:44 | 5:16 | 1:45 | 4:44 | 3:00 | 0:15 | 38:32 | 2 | 44 | ||||||||
69 | B | Michael F Lewis/ Edward Lewis | 20:09 | 2:08 | 5:50 | 1:43 | 1F | 1F | 1F | 1F | 1F | 5F 29:50 | 3 | 48 | ||||||
70 | B | Jonathan Pugh / Charlie Allom | 24:52 | 3:30 | 4:24 | 2:17 | 7:35 | Retired |
Times shown like this are notional or penalised
These results became Final on Sunday 15th June 2025 at 05:28 BST and were signed by Robbie Pugh (Clerk of the Course)