Car | Cls | Crew | MC 0 | STS 1 | 1 | MC 1 | SS 1 | SF 1 | SS 2 | SF 2A | STS 2 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | Telor Pugh/ Eifion Pughe | 4:23 | Retired | ||||||||||||
2 | E | Gareth Wyn Jones / Ryan Griffiths | 4:08 | 4:08 | 4 | 4 | ||||||||||
3 | E | Glyn price / Moi Williams | 4:23 | 4:23 | 13 | 15 | ||||||||||
4 | E | Gareth Rhys Jones/ Deio Rhys Jones | 4:10 | 4:10 | 6 | 6 | ||||||||||
5 | E | Chris Tank Young/ Wyn Roberts | 4:35 | 4:35 | 20 | 22 | ||||||||||
6 | E | Aled Stephens/ Clive Jones | 7:00 | 7:00 | 27 | 51 | ||||||||||
7 | E | Max Hughes/ Oliver Luxton | 4:16 | 4:16 | 8 | 9 | ||||||||||
8 | E | Siôn Eifion Jones/ Huw Manion | 4:17 | 4:17 | 9 | 10 | ||||||||||
9 | E | Gareth Price/ Matt Rees | 3:50 | Retired | ||||||||||||
10 | E | Geraint Parkes/ Richard Jackson | 5:54 | 5:54 | 26 | 41 | ||||||||||
11 | E | Ash maddox/ Jamie mills | 4:31 | 4:31 | 19 | 21 | ||||||||||
12 | E | Jamie crump/ William Carlyle | 4:24 | 4:24 | 14 | 16 | ||||||||||
13 | E | Elliot Stafford/ Rhys Griffiths | 4:14 | 4:14 | 7 | 7 | ||||||||||
14 | E | Craig Bowler/ Chris Whittall | 4:35 | 4:35 | 21 | 23 | ||||||||||
15 | E | Ian Lloyd / Cyril Jones | 4:18 | 4:18 | 11 | 12 | ||||||||||
16 | E | Richard Jones/ Andrew Millington | 4:09 | 4:09 | 5 | 5 | ||||||||||
17 | E | Robyn Jones/ Aron Jones | 4:44 | 4:44 | 25 | 31 | ||||||||||
18 | E | John summers/ Nathan summers | 4:42 | Retired | ||||||||||||
19 | E | Danny Cowell/ Paul Holmberg | 3:55 | 3:55 | 2 | 2 | ||||||||||
20 | E | Gerallt Williams / Osian Richards | 4:40 | 4:40 | 24 | 28 | ||||||||||
21 | E | Chris Way/ James Chaplin | 4:35 | 4:35 | 22 | 24 | ||||||||||
22 | E | Alun Morris/ Dylan Sion Richards | 3:51 | 3:51 | 1 | 1 | ||||||||||
23 | E | Phillip Luxton/ Edward Luxton | 4:29 | 4:29 | 17 | 19 | ||||||||||
24 | E | Roger Lovatt/ Ashley Isaac | 4:24 | 4:24 | 15 | 17 | ||||||||||
25 | E | Alwyn Passant / Ian Beamond | 4:29 | 4:29 | 18 | 20 | ||||||||||
26 | E | Chris Farrel/ Simon Bentley | 4:26 | 4:26 | 16 | 18 | ||||||||||
27 | E | Hugh Phillip Gallagher / Mick Gallagher | 4:19 | 4:19 | 12 | 13 | ||||||||||
28 | E | Brendan Elliot/ Catrin Price | 4:17 | 4:17 | 10 | 11 | ||||||||||
29 | E | Euros Williams/ Sion Davies | 4:37 | 4:37 | 23 | 25 | ||||||||||
30 | E | Heath Griffiths/ Dylan Griffiths | 4:05 | 4:05 | 3 | 3 | ||||||||||
31 | E | Byron Jones/ Matthew Maidment | Non Starter | |||||||||||||
32 | E | David pedley/ Grace Pedley | 4:20 | 1F | 1F | 1F | 3F 4:20 | 28 | 59 | |||||||
33 | SE | Sam Keeble/ Harvey Roberts | 4:22 | 4:22 | 2 | 14 | ||||||||||
34 | SE | Tom Morgan/ Will Hough | 4:39 | 4:39 | 4 | 27 | ||||||||||
35 | SE | Russell Price/ Alun Horn | 4:46 | Retired | ||||||||||||
36 | SE | Paul Gane/ Aled Jones | 4:41 | 4:41 | 5 | 29 | ||||||||||
37 | SE | Rich Jones/ David Hillidge | 4:46 | 4:46 | 7 | 32 | ||||||||||
38 | SE | Isaac Lewis / Joe jones | 4:15 | 4:15 | 1 | 8 | ||||||||||
39 | SE | Russell Jones / Rhys Evans | 4:37 | 4:37 | 3 | 26 | ||||||||||
40 | SE | Jamie Atherton/ Guto Atherton | Hit a pothole | |||||||||||||
41 | SE | Jamie Haynes / Megan Wyn Williams | 4:43 | 4:43 | 6 | 30 | ||||||||||
42 | SE | Jac Wyn Jones/ Liv Roberts | Engine Mount | |||||||||||||
43 | SE | andy morgan/ Dave Andrews | 5:22 | 5:22 | 9 | 37 | ||||||||||
44 | SE | Neil Jones / Simon Jones | 4:51 | 4:51 | 8 | 33 | ||||||||||
45 | SE | Callum james / Gethin jones | Ball Joint | |||||||||||||
46 | SE | Ian Jarman/ Jonathan Adams-Martin | 6:00 | 6:00 | 10 | 42 | ||||||||||
47 | N | Marc Alyn Roberts / John Williams | 5:28 | 5:28 | 4 | 38 | ||||||||||
48 | N | Llion Evans/ Alexander Boag | 5:13 | 2 | 7:13 | 15 | 53 | |||||||||
49 | N | Otis Gane/ Ruben Thomas | 5:12 | 5:12 | 2 | 35 | ||||||||||
50 | N | Rhys Williams/ David Sibley | 5:18 | 1 | 6:18 | 10 | 47 | |||||||||
51 | N | Nettie Day / Al Gwilliam | 5:05 | 1 | 6:05 | 6 | 43 | |||||||||
52 | N | Daniel Lloyd / Ryan Phillips | 5:22 | 1 | 6:22 | 12 | 49 | |||||||||
53 | N | Paul Roberts / Kyle Roberts | 5:24 | 1 | 6:24 | 13 | 50 | |||||||||
54 | N | Mike Raymond/ Jamie Raymond | 4:33 | 1 | 5:33 | 5 | 40 | |||||||||
55 | N | Debbie Evans/ Daniel Jones | 5:13 | 1 | 1 | 7:13 | 14 | 52 | ||||||||
56 | N | Mark Pitts/ Geoff Harding | 5:11 | 1 | 6:11 | 8 | 45 | |||||||||
57 | N | Lewis Allen/ Emma Clarke | 5:13 | 5:13 | 3 | 36 | ||||||||||
58 | N | Callum Taylor/ Adam Lee Williams | 5:09 | 1 | 6:09 | 7 | 44 | |||||||||
59 | N | Lewis Higman/ Adrian higman | 5:19 | 1 | 6:19 | 11 | 48 | |||||||||
60 | N | Aaron Edwards/ Sara William’s | 5:03 | 5:03 | 1 | 34 | ||||||||||
61 | N | Joseph Atkins / Ben Tomlinson | 5:11 | 1 | 6:11 | 9 | 46 | |||||||||
62 | N | Eliot R Retallick/ Phil Prosser | 4:39 | 1F | 1F 4:39 | 17 | 58 | |||||||||
63 | N | Danny Tantrum / Scott Matthews | Non-Starter | |||||||||||||
64 | N | Aled James/ Kim Davies | Non Starter | |||||||||||||
65 | N | Sion Jones / John Jos | Non-Starter | |||||||||||||
66 | N | Carwyn Davies / Brandon Griffiths | 6:12 | 6 | 12:12 | 16 | 57 | |||||||||
67 | B | Allen Hart/ Jonny Hart | 5:29 | 5:29 | 1 | 39 | ||||||||||
68 | B | Matthew Morgan/ Hugh Elliott | 5:18 | 2 | 7:18 | 2 | 54 | |||||||||
69 | B | Michael F Lewis/ Edward Lewis | 5:59 | 4 | 9:59 | 4 | 56 | |||||||||
70 | B | Jonathan Pugh / Charlie Allom | 6:01 | 3 | 9:01 | 3 | 55 |
Times shown like this are notional or penalised
Test 1 1.10 miles |
These results became Final on Sunday 15th June 2025 at 05:28 BST and were signed by Robbie Pugh (Clerk of the Course)