Posn | Test 1 1.10 miles | STC 2B | SF 2 | SF 3 | ||||
---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 9 | 3:50 | 22 | 7:36 | 22 | 7:55 | 2 | 8:12 |
2 | 22 | 3:51 | 19 | 7:49 | 2 | 8:07 | 4 | 8:21 |
3 | 19 | 3:55 | 2 | 8:07 | 4 | 8:10 | 22 | 8:22 |
4 | 30 | 4:05 | 4 | 8:10 | 19 | 8:14 | 19 | 8:45 |
5 | 2 | 4:08 | 30 | 8:13 | 7 | 8:20 | 7 | 8:48 |
6 | 16 | 4:09 | 13 | 8:15 | 28 | 8:32 | 28 | 8:55 |
7 | 4 | 4:10 | 7 | 8:16 | 30 | 8:33 | 3 | 9:02 |
8 | 13 | 4:14 | 28 | 8:18 | 3 | 8:43 | 8 | 9:05 |
9 | 38 | 4:15 | 38 | 8:21 | 24 | 8:44 | 30 | 9:08 |
10 | 7 | 4:16 | 15 | 8:28 | 8 | 8:47 | 24 | 9:26 |
11 | 8 | 4:17 | 8 | 8:30 | 38 | 9:00 | 23 | 9:31 |
12 | 28 | 4:17 | 24 | 8:30 | 23 | 9:04 | 20 | 9:40 |
13 | 15 | 4:18 | 12 | 8:35 | 27 | 9:08 | 5 | 9:45 |
14 | 27 | 4:19 | 26 | 8:36 | 33 | 9:08 | 27 | 9:49 |
15 | 32 | 4:20 | 3 | 8:37 | 5 | 9:10 | 21 | 9:50 |
16 | 33 | 4:22 | 27 | 8:41 | 20 | 9:12 | 33 | 9:53 |
17 | 1 | 4:23 | 33 | 8:48 | 25 | 9:12 | 25 | 10:07 |
18 | 3 | 4:23 | 25 | 8:50 | 21 | 9:27 | 16 | 10:09 |
19 | 12 | 4:24 | 23 | 8:51 | 34 | 9:43 | 15 | 10:15 |
20 | 24 | 4:24 | 5 | 8:57 | 16 | 9:44 | 38 | 10:32 |
21 | 26 | 4:26 | 20 | 9:01 | 29 | 9:44 | 34 | 10:35 |
22 | 23 | 4:29 | 21 | 9:08 | 15 | 9:52 | 26 | 10:37 |
23 | 25 | 4:29 | 29 | 9:10 | 39 | 9:56 | 29 | 10:41 |
24 | 11 | 4:31 | 16 | 9:14 | 26 | 9:59 | 39 | 10:44 |
25 | 54 | 4:33 | 39 | 9:14 | 36 | 10:00 | 41 | 10:52 |
26 | 5 | 4:35 | 34 | 9:16 | 41 | 10:00 | 17 | 11:03 |
27 | 14 | 4:35 | 36 | 9:18 | 37 | 10:19 | 36 | 11:05 |
28 | 21 | 4:35 | 41 | 9:21 | 54 | 10:36 | 10 | 11:13 |
29 | 29 | 4:37 | 37 | 9:24 | 44 | 10:38 | 37 | 11:13 |
30 | 39 | 4:37 | 44 | 9:43 | 10 | 10:40 | 54 | 11:31 |
31 | 34 | 4:39 | 54 | 9:54 | 49 | 10:42 | 49 | 11:37 |
32 | 62 | 4:39 | 49 | 9:55 | 17 | 10:43 | 44 | 11:49 |
33 | 20 | 4:40 | 60 | 10:00 | 60 | 10:48 | 57 | 11:52 |
34 | 36 | 4:41 | 14 | 10:02 | 57 | 10:55 | 14 | 12:06 |
35 | 18 | 4:42 | 57 | 10:10 | 47 | 11:17 | 13 | 12:11 |
36 | 41 | 4:43 | 10 | 10:16 | 51 | 11:24 | 60 | 12:20 |
37 | 17 | 4:44 | 47 | 10:16 | 67 | 11:31 | 47 | 12:28 |
38 | 35 | 4:46 | 51 | 10:30 | 43 | 11:32 | 51 | 12:29 |
39 | 37 | 4:46 | 17 | 10:33 | 14 | 11:42 | 67 | 12:37 |
40 | 44 | 4:51 | 43 | 10:33 | 13 | 11:47 | 43 | 12:53 |
41 | 60 | 5:03 | 46 | 10:45 | 58 | 12:00 | 58 | 12:56 |
42 | 51 | 5:05 | 67 | 10:47 | 52 | 12:16 | 12 | 13:25 |
43 | 58 | 5:09 | 50 | 11:13 | 46 | 12:25 | 46 | 13:34 |
44 | 56 | 5:11 | 58 | 11:16 | 59 | 12:26 | 52 | 13:40 |
45 | 61 | 5:11 | 53 | 11:22 | 12 | 12:45 | 59 | 13:50 |
46 | 49 | 5:12 | 59 | 11:26 | 53 | 12:47 | 53 | 13:59 |
47 | 48 | 5:13 | 52 | 11:27 | 50 | 13:34 | 50 | 14:26 |
48 | 55 | 5:13 | 56 | 11:57 | 48 | 15:02 | 48 | 16:19 |
49 | 57 | 5:13 | 55 | 12:24 | 56 | 15:50 | 56 | 18:25 |
50 | 50 | 5:18 | 48 | 13:07 | 69 | 17:54 | 55 | 19:32 |
51 | 68 | 5:18 | 68 | 15:19 | 55 | 18:07 | 69 | 20:09 |
52 | 59 | 5:19 | 69 | 15:39 | 68 | 18:53 | 68 | 20:48 |
53 | 43 | 5:22 | 70 | 17:17 | 70 | 22:16 | 70 | 24:52 |
54 | 52 | 5:22 | 62 | 1F 9:18 | 62 | 1F 13:02 | 62 | 1F 14:50 |
55 | 53 | 5:24 | 66 | 1F 17:36 | 32 | 3F 9:56 | 32 | 3F 10:46 |
56 | 47 | 5:28 | 6 | 2F 11:10 | 66 | 3F 17:36 | 66 | 5F 17:36 |
57 | 67 | 5:29 | 32 | 3F 8:49 | 6 | 4F 11:10 | 6 | 6F 11:10 |
58 | 10 | 5:54 | ||||||
59 | 69 | 5:59 | ||||||
60 | 46 | 6:00 | ||||||
61 | 70 | 6:01 | ||||||
62 | 66 | 6:12 | ||||||
63 | 6 | 7:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 15th June 2025 at 05:28 BST and were signed by Robbie Pugh (Clerk of the Course)