Award | No | Crew | Car |
---|---|---|---|
1st Overall | 1 | Telor Pugh / Eifion Pughe | Seat Ibiza |
1st Expert | 2 | Gareth Wyn Jones / Ryan Griffiths | Ford Escort |
2nd Expert | 3 | Glyn price / Moi Williams | Ford Escort |
3rd Expert | 4 | Gareth Rhys Jones / Deio Rhys Jones | Toyota Corolla |
1st Semi-Expert | 33 | Sam Keeble / Harvey Roberts | Mazda MX5 |
2nd Semi-Expert | 34 | Tom Morgan / Will Hough | MG ZR |
3rd Semi-Expert | 35 | Russell Price / Alun Horn | Ford Escort RS2000 |
1st Novice | 47 | Marc Alyn Roberts / John Williams | Vauxhall Astra |
2nd Novice | 48 | Llion Evans / Alexander Boag | C2 Citroen |
3rd Novice | 49 | Otis Gane / Ruben Thomas | Nissan Micra |
1st Beginner | 67 | Allen Hart / Jonny Hart | 206 gti |
2nd Beginner | 68 | Matthew Morgan / Hugh Elliott | Mazda mx5 Mx5 |
3rd Beginner | 69 | Michael F Lewis / Edward Lewis | Ford Escort Mk2 |
1st U1425 Crew | 5 | Chris Tank Young / Wyn Roberts | Vauxhall Nova |
Best Presented Car | 61 | Joseph Atkins / Ben Tomlinson | Micra K11 |
These results became Final on Sunday 15th June 2025 at 05:28 BST and were signed by Robbie Pugh (Clerk of the Course)