Car | Cls | Crew | MC 0 | STS 1 | 1 | MC 1 | SS 1 | SF 1 | SS 2 | SF 2A | STS 2 | 2 | SS 2A |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | E | Ian Lloyd / Cyril Jones | 13 4:18 | 1 3:10 | 7:28 | 1 | 1 | |||||||||||
22 | E | Alun Morris/ Dylan Sion Richards | 2 3:51 | 2 3:45 | 7:36 | 2 | 2 | |||||||||||
19 | E | Danny Cowell/ Paul Holmberg | 3 3:55 | 3 3:54 | 7:49 | 3 | 3 | |||||||||||
2 | E | Gareth Wyn Jones / Ryan Griffiths | 5 4:08 | 4 3:59 | 8:07 | 4 | 4 | |||||||||||
4 | E | Gareth Rhys Jones/ Deio Rhys Jones | 7 4:10 | 5 4:00 | 8:10 | 5 | 5 | |||||||||||
30 | E | Heath Griffiths/ Dylan Griffiths | 4 4:05 | 12 4:08 | 8:13 | 6 | 6 | |||||||||||
16 | E | Richard Jones/ Andrew Millington | 6 4:09 | 9 4:05 | 8:14 | 7 | 7 | |||||||||||
13 | E | Elliot Stafford/ Rhys Griffiths | 8 4:14 | 7 4:01 | 8:15 | 8 | 8 | |||||||||||
7 | E | Max Hughes/ Oliver Luxton | 10 4:16 | 6 4:00 | 8:16 | 9 | 9 | |||||||||||
28 | E | Brendan Elliot/ Catrin Price | 12 4:17 | 8 4:01 | 8:18 | 10 | 10 | |||||||||||
38 | SE | Isaac Lewis / Joe jones | 9 4:15 | 11 4:06 | 8:21 | 1 | 11 | |||||||||||
8 | E | Siôn Eifion Jones/ Huw Manion | 11 4:17 | 16 4:13 | 8:30 | 11 | 12 | |||||||||||
24 | E | Roger Lovatt/ Ashley Isaac | 20 4:24 | 10 4:06 | 8:30 | 12 | 13 | |||||||||||
12 | E | Jamie crump/ William Carlyle | 19 4:24 | 15 4:11 | 8:35 | 13 | 14 | |||||||||||
26 | E | Chris Farrel/ Simon Bentley | 21 4:26 | 14 4:10 | 8:36 | 14 | 15 | |||||||||||
3 | E | Glyn price / Moi Williams | 18 4:23 | 17 4:14 | 8:37 | 15 | 16 | |||||||||||
27 | E | Hugh Phillip Gallagher / Mick Gallagher | 14 4:19 | 25 4:22 | 8:41 | 16 | 17 | |||||||||||
11 | E | Ash maddox/ Jamie mills | 24 4:31 | 18 4:16 | 8:47 | 17 | 18 | |||||||||||
33 | SE | Sam Keeble/ Harvey Roberts | 16 4:22 | 27 4:26 | 8:48 | 2 | 19 | |||||||||||
25 | E | Alwyn Passant / Ian Beamond | 23 4:29 | 20 4:21 | 8:50 | 18 | 20 | |||||||||||
23 | E | Phillip Luxton/ Edward Luxton | 22 4:29 | 24 4:22 | 8:51 | 19 | 21 | |||||||||||
5 | E | Chris Tank Young/ Wyn Roberts | 26 4:35 | 22 4:22 | 8:57 | 20 | 22 | |||||||||||
20 | E | Gerallt Williams / Osian Richards | 33 4:40 | 19 4:21 | 9:01 | 21 | 23 | |||||||||||
14 | E | Craig Bowler/ Chris Whittall | 27 4:35 | 28 4:27 | 9:02 | 22 | 24 | |||||||||||
21 | E | Chris Way/ James Chaplin | 28 4:35 | 31 4:33 | 9:08 | 23 | 25 | |||||||||||
29 | E | Euros Williams/ Sion Davies | 29 4:37 | 32 4:33 | 9:10 | 24 | 26 | |||||||||||
39 | SE | Russell Jones / Rhys Evans | 30 4:37 | 36 4:37 | 9:14 | 3 | 27 | |||||||||||
34 | SE | Tom Morgan/ Will Hough | 31 4:39 | 34 4:37 | 9:16 | 4 | 28 | |||||||||||
36 | SE | Paul Gane/ Aled Jones | 34 4:41 | 35 4:37 | 9:18 | 5 | 29 | |||||||||||
41 | SE | Jamie Haynes / Megan Wyn Williams | 36 4:43 | 38 4:38 | 9:21 | 6 | 30 | |||||||||||
37 | SE | Rich Jones/ David Hillidge | 39 4:46 | 37 4:38 | 9:24 | 7 | 31 | |||||||||||
17 | E | Robyn Jones/ Aron Jones | 37 4:44 | 41 4:49 | 9:33 | 25 | 32 | |||||||||||
44 | SE | Neil Jones / Simon Jones | 40 4:51 | 42 4:52 | 9:43 | 8 | 33 | |||||||||||
54 | N | Mike Raymond/ Jamie Raymond | 25 4:33 | 1 | 21 4:21 | 9:54 | 1 | 34 | ||||||||||
49 | N | Otis Gane/ Ruben Thomas | 46 5:12 | 39 4:43 | 9:55 | 2 | 35 | |||||||||||
60 | N | Aaron Edwards/ Sara William’s | 41 5:03 | 47 4:57 | 10:00 | 3 | 36 | |||||||||||
57 | N | Lewis Allen/ Emma Clarke | 49 5:13 | 46 4:57 | 10:10 | 4 | 37 | |||||||||||
47 | N | Marc Alyn Roberts / John Williams | 56 5:28 | 40 4:48 | 10:16 | 5 | 38 | |||||||||||
10 | E | Geraint Parkes/ Richard Jackson | 58 5:54 | 23 4:22 | 10:16 | 26 | 39 | |||||||||||
51 | N | Nettie Day / Al Gwilliam | 42 5:05 | 1 | 26 4:25 | 10:30 | 6 | 40 | ||||||||||
43 | SE | andy morgan/ Dave Andrews | 53 5:22 | 51 5:11 | 10:33 | 9 | 41 | |||||||||||
46 | SE | Ian Jarman/ Jonathan Adams-Martin | 60 6:00 | 33 4:35 | 10:35 | 10 | 42 | |||||||||||
67 | B | Allen Hart/ Jonny Hart | 57 5:29 | 54 5:18 | 10:47 | 1 | 43 | |||||||||||
50 | N | Rhys Williams/ David Sibley | 50 5:18 | 1 | 45 4:55 | 11:13 | 7 | 44 | ||||||||||
58 | N | Callum Taylor/ Adam Lee Williams | 43 5:09 | 1 | 49 5:07 | 11:16 | 8 | 45 | ||||||||||
53 | N | Paul Roberts / Kyle Roberts | 55 5:24 | 1 | 44 4:54 | 11:18 | 9 | 46 | ||||||||||
59 | N | Lewis Higman/ Adrian higman | 52 5:19 | 1 | 50 5:07 | 11:26 | 10 | 47 | ||||||||||
56 | N | Mark Pitts/ Geoff Harding | 44 5:11 | 1 | 53 5:16 | 11:27 | 11 | 48 | ||||||||||
52 | N | Daniel Lloyd / Ryan Phillips | 54 5:22 | 1 | 48 5:05 | 11:27 | 12 | 49 | ||||||||||
55 | N | Debbie Evans/ Daniel Jones | 48 5:13 | 1 | 1 | 52 5:11 | 12:24 | 13 | 50 | |||||||||
48 | N | Llion Evans/ Alexander Boag | 47 5:13 | 2 | 57 5:31 | 12:44 | 14 | 51 | ||||||||||
68 | B | Matthew Morgan/ Hugh Elliott | 51 5:18 | 2 | 58 5:31 | 12:49 | 2 | 52 | ||||||||||
70 | B | Jonathan Pugh / Charlie Allom | 61 6:01 | 3 | 59 5:57 | 14:58 | 3 | 53 | ||||||||||
69 | B | Michael F Lewis/ Edward Lewis | 59 5:59 | 4 | 56 5:30 | 15:29 | 4 | 54 | ||||||||||
66 | N | Carwyn Davies / Brandon Griffiths | 62 6:12 | 6 | 55 5:24 | 17:36 | 15 | 55 | ||||||||||
62 | N | Eliot R Retallick/ Phil Prosser | 32 4:39 | 1F | 30 4:29 | 1F 9:08 | 16 | 56 | ||||||||||
6 | E | Aled Stephens/ Clive Jones | 63 7:00 | 13 4:10 | 1F | 1F 11:10 | 27 | 57 | ||||||||||
32 | E | David pedley/ Grace Pedley | 15 4:20 | 1F | 1F | 1F | 29 4:29 | 3F 8:49 | 28 | 58 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
Test 1 1.10 miles | Test 2 1.10 miles |
These results became Final on Sunday 15th June 2025 at 05:28 BST and were signed by Robbie Pugh (Clerk of the Course)