Car | Cls | Crew | MC 0 | STS 1 | 1 | MC 1 | SS 1 | SF 1 | SS 2 | SF 2A | STS 2 | 2 | SS 2A | STC 2B | STC 2C |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | E | Alun Morris/ Dylan Sion Richards | 2 3:51 | 2 3:45 | 13 | 7:36 | 1 | 1 | ||||||||||||
19 | E | Danny Cowell/ Paul Holmberg | 3 3:55 | 3 3:54 | 10 | 7:49 | 2 | 2 | ||||||||||||
2 | E | Gareth Wyn Jones / Ryan Griffiths | 5 4:08 | 4 3:59 | 1 | 8:07 | 3 | 3 | ||||||||||||
4 | E | Gareth Rhys Jones/ Deio Rhys Jones | 7 4:10 | 5 4:00 | 3 | 8:10 | 4 | 4 | ||||||||||||
30 | E | Heath Griffiths/ Dylan Griffiths | 4 4:05 | 12 4:08 | 21 | 8:13 | 5 | 5 | ||||||||||||
7 | E | Max Hughes/ Oliver Luxton | 10 4:16 | 6 4:00 | 5 | 8:16 | 6 | 6 | ||||||||||||
28 | E | Brendan Elliot/ Catrin Price | 12 4:17 | 8 4:01 | 19 | 8:18 | 7 | 7 | ||||||||||||
38 | SE | Isaac Lewis / Joe jones | 9 4:15 | 11 4:06 | 27 | 8:21 | 1 | 8 | ||||||||||||
15 | E | Ian Lloyd / Cyril Jones | 13 4:18 | 1 3:10 | 51 1:00 | 8:28 | 8 | 9 | ||||||||||||
8 | E | Siôn Eifion Jones/ Huw Manion | 11 4:17 | 16 4:13 | 6 | 8:30 | 9 | 10 | ||||||||||||
24 | E | Roger Lovatt/ Ashley Isaac | 20 4:24 | 10 4:06 | 15 | 8:30 | 10 | 11 | ||||||||||||
26 | E | Chris Farrel/ Simon Bentley | 21 4:26 | 14 4:10 | 17 | 8:36 | 11 | 12 | ||||||||||||
3 | E | Glyn price / Moi Williams | 18 4:23 | 17 4:14 | 2 | 8:37 | 12 | 13 | ||||||||||||
27 | E | Hugh Phillip Gallagher / Mick Gallagher | 14 4:19 | 25 4:22 | 18 | 8:41 | 13 | 14 | ||||||||||||
33 | SE | Sam Keeble/ Harvey Roberts | 16 4:22 | 27 4:26 | 23 | 8:48 | 2 | 15 | ||||||||||||
25 | E | Alwyn Passant / Ian Beamond | 23 4:29 | 20 4:21 | 16 | 8:50 | 14 | 16 | ||||||||||||
23 | E | Phillip Luxton/ Edward Luxton | 22 4:29 | 24 4:22 | 14 | 8:51 | 15 | 17 | ||||||||||||
5 | E | Chris Tank Young/ Wyn Roberts | 26 4:35 | 22 4:22 | 4 | 8:57 | 16 | 18 | ||||||||||||
20 | E | Gerallt Williams / Osian Richards | 33 4:40 | 19 4:21 | 11 | 9:01 | 17 | 19 | ||||||||||||
21 | E | Chris Way/ James Chaplin | 28 4:35 | 31 4:33 | 12 | 9:08 | 18 | 20 | ||||||||||||
29 | E | Euros Williams/ Sion Davies | 29 4:37 | 32 4:33 | 20 | 9:10 | 19 | 21 | ||||||||||||
16 | E | Richard Jones/ Andrew Millington | 6 4:09 | 9 4:05 | 52 1:00 | 9:14 | 20 | 22 | ||||||||||||
39 | SE | Russell Jones / Rhys Evans | 30 4:37 | 36 4:37 | 28 | 9:14 | 3 | 23 | ||||||||||||
34 | SE | Tom Morgan/ Will Hough | 31 4:39 | 34 4:37 | 24 | 9:16 | 4 | 24 | ||||||||||||
36 | SE | Paul Gane/ Aled Jones | 34 4:41 | 35 4:37 | 25 | 9:18 | 5 | 25 | ||||||||||||
41 | SE | Jamie Haynes / Megan Wyn Williams | 36 4:43 | 38 4:38 | 29 | 9:21 | 6 | 26 | ||||||||||||
37 | SE | Rich Jones/ David Hillidge | 39 4:46 | 37 4:38 | 26 | 9:24 | 7 | 27 | ||||||||||||
44 | SE | Neil Jones / Simon Jones | 40 4:51 | 42 4:52 | 31 | 9:43 | 8 | 28 | ||||||||||||
54 | N | Mike Raymond/ Jamie Raymond | 25 4:33 | 1 | 21 4:21 | 37 | 9:54 | 1 | 29 | |||||||||||
49 | N | Otis Gane/ Ruben Thomas | 46 5:12 | 39 4:43 | 33 | 9:55 | 2 | 30 | ||||||||||||
60 | N | Aaron Edwards/ Sara William’s | 41 5:03 | 47 4:57 | 42 | 10:00 | 3 | 31 | ||||||||||||
57 | N | Lewis Allen/ Emma Clarke | 49 5:13 | 46 4:57 | 39 | 10:10 | 4 | 32 | ||||||||||||
47 | N | Marc Alyn Roberts / John Williams | 56 5:28 | 40 4:48 | 32 | 10:16 | 5 | 33 | ||||||||||||
10 | E | Geraint Parkes/ Richard Jackson | 58 5:54 | 23 4:22 | 7 | 10:16 | 21 | 34 | ||||||||||||
51 | N | Nettie Day / Al Gwilliam | 42 5:05 | 1 | 26 4:25 | 35 | 10:30 | 6 | 35 | |||||||||||
17 | E | Robyn Jones/ Aron Jones | 37 4:44 | 41 4:49 | 53 1:00 | 10:33 | 22 | 36 | ||||||||||||
43 | SE | andy morgan/ Dave Andrews | 53 5:22 | 51 5:11 | 30 | 10:33 | 9 | 37 | ||||||||||||
46 | SE | Ian Jarman/ Jonathan Adams-Martin | 60 6:00 | 33 4:35 | 45 0:10 | 10:45 | 10 | 38 | ||||||||||||
67 | B | Allen Hart/ Jonny Hart | 57 5:29 | 54 5:18 | 43 | 10:47 | 1 | 39 | ||||||||||||
14 | E | Craig Bowler/ Chris Whittall | 27 4:35 | 28 4:27 | 50 1:00 | 1 | 11:02 | 23 | 40 | |||||||||||
50 | N | Rhys Williams/ David Sibley | 50 5:18 | 1 | 45 4:55 | 34 | 11:13 | 7 | 41 | |||||||||||
13 | E | Elliot Stafford/ Rhys Griffiths | 8 4:14 | 7 4:01 | 9 | 3 | 11:15 | 24 | 42 | |||||||||||
58 | N | Callum Taylor/ Adam Lee Williams | 43 5:09 | 1 | 49 5:07 | 40 | 11:16 | 8 | 43 | |||||||||||
53 | N | Paul Roberts / Kyle Roberts | 55 5:24 | 1 | 44 4:54 | 44 0:04 | 11:22 | 9 | 44 | |||||||||||
59 | N | Lewis Higman/ Adrian higman | 52 5:19 | 1 | 50 5:07 | 41 | 11:26 | 10 | 45 | |||||||||||
52 | N | Daniel Lloyd / Ryan Phillips | 54 5:22 | 1 | 48 5:05 | 36 | 11:27 | 11 | 46 | |||||||||||
12 | E | Jamie crump/ William Carlyle | 19 4:24 | 15 4:11 | 8 | 3 | 11:35 | 25 | 47 | |||||||||||
55 | N | Debbie Evans/ Daniel Jones | 48 5:13 | 1 | 1 | 52 5:11 | 38 | 12:24 | 12 | 48 | ||||||||||
56 | N | Mark Pitts/ Geoff Harding | 44 5:11 | 1 | 53 5:16 | 49 0:30 | 1 | 12:57 | 13 | 49 | ||||||||||
48 | N | Llion Evans/ Alexander Boag | 47 5:13 | 2 | 57 5:31 | 48 0:23 | 1 | 14:07 | 14 | 50 | ||||||||||
68 | B | Matthew Morgan/ Hugh Elliott | 51 5:18 | 2 | 58 5:31 | 55 2:30 | 1 | 16:19 | 2 | 51 | ||||||||||
69 | B | Michael F Lewis/ Edward Lewis | 59 5:59 | 4 | 56 5:30 | 47 0:10 | 1 | 16:39 | 3 | 52 | ||||||||||
70 | B | Jonathan Pugh / Charlie Allom | 61 6:01 | 3 | 59 5:57 | 54 2:19 | 2 | 19:17 | 4 | 53 | ||||||||||
62 | N | Eliot R Retallick/ Phil Prosser | 32 4:39 | 1F | 30 4:29 | 46 0:10 | 1 | 1F 10:18 | 15 | 54 | ||||||||||
66 | N | Carwyn Davies / Brandon Griffiths | 62 6:12 | 6 | 55 5:24 | 57 1F | 1F | 2F 17:36 | 16 | 55 | ||||||||||
32 | E | David pedley/ Grace Pedley | 15 4:20 | 1F | 1F | 1F | 29 4:29 | 22 | 3F 8:49 | 26 | 56 | |||||||||
6 | E | Aled Stephens/ Clive Jones | 63 7:00 | 13 4:10 | 1F | 56 1F | 1F | 3F 11:10 | 27 | 57 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
Test 1 1.10 miles | Test 2 1.10 miles |
These results became Final on Sunday 15th June 2025 at 05:28 BST and were signed by Robbie Pugh (Clerk of the Course)