Car | Cls | Crew | Total Time Card 1 | MC2 Out | SS 4 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
2 | E | Gareth Wyn Jones / Ryan Griffiths | 8:12 | 8:12 | 1 | 1 | ||||
4 | E | Gareth Rhys Jones/ Deio Rhys Jones | 8:21 | 8:21 | 2 | 2 | ||||
22 | E | Alun Morris/ Dylan Sion Richards | 8:22 | 8:22 | 3 | 3 | ||||
19 | E | Danny Cowell/ Paul Holmberg | 8:45 | 8:45 | 4 | 4 | ||||
28 | E | Brendan Elliot/ Catrin Price | 8:55 | 8:55 | 5 | 5 | ||||
3 | E | Glyn price / Moi Williams | 9:02 | 9:02 | 6 | 6 | ||||
8 | E | Siôn Eifion Jones/ Huw Manion | 9:05 | 9:05 | 7 | 7 | ||||
30 | E | Heath Griffiths/ Dylan Griffiths | 9:08 | 9:08 | 8 | 8 | ||||
24 | E | Roger Lovatt/ Ashley Isaac | 9:26 | 9:26 | 9 | 9 | ||||
23 | E | Phillip Luxton/ Edward Luxton | 9:31 | 9:31 | 10 | 10 | ||||
20 | E | Gerallt Williams / Osian Richards | 9:40 | 9:40 | 11 | 11 | ||||
5 | E | Chris Tank Young/ Wyn Roberts | 9:45 | 9:45 | 12 | 12 | ||||
27 | E | Hugh Phillip Gallagher / Mick Gallagher | 9:49 | 9:49 | 13 | 13 | ||||
21 | E | Chris Way/ James Chaplin | 9:50 | 9:50 | 14 | 14 | ||||
33 | SE | Sam Keeble/ Harvey Roberts | 9:53 | 9:53 | 1 | 15 | ||||
25 | E | Alwyn Passant / Ian Beamond | 10:07 | 10:07 | 15 | 16 | ||||
16 | E | Richard Jones/ Andrew Millington | 10:09 | 10:09 | 16 | 17 | ||||
38 | SE | Isaac Lewis / Joe jones | 10:32 | 10:32 | 2 | 18 | ||||
34 | SE | Tom Morgan/ Will Hough | 10:35 | 10:35 | 3 | 19 | ||||
26 | E | Chris Farrel/ Simon Bentley | 10:37 | 10:37 | 17 | 20 | ||||
29 | E | Euros Williams/ Sion Davies | 10:41 | 10:41 | 18 | 21 | ||||
39 | SE | Russell Jones / Rhys Evans | 10:44 | 10:44 | 4 | 22 | ||||
41 | SE | Jamie Haynes / Megan Wyn Williams | 10:52 | 10:52 | 5 | 23 | ||||
17 | E | Robyn Jones/ Aron Jones | 11:03 | 11:03 | 19 | 24 | ||||
36 | SE | Paul Gane/ Aled Jones | 11:05 | 11:05 | 6 | 25 | ||||
37 | SE | Rich Jones/ David Hillidge | 11:13 | 11:13 | 7 | 26 | ||||
10 | E | Geraint Parkes/ Richard Jackson | 11:13 | 11:13 | 20 | 27 | ||||
54 | N | Mike Raymond/ Jamie Raymond | 11:31 | 11:31 | 1 | 28 | ||||
49 | N | Otis Gane/ Ruben Thomas | 11:37 | 11:37 | 2 | 29 | ||||
44 | SE | Neil Jones / Simon Jones | 11:49 | 11:49 | 8 | 30 | ||||
57 | N | Lewis Allen/ Emma Clarke | 11:52 | 11:52 | 3 | 31 | ||||
14 | E | Craig Bowler/ Chris Whittall | 12:06 | 12:06 | 21 | 32 | ||||
13 | E | Elliot Stafford/ Rhys Griffiths | 12:11 | 12:11 | 22 | 33 | ||||
60 | N | Aaron Edwards/ Sara William’s | 12:20 | 12:20 | 4 | 34 | ||||
47 | N | Marc Alyn Roberts / John Williams | 12:28 | 12:28 | 5 | 35 | ||||
51 | N | Nettie Day / Al Gwilliam | 12:29 | 12:29 | 6 | 36 | ||||
67 | B | Allen Hart/ Jonny Hart | 12:37 | 12:37 | 1 | 37 | ||||
43 | SE | andy morgan/ Dave Andrews | 12:53 | 12:53 | 9 | 38 | ||||
58 | N | Callum Taylor/ Adam Lee Williams | 12:56 | 12:56 | 7 | 39 | ||||
12 | E | Jamie crump/ William Carlyle | 13:25 | 13:25 | 23 | 40 | ||||
46 | SE | Ian Jarman/ Jonathan Adams-Martin | 13:34 | 13:34 | 10 | 41 | ||||
52 | N | Daniel Lloyd / Ryan Phillips | 13:40 | 13:40 | 8 | 42 | ||||
59 | N | Lewis Higman/ Adrian higman | 13:50 | 13:50 | 9 | 43 | ||||
50 | N | Rhys Williams/ David Sibley | 14:26 | 14:26 | 10 | 44 | ||||
48 | N | Llion Evans/ Alexander Boag | 16:19 | 16:19 | 11 | 45 | ||||
55 | N | Debbie Evans/ Daniel Jones | 19:32 | 19:32 | 12 | 46 | ||||
69 | B | Michael F Lewis/ Edward Lewis | 20:09 | 20:09 | 2 | 47 | ||||
68 | B | Matthew Morgan/ Hugh Elliott | 20:48 | 20:48 | 3 | 48 | ||||
70 | B | Jonathan Pugh / Charlie Allom | 24:52 | 24:52 | 4 | 49 | ||||
15 | E | Ian Lloyd / Cyril Jones | 1F 10:15 | 1F 10:15 | 24 | 50 | ||||
62 | N | Eliot R Retallick/ Phil Prosser | 3F 14:50 | 3F 14:50 | 13 | 51 | ||||
66 | N | Carwyn Davies / Brandon Griffiths | 5F 17:36 | 5F 17:36 | 14 | 52 | ||||
6 | E | Aled Stephens/ Clive Jones | 6F 11:10 | 6F 11:10 | 25 | 53 | ||||
32 | E | David pedley/ Grace Pedley | 9F 10:46 | 9F 10:46 | 26 | 54 | ||||
56 | N | Mark Pitts/ Geoff Harding | 18:25 | 18:25 | 15 | 55 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
These results became Final on Sunday 15th June 2025 at 05:28 BST and were signed by Robbie Pugh (Clerk of the Course)