Car | Cls | Crew | Total Time Card 1 | MC2 Out | SS 4 | SF 4 | SS 5 | SF 5 | SS 6 | SF 6 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | E | Gareth Wyn Jones / Ryan Griffiths | 8:12 | 1 | 2 0:02 | 1 | 8:14 | 1 | 1 | ||||||
4 | E | Gareth Rhys Jones/ Deio Rhys Jones | 8:21 | 2 | 1 | 3 | 8:21 | 2 | 2 | ||||||
22 | E | Alun Morris/ Dylan Sion Richards | 8:22 | 7 0:10 | 18 0:59 | 16 | 9:31 | 3 | 3 | ||||||
8 | E | Siôn Eifion Jones/ Huw Manion | 9:05 | 4 0:04 | 11 0:47 | 6 | 9:56 | 4 | 4 | ||||||
19 | E | Danny Cowell/ Paul Holmberg | 8:45 | 6 0:10 | 21 1:02 | 13 | 9:57 | 5 | 5 | ||||||
30 | E | Heath Griffiths/ Dylan Griffiths | 9:08 | 11 0:17 | 7 0:36 | 24 | 10:01 | 6 | 6 | ||||||
28 | E | Brendan Elliot/ Catrin Price | 8:55 | 14 0:20 | 13 0:49 | 22 | 10:04 | 7 | 7 | ||||||
3 | E | Glyn price / Moi Williams | 9:02 | 20 0:30 | 6 0:36 | 2 | 10:08 | 8 | 8 | ||||||
23 | E | Phillip Luxton/ Edward Luxton | 9:31 | 13 0:18 | 4 0:25 | 17 | 10:14 | 9 | 9 | ||||||
20 | E | Gerallt Williams / Osian Richards | 9:40 | 12 0:18 | 5 0:33 | 14 | 10:31 | 10 | 10 | ||||||
24 | E | Roger Lovatt/ Ashley Isaac | 9:26 | 9 0:15 | 17 0:55 | 18 | 10:36 | 11 | 11 | ||||||
33 | SE | Sam Keeble/ Harvey Roberts | 9:53 | 17 0:25 | 8 0:38 | 26 | 10:56 | 1 | 12 | ||||||
21 | E | Chris Way/ James Chaplin | 9:50 | 16 0:24 | 10 0:46 | 15 | 11:00 | 12 | 13 | ||||||
5 | E | Chris Tank Young/ Wyn Roberts | 9:45 | 30 0:47 | 12 0:49 | 4 | 11:21 | 13 | 14 | ||||||
26 | E | Chris Farrel/ Simon Bentley | 10:37 | 8 0:11 | 15 0:53 | 20 | 11:41 | 14 | 15 | ||||||
34 | SE | Tom Morgan/ Will Hough | 10:35 | 25 0:38 | 9 0:45 | 27 | 11:58 | 2 | 16 | ||||||
25 | E | Alwyn Passant / Ian Beamond | 10:07 | 21 0:32 | 24 1:24 | 19 | 12:03 | 15 | 17 | ||||||
17 | E | Robyn Jones/ Aron Jones | 11:03 | 5 0:05 | 28 1:37 | 12 | 12:45 | 16 | 18 | ||||||
10 | E | Geraint Parkes/ Richard Jackson | 11:13 | 29 0:46 | 16 0:54 | 7 | 12:53 | 17 | 19 | ||||||
41 | SE | Jamie Haynes / Megan Wyn Williams | 10:52 | 26 0:41 | 25 1:32 | 30 | 13:05 | 3 | 20 | ||||||
16 | E | Richard Jones/ Andrew Millington | 10:09 | 15 0:22 | 40 2:47 | 11 | 13:18 | 18 | 21 | ||||||
14 | E | Craig Bowler/ Chris Whittall | 12:06 | 27 0:45 | 14 0:52 | 9 | 13:43 | 19 | 22 | ||||||
54 | N | Mike Raymond/ Jamie Raymond | 11:31 | 36 1:05 | 22 1:14 | 33 | 13:50 | 1 | 23 | ||||||
29 | E | Euros Williams/ Sion Davies | 10:41 | 34 0:55 | 36 2:18 | 23 | 13:54 | 20 | 24 | ||||||
13 | E | Elliot Stafford/ Rhys Griffiths | 12:11 | 10 0:16 | 34 1:53 | 8 | 14:20 | 21 | 25 | ||||||
39 | SE | Russell Jones / Rhys Evans | 10:44 | 23 0:36 | 44 3:12 | 29 | 14:32 | 4 | 26 | ||||||
57 | N | Lewis Allen/ Emma Clarke | 11:52 | 37 1:05 | 27 1:36 | 35 | 14:33 | 2 | 27 | ||||||
37 | SE | Rich Jones/ David Hillidge | 11:13 | 28 0:45 | 38 2:30 | 37 0:09 | 14:37 | 5 | 28 | ||||||
60 | N | Aaron Edwards/ Sara William’s | 12:20 | 39 1:10 | 26 1:34 | 36 | 15:04 | 3 | 29 | ||||||
44 | SE | Neil Jones / Simon Jones | 11:49 | 43 1:29 | 30 1:42 | 40 0:21 | 15:21 | 6 | 30 | ||||||
43 | SE | andy morgan/ Dave Andrews | 12:53 | 35 1:01 | 32 1:46 | 31 | 15:40 | 7 | 31 | ||||||
51 | N | Nettie Day / Al Gwilliam | 12:29 | 32 0:53 | 37 2:26 | 38 0:10 | 15:58 | 4 | 32 | ||||||
27 | E | Hugh Phillip Gallagher / Mick Gallagher | 9:49 | 22 0:34 | 50 5:36 | 21 | 15:59 | 22 | 33 | ||||||
12 | E | Jamie crump/ William Carlyle | 13:25 | 19 0:26 | 19 1:00 | 46 1:21 | 16:12 | 23 | 34 | ||||||
47 | N | Marc Alyn Roberts / John Williams | 12:28 | 45 1:34 | 35 2:11 | 32 | 16:13 | 5 | 35 | ||||||
38 | SE | Isaac Lewis / Joe jones | 10:32 | 18 0:25 | 49 5:22 | 28 | 16:19 | 8 | 36 | ||||||
58 | N | Callum Taylor/ Adam Lee Williams | 12:56 | 40 1:23 | 41 3:00 | 42 0:32 | 17:51 | 6 | 37 | ||||||
59 | N | Lewis Higman/ Adrian higman | 13:50 | 46 1:35 | 33 1:48 | 43 0:46 | 17:59 | 7 | 38 | ||||||
50 | N | Rhys Williams/ David Sibley | 14:26 | 41 1:24 | 29 1:41 | 49 1:51 | 19:22 | 8 | 39 | ||||||
49 | N | Otis Gane/ Ruben Thomas | 11:37 | 42 1:25 | 23 1:21 | 52 5:14 | 19:37 | 9 | 40 | ||||||
46 | SE | Ian Jarman/ Jonathan Adams-Martin | 13:34 | 51 2:24 | 42 3:01 | 44 0:50 | 19:49 | 9 | 41 | ||||||
67 | B | Allen Hart/ Jonny Hart | 12:37 | 38 1:09 | 51 5:36 | 41 0:30 | 19:52 | 1 | 42 | ||||||
48 | N | Llion Evans/ Alexander Boag | 16:19 | 44 1:33 | 43 3:03 | 39 0:13 | 21:08 | 10 | 43 | ||||||
55 | N | Debbie Evans/ Daniel Jones | 19:32 | 48 1:47 | 47 4:29 | 34 | 25:48 | 11 | 44 | ||||||
69 | B | Michael F Lewis/ Edward Lewis | 20:09 | 49 2:08 | 52 5:50 | 47 1:43 | 29:50 | 2 | 45 | ||||||
68 | B | Matthew Morgan/ Hugh Elliott | 20:48 | 53 2:44 | 48 5:16 | 48 1:45 | 30:33 | 3 | 46 | ||||||
70 | B | Jonathan Pugh / Charlie Allom | 24:52 | 54 3:30 | 46 4:24 | 50 2:17 | 35:03 | 4 | 47 | ||||||
15 | E | Ian Lloyd / Cyril Jones | 1F 10:15 | 24 0:38 | 45 4:10 | 10 | 1F 15:03 | 24 | 48 | ||||||
52 | N | Daniel Lloyd / Ryan Phillips | 13:40 | 47 1:37 | 31 1:45 | 53 1F | 1F 17:02 | 12 | 49 | ||||||
62 | N | Eliot R Retallick/ Phil Prosser | 3F 14:50 | 50 2:14 | 53 6:01 | 51 3:52 | 3F 26:57 | 13 | 50 | ||||||
66 | N | Carwyn Davies / Brandon Griffiths | 5F 17:36 | 52 2:38 | 39 2:46 | 45 1:08 | 5F 24:08 | 14 | 51 | ||||||
6 | E | Aled Stephens/ Clive Jones | 6F 11:10 | 3 | 3 0:06 | 5 | 6F 11:16 | 25 | 52 | ||||||
32 | E | David pedley/ Grace Pedley | 9F 10:46 | 33 0:54 | 20 1:01 | 25 | 9F 12:41 | 26 | 53 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
These results became Final on Sunday 15th June 2025 at 05:28 BST and were signed by Robbie Pugh (Clerk of the Course)