Car | Cls | Crew | Total Time Card 1 | MC2 Out | SS 4 | SF 4 | SS 5 | SF 5 | SS 6 | SF 6 | SS 7 | STC 7A | STC 7B | STC 7C |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | E | Gareth Rhys Jones/ Deio Rhys Jones | 8:21 | 2 | 1 | 3 | 2 0:47 | 10 0:18 | 9:26 | 1 | 1 | ||||||||
2 | E | Gareth Wyn Jones / Ryan Griffiths | 8:12 | 1 | 2 0:02 | 1 | 7 1:00 | 12 0:22 | 9:36 | 2 | 2 | ||||||||
8 | E | Siôn Eifion Jones/ Huw Manion | 9:05 | 4 0:04 | 11 0:47 | 6 | 14 1:16 | 2 | 11:12 | 3 | 3 | ||||||||
19 | E | Danny Cowell/ Paul Holmberg | 8:45 | 6 0:10 | 21 1:02 | 13 | 3 0:47 | 14 0:30 | 11:14 | 4 | 4 | ||||||||
22 | E | Alun Morris/ Dylan Sion Richards | 8:22 | 7 0:10 | 18 0:59 | 16 | 5 0:53 | 24 1:00 | 11:24 | 5 | 5 | ||||||||
23 | E | Phillip Luxton/ Edward Luxton | 9:31 | 13 0:18 | 4 0:25 | 17 | 12 1:11 | 17 0:38 | 12:03 | 6 | 6 | ||||||||
20 | E | Gerallt Williams / Osian Richards | 9:40 | 12 0:18 | 5 0:33 | 14 | 9 1:09 | 16 0:34 | 12:14 | 7 | 7 | ||||||||
24 | E | Roger Lovatt/ Ashley Isaac | 9:26 | 9 0:15 | 17 0:55 | 18 | 10 1:10 | 15 0:30 | 12:16 | 8 | 8 | ||||||||
3 | E | Glyn price / Moi Williams | 9:02 | 20 0:30 | 6 0:36 | 2 | 11 1:11 | 22 1:00 | 12:19 | 9 | 9 | ||||||||
30 | E | Heath Griffiths/ Dylan Griffiths | 9:08 | 11 0:17 | 7 0:36 | 24 | 22 1:31 | 26 1:00 | 12:32 | 10 | 10 | ||||||||
33 | SE | Sam Keeble/ Harvey Roberts | 9:53 | 17 0:25 | 8 0:38 | 26 | 23 1:31 | 27 1:00 | 13:27 | 1 | 11 | ||||||||
26 | E | Chris Farrel/ Simon Bentley | 10:37 | 8 0:11 | 15 0:53 | 20 | 18 1:25 | 20 0:40 | 13:46 | 11 | 12 | ||||||||
17 | E | Robyn Jones/ Aron Jones | 11:03 | 5 0:05 | 28 1:37 | 12 | 4 0:50 | 13 0:25 | 14:00 | 12 | 13 | ||||||||
25 | E | Alwyn Passant / Ian Beamond | 10:07 | 21 0:32 | 24 1:24 | 19 | 20 1:28 | 19 0:40 | 14:11 | 13 | 14 | ||||||||
5 | E | Chris Tank Young/ Wyn Roberts | 9:45 | 30 0:47 | 12 0:49 | 4 | 26 1:50 | 23 1:00 | 14:11 | 14 | 15 | ||||||||
16 | E | Richard Jones/ Andrew Millington | 10:09 | 15 0:22 | 40 2:47 | 11 | 6 0:54 | 11 0:20 | 14:32 | 15 | 16 | ||||||||
10 | E | Geraint Parkes/ Richard Jackson | 11:13 | 29 0:46 | 16 0:54 | 7 | 16 1:22 | 18 0:40 | 14:55 | 16 | 17 | ||||||||
34 | SE | Tom Morgan/ Will Hough | 10:35 | 25 0:38 | 9 0:45 | 27 | 28 2:00 | 28 1:00 | 14:58 | 2 | 18 | ||||||||
14 | E | Craig Bowler/ Chris Whittall | 12:06 | 27 0:45 | 14 0:52 | 9 | 21 1:30 | 5 | 15:13 | 17 | 19 | ||||||||
13 | E | Elliot Stafford/ Rhys Griffiths | 12:11 | 10 0:16 | 34 1:53 | 8 | 17 1:22 | 4 | 15:42 | 18 | 20 | ||||||||
21 | E | Chris Way/ James Chaplin | 9:50 | 16 0:24 | 10 0:46 | 15 | 15 1:16 | 49 3:40 | 15:56 | 19 | 21 | ||||||||
29 | E | Euros Williams/ Sion Davies | 10:41 | 34 0:55 | 36 2:18 | 23 | 27 1:59 | 25 1:00 | 16:53 | 20 | 22 | ||||||||
41 | SE | Jamie Haynes / Megan Wyn Williams | 10:52 | 26 0:41 | 25 1:32 | 30 | 43 3:06 | 29 1:00 | 17:11 | 3 | 23 | ||||||||
39 | SE | Russell Jones / Rhys Evans | 10:44 | 23 0:36 | 44 3:12 | 29 | 29 2:00 | 21 0:40 | 17:12 | 4 | 24 | ||||||||
27 | E | Hugh Phillip Gallagher / Mick Gallagher | 9:49 | 22 0:34 | 50 5:36 | 21 | 24 1:33 | 7 | 17:32 | 21 | 25 | ||||||||
38 | SE | Isaac Lewis / Joe jones | 10:32 | 18 0:25 | 49 5:22 | 28 | 13 1:15 | 8 | 17:34 | 5 | 26 | ||||||||
12 | E | Jamie crump/ William Carlyle | 13:25 | 19 0:26 | 19 1:00 | 46 1:21 | 19 1:28 | 3 | 17:40 | 22 | 27 | ||||||||
54 | N | Mike Raymond/ Jamie Raymond | 11:31 | 36 1:05 | 22 1:14 | 33 | 33 2:12 | 44 2:00 | 18:02 | 1 | 28 | ||||||||
57 | N | Lewis Allen/ Emma Clarke | 11:52 | 37 1:05 | 27 1:36 | 35 | 44 3:35 | 32 1:00 | 19:08 | 2 | 29 | ||||||||
60 | N | Aaron Edwards/ Sara William’s | 12:20 | 39 1:10 | 26 1:34 | 36 | 32 2:06 | 45 2:00 | 19:10 | 3 | 30 | ||||||||
37 | SE | Rich Jones/ David Hillidge | 11:13 | 28 0:45 | 38 2:30 | 37 0:09 | 39 2:47 | 41 2:00 | 19:24 | 6 | 31 | ||||||||
44 | SE | Neil Jones / Simon Jones | 11:49 | 43 1:29 | 30 1:42 | 40 0:21 | 36 2:33 | 42 2:00 | 19:54 | 7 | 32 | ||||||||
51 | N | Nettie Day / Al Gwilliam | 12:29 | 32 0:53 | 37 2:26 | 38 0:10 | 37 2:36 | 37 1:20 | 19:54 | 4 | 33 | ||||||||
43 | SE | andy morgan/ Dave Andrews | 12:53 | 35 1:01 | 32 1:46 | 31 | 42 3:05 | 33 1:10 | 19:55 | 8 | 34 | ||||||||
50 | N | Rhys Williams/ David Sibley | 14:26 | 41 1:24 | 29 1:41 | 49 1:51 | 30 2:04 | 9 | 21:26 | 5 | 35 | ||||||||
58 | N | Callum Taylor/ Adam Lee Williams | 12:56 | 40 1:23 | 41 3:00 | 42 0:32 | 41 2:58 | 39 1:30 | 22:19 | 6 | 36 | ||||||||
47 | N | Marc Alyn Roberts / John Williams | 12:28 | 45 1:34 | 35 2:11 | 32 | 45 3:44 | 1 | 43 2:00 | 22:57 | 7 | 37 | |||||||
59 | N | Lewis Higman/ Adrian higman | 13:50 | 46 1:35 | 33 1:48 | 43 0:46 | 40 2:54 | 46 2:10 | 23:03 | 8 | 38 | ||||||||
49 | N | Otis Gane/ Ruben Thomas | 11:37 | 42 1:25 | 23 1:21 | 52 5:14 | 34 2:16 | 36 1:20 | 23:13 | 9 | 39 | ||||||||
67 | B | Allen Hart/ Jonny Hart | 12:37 | 38 1:09 | 51 5:36 | 41 0:30 | 38 2:40 | 38 1:20 | 23:52 | 1 | 40 | ||||||||
48 | N | Llion Evans/ Alexander Boag | 16:19 | 44 1:33 | 43 3:03 | 39 0:13 | 35 2:32 | 35 1:20 | 25:00 | 10 | 41 | ||||||||
46 | SE | Ian Jarman/ Jonathan Adams-Martin | 13:34 | 51 2:24 | 42 3:01 | 44 0:50 | 48 5:02 | 30 1:00 | 25:51 | 9 | 42 | ||||||||
55 | N | Debbie Evans/ Daniel Jones | 19:32 | 48 1:47 | 47 4:29 | 34 | 49 6:28 | 1 | 31 1:00 | 34:16 | 11 | 43 | |||||||
68 | B | Matthew Morgan/ Hugh Elliott | 20:48 | 53 2:44 | 48 5:16 | 48 1:45 | 47 4:44 | 48 3:00 | 38:17 | 2 | 44 | ||||||||
15 | E | Ian Lloyd / Cyril Jones | 1F 10:15 | 24 0:38 | 45 4:10 | 10 | 8 1:09 | 8 | 6 | 1F 24:12 | 23 | 45 | |||||||
28 | E | Brendan Elliot/ Catrin Price | 8:55 | 14 0:20 | 13 0:49 | 22 | 25 1:39 | 1F | 50 1F | 2F 11:43 | 24 | 46 | |||||||
62 | N | Eliot R Retallick/ Phil Prosser | 3F 14:50 | 50 2:14 | 53 6:01 | 51 3:52 | 46 3:48 | 47 3:00 | 3F 33:45 | 12 | 47 | ||||||||
69 | B | Michael F Lewis/ Edward Lewis | 20:09 | 49 2:08 | 52 5:50 | 47 1:43 | 1F | 53 1F | 1F | 52 1F | 4F 29:50 | 3 | 48 | ||||||
52 | N | Daniel Lloyd / Ryan Phillips | 13:40 | 47 1:37 | 31 1:45 | 53 1F | 1F | 51 1F | 1F | 51 1F | 5F 17:02 | 13 | 49 | ||||||
6 | E | Aled Stephens/ Clive Jones | 6F 11:10 | 3 | 3 0:06 | 5 | 1 0:36 | 1 | 6F 11:52 | 25 | 50 | ||||||||
66 | N | Carwyn Davies / Brandon Griffiths | 5F 17:36 | 52 2:38 | 39 2:46 | 45 1:08 | 52 1F | 40 1:40 | 6F 25:48 | 14 | 51 | ||||||||
32 | E | David pedley/ Grace Pedley | 9F 10:46 | 33 0:54 | 20 1:01 | 25 | 31 2:05 | 34 1:11 | 9F 15:57 | 26 | 52 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
These results became Final on Sunday 15th June 2025 at 05:28 BST and were signed by Robbie Pugh (Clerk of the Course)