Car | Cls | Crew | MC 0 | STS 1 | 1 | MC 1 | SS 1 | SF 1 | SS 2 | SF 2A | STS 2 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | E | Alun Morris/ Dylan Sion Richards | 2 3:51 | 3:51 | 1 | 1 | ||||||||||
19 | E | Danny Cowell/ Paul Holmberg | 3 3:55 | 3:55 | 2 | 2 | ||||||||||
30 | E | Heath Griffiths/ Dylan Griffiths | 4 4:05 | 4:05 | 3 | 3 | ||||||||||
2 | E | Gareth Wyn Jones / Ryan Griffiths | 5 4:08 | 4:08 | 4 | 4 | ||||||||||
16 | E | Richard Jones/ Andrew Millington | 6 4:09 | 4:09 | 5 | 5 | ||||||||||
4 | E | Gareth Rhys Jones/ Deio Rhys Jones | 7 4:10 | 4:10 | 6 | 6 | ||||||||||
13 | E | Elliot Stafford/ Rhys Griffiths | 8 4:14 | 4:14 | 7 | 7 | ||||||||||
38 | SE | Isaac Lewis / Joe jones | 9 4:15 | 4:15 | 1 | 8 | ||||||||||
7 | E | Max Hughes/ Oliver Luxton | 10 4:16 | 4:16 | 8 | 9 | ||||||||||
8 | E | Siôn Eifion Jones/ Huw Manion | 11 4:17 | 4:17 | 9 | 10 | ||||||||||
28 | E | Brendan Elliot/ Catrin Price | 12 4:17 | 4:17 | 10 | 11 | ||||||||||
15 | E | Ian Lloyd / Cyril Jones | 13 4:18 | 4:18 | 11 | 12 | ||||||||||
27 | E | Hugh Phillip Gallagher / Mick Gallagher | 14 4:19 | 4:19 | 12 | 13 | ||||||||||
33 | SE | Sam Keeble/ Harvey Roberts | 16 4:22 | 4:22 | 2 | 14 | ||||||||||
3 | E | Glyn price / Moi Williams | 18 4:23 | 4:23 | 13 | 15 | ||||||||||
12 | E | Jamie crump/ William Carlyle | 19 4:24 | 4:24 | 14 | 16 | ||||||||||
24 | E | Roger Lovatt/ Ashley Isaac | 20 4:24 | 4:24 | 15 | 17 | ||||||||||
26 | E | Chris Farrel/ Simon Bentley | 21 4:26 | 4:26 | 16 | 18 | ||||||||||
23 | E | Phillip Luxton/ Edward Luxton | 22 4:29 | 4:29 | 17 | 19 | ||||||||||
25 | E | Alwyn Passant / Ian Beamond | 23 4:29 | 4:29 | 18 | 20 | ||||||||||
11 | E | Ash maddox/ Jamie mills | 24 4:31 | 4:31 | 19 | 21 | ||||||||||
5 | E | Chris Tank Young/ Wyn Roberts | 26 4:35 | 4:35 | 20 | 22 | ||||||||||
14 | E | Craig Bowler/ Chris Whittall | 27 4:35 | 4:35 | 21 | 23 | ||||||||||
21 | E | Chris Way/ James Chaplin | 28 4:35 | 4:35 | 22 | 24 | ||||||||||
29 | E | Euros Williams/ Sion Davies | 29 4:37 | 4:37 | 23 | 25 | ||||||||||
39 | SE | Russell Jones / Rhys Evans | 30 4:37 | 4:37 | 3 | 26 | ||||||||||
34 | SE | Tom Morgan/ Will Hough | 31 4:39 | 4:39 | 4 | 27 | ||||||||||
20 | E | Gerallt Williams / Osian Richards | 33 4:40 | 4:40 | 24 | 28 | ||||||||||
36 | SE | Paul Gane/ Aled Jones | 34 4:41 | 4:41 | 5 | 29 | ||||||||||
41 | SE | Jamie Haynes / Megan Wyn Williams | 36 4:43 | 4:43 | 6 | 30 | ||||||||||
17 | E | Robyn Jones/ Aron Jones | 37 4:44 | 4:44 | 25 | 31 | ||||||||||
37 | SE | Rich Jones/ David Hillidge | 39 4:46 | 4:46 | 7 | 32 | ||||||||||
44 | SE | Neil Jones / Simon Jones | 40 4:51 | 4:51 | 8 | 33 | ||||||||||
60 | N | Aaron Edwards/ Sara William’s | 41 5:03 | 5:03 | 1 | 34 | ||||||||||
49 | N | Otis Gane/ Ruben Thomas | 46 5:12 | 5:12 | 2 | 35 | ||||||||||
57 | N | Lewis Allen/ Emma Clarke | 49 5:13 | 5:13 | 3 | 36 | ||||||||||
43 | SE | andy morgan/ Dave Andrews | 53 5:22 | 5:22 | 9 | 37 | ||||||||||
47 | N | Marc Alyn Roberts / John Williams | 56 5:28 | 5:28 | 4 | 38 | ||||||||||
67 | B | Allen Hart/ Jonny Hart | 57 5:29 | 5:29 | 1 | 39 | ||||||||||
54 | N | Mike Raymond/ Jamie Raymond | 25 4:33 | 1 | 5:33 | 5 | 40 | |||||||||
10 | E | Geraint Parkes/ Richard Jackson | 58 5:54 | 5:54 | 26 | 41 | ||||||||||
46 | SE | Ian Jarman/ Jonathan Adams-Martin | 60 6:00 | 6:00 | 10 | 42 | ||||||||||
51 | N | Nettie Day / Al Gwilliam | 42 5:05 | 1 | 6:05 | 6 | 43 | |||||||||
58 | N | Callum Taylor/ Adam Lee Williams | 43 5:09 | 1 | 6:09 | 7 | 44 | |||||||||
56 | N | Mark Pitts/ Geoff Harding | 44 5:11 | 1 | 6:11 | 8 | 45 | |||||||||
61 | N | Joseph Atkins / Ben Tomlinson | 45 5:11 | 1 | 6:11 | 9 | 46 | |||||||||
50 | N | Rhys Williams/ David Sibley | 50 5:18 | 1 | 6:18 | 10 | 47 | |||||||||
59 | N | Lewis Higman/ Adrian higman | 52 5:19 | 1 | 6:19 | 11 | 48 | |||||||||
52 | N | Daniel Lloyd / Ryan Phillips | 54 5:22 | 1 | 6:22 | 12 | 49 | |||||||||
53 | N | Paul Roberts / Kyle Roberts | 55 5:24 | 1 | 6:24 | 13 | 50 | |||||||||
6 | E | Aled Stephens/ Clive Jones | 63 7:00 | 7:00 | 27 | 51 | ||||||||||
55 | N | Debbie Evans/ Daniel Jones | 48 5:13 | 1 | 1 | 7:13 | 14 | 52 | ||||||||
48 | N | Llion Evans/ Alexander Boag | 47 5:13 | 2 | 7:13 | 15 | 53 | |||||||||
68 | B | Matthew Morgan/ Hugh Elliott | 51 5:18 | 2 | 7:18 | 2 | 54 | |||||||||
70 | B | Jonathan Pugh / Charlie Allom | 61 6:01 | 3 | 9:01 | 3 | 55 | |||||||||
69 | B | Michael F Lewis/ Edward Lewis | 59 5:59 | 4 | 9:59 | 4 | 56 | |||||||||
66 | N | Carwyn Davies / Brandon Griffiths | 62 6:12 | 6 | 12:12 | 16 | 57 | |||||||||
62 | N | Eliot R Retallick/ Phil Prosser | 32 4:39 | 1F | 1F 4:39 | 17 | 58 | |||||||||
32 | E | David pedley/ Grace Pedley | 15 4:20 | 1F | 1F | 1F | 3F 4:20 | 28 | 59 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
Test 1 1.10 miles |
These results became Final on Sunday 15th June 2025 at 05:28 BST and were signed by Robbie Pugh (Clerk of the Course)