Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
4 | E | Gareth Rhys Jones/ Deio Rhys Jones | Toyota Corolla | 9:08 | 1 | 1 | ||
2 | E | Gareth Wyn Jones / Ryan Griffiths | Ford Escort | 9:14 | 2 | 2 | +0:06 | +0:06 |
22 | E | Alun Morris/ Dylan Sion Richards | Subaru Impreza | 10:24 | 3 | 3 | +1:16 | +1:10 |
19 | E | Danny Cowell/ Paul Holmberg | Subaru Impreza 555 RA | 10:44 | 4 | 4 | +1:36 | +0:20 |
8 | E | Siôn Eifion Jones/ Huw Manion | Peugeot 206 GTI | 11:12 | 5 | 5 | +2:04 | +0:28 |
3 | E | Glyn price / Moi Williams | Ford Escort | 11:19 | 6 | 6 | +2:11 | +0:07 |
23 | E | Phillip Luxton/ Edward Luxton | Rover 25 | 11:25 | 7 | 7 | +2:17 | +0:06 |
30 | E | Heath Griffiths/ Dylan Griffiths | BMW 318ti | 11:32 | 8 | 8 | +2:24 | +0:07 |
20 | E | Gerallt Williams / Osian Richards | Ford Escort MK1 | 11:40 | 9 | 9 | +2:32 | +0:08 |
28 | E | Brendan Elliot/ Catrin Price | MG ZR | 11:43 | 10 | 10 | +2:35 | +0:03 |
24 | E | Roger Lovatt/ Ashley Isaac | mazda MX-5 | 11:46 | 11 | 11 | +2:38 | +0:03 |
21 | E | Chris Way/ James Chaplin | Honda Civic | 12:16 | 12 | 12 | +3:08 | +0:30 |
33 | SE | Sam Keeble/ Harvey Roberts | Mazda MX5 | 12:27 | 1 | 13 | +3:19 | +0:11 |
26 | E | Chris Farrel/ Simon Bentley | Ford Escort | 13:06 | 13 | 14 | +3:58 | +0:39 |
5 | E | Chris Tank Young/ Wyn Roberts | Vauxhall Nova | 13:11 | 14 | 15 | +4:03 | +0:05 |
25 | E | Alwyn Passant / Ian Beamond | Ford Escort | 13:31 | 15 | 16 | +4:23 | +0:20 |
17 | E | Robyn Jones/ Aron Jones | Ford Escort Mk2 | 13:35 | 16 | 17 | +4:27 | +0:04 |
34 | SE | Tom Morgan/ Will Hough | MG ZR | 13:58 | 2 | 18 | +4:50 | +0:23 |
16 | E | Richard Jones/ Andrew Millington | Ford Escort | 14:12 | 17 | 19 | +5:04 | +0:14 |
10 | E | Geraint Parkes/ Richard Jackson | Ford Escort MK2 | 14:15 | 18 | 20 | +5:07 | +0:03 |
14 | E | Craig Bowler/ Chris Whittall | Honda Civic | 15:13 | 19 | 21 | +6:05 | +0:58 |
13 | E | Elliot Stafford/ Rhys Griffiths | Mazda mX5 | 15:42 | 20 | 22 | +6:34 | +0:29 |
29 | E | Euros Williams/ Sion Davies | Nissan Micra | 15:53 | 21 | 23 | +6:45 | +0:11 |
54 | N | Mike Raymond/ Jamie Raymond | Ford Escort mk2 | 16:02 | 1 | 24 | +6:54 | +0:09 |
41 | SE | Jamie Haynes / Megan Wyn Williams | Vauxhall Blue | 16:11 | 3 | 25 | +7:03 | +0:09 |
39 | SE | Russell Jones / Rhys Evans | Ford Focus | 16:32 | 4 | 26 | +7:24 | +0:21 |
60 | N | Aaron Edwards/ Sara William’s | Ford Fiesta ST | 17:10 | 2 | 27 | +8:02 | +0:38 |
37 | SE | Rich Jones/ David Hillidge | Nissan Micra | 17:24 | 5 | 28 | +8:16 | +0:14 |
27 | E | Hugh Phillip Gallagher / Mick Gallagher | Ford Escort Mk2 | 17:32 | 22 | 29 | +8:24 | +0:08 |
38 | SE | Isaac Lewis / Joe jones | BMW 318 TI | 17:34 | 6 | 30 | +8:26 | +0:02 |
12 | E | Jamie crump/ William Carlyle | Ford Escort | 17:40 | 23 | 31 | +8:32 | +0:06 |
44 | SE | Neil Jones / Simon Jones | Peugeot 205 | 17:54 | 7 | 32 | +8:46 | +0:14 |
57 | N | Lewis Allen/ Emma Clarke | Toyota Corolla T-Sport | 18:08 | 3 | 33 | +9:00 | +0:14 |
51 | N | Nettie Day / Al Gwilliam | Subaru Impreza | 18:34 | 4 | 34 | +9:26 | +0:26 |
43 | SE | andy morgan/ Dave Andrews | Citreon Saxo | 18:45 | 8 | 35 | +9:37 | +0:11 |
47 | N | Marc Alyn Roberts / John Williams | Vauxhall Astra | 19:57 | 5 | 36 | +10:49 | +1:12 |
58 | N | Callum Taylor/ Adam Lee Williams | Nissan Micra | 20:49 | 6 | 37 | +11:41 | +0:52 |
59 | N | Lewis Higman/ Adrian higman | Suzuki Ignis | 20:53 | 7 | 38 | +11:45 | +0:04 |
50 | N | Rhys Williams/ David Sibley | Citreon SAXO GTI | 21:26 | 8 | 39 | +12:18 | +0:33 |
49 | N | Otis Gane/ Ruben Thomas | Nissan Micra | 21:53 | 9 | 40 | +12:45 | +0:27 |
67 | B | Allen Hart/ Jonny Hart | 206 gti | 22:32 | 1 | 41 | +13:24 | +0:39 |
48 | N | Llion Evans/ Alexander Boag | C2 Citroen | 23:40 | 10 | 42 | +14:32 | +1:08 |
46 | SE | Ian Jarman/ Jonathan Adams-Martin | BMW Compact 318 | 24:51 | 9 | 43 | +15:43 | +1:11 |
55 | N | Debbie Evans/ Daniel Jones | Ford Escort | 32:16 | 11 | 44 | +23:08 | +7:25 |
68 | B | Matthew Morgan/ Hugh Elliott | Mazda mx5 Mx5 | 35:17 | 2 | 45 | +26:09 | +3:01 |
70 | B | Jonathan Pugh / Charlie Allom | SAAB 96 | 42:38 | 3 | 46 | +33:30 | +7:21 |
15 | E | Ian Lloyd / Cyril Jones | Ford Escort | 1F 16:12 | 24 | 47 | +1F 7:04 | +27:20:14 |
69 | B | Michael F Lewis/ Edward Lewis | Ford Escort Mk2 | 2F 29:50 | 4 | 48 | +2F 20:42 | +1F 13:38 |
52 | N | Daniel Lloyd / Ryan Phillips | Citroen Saxo | 3F 17:02 | 12 | 49 | +3F 7:54 | +27:33:52 |
62 | N | Eliot R Retallick/ Phil Prosser | Peugeot 205 xs | 3F 30:45 | 13 | 50 | +3F 21:37 | +13:43 |
6 | E | Aled Stephens/ Clive Jones | Vauxhall Astra | 6F 11:52 | 25 | 51 | +6F 2:44 | +2F 27:27:47 |
66 | N | Carwyn Davies / Brandon Griffiths | Peugeot 206 GTI | 6F 24:08 | 14 | 52 | +6F 15:00 | +12:16 |
32 | E | David pedley/ Grace Pedley | Mazda R5 | 9F 14:46 | 26 | 53 | +9F 5:38 | +2F 27:37:18 |
These results became Final on Sunday 15th June 2025 at 05:28 BST and were signed by Robbie Pugh (Clerk of the Course)