Posn | SF 4 | SF 5 | SF 6 | STC 7A | STC 7C | STC 7D | STC 7E | SF 7 | STC 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 2 | 4 | 2 | 6 | 0:36 | 6 | 2 | 14 | 2 | 67 | ||||||||
2 | 4 | 2 | 0:02 | 3 | 4 | 0:47 | 8 | 4 | 2 | 0:19 | 3 | 4 | 0:02 | |||||
3 | 6 | 6 | 0:06 | 4 | 19 | 0:47 | 12 | 5 | 33 | 0:32 | 4 | 6 | 0:06 | |||||
4 | 8 | 0:04 | 23 | 0:25 | 5 | 17 | 0:50 | 13 | 6 | 4 | 0:42 | 5 | 2 | 0:08 | ||||
5 | 17 | 0:05 | 20 | 0:33 | 6 | 22 | 0:53 | 14 | 10 | 19 | 0:43 | 6 | 16 | 0:11 | ||||
6 | 19 | 0:10 | 3 | 0:36 | 8 | 16 | 0:54 | 15 | 16 | 6 | 0:46 | 8 | 22 | 0:12 | ||||
7 | 22 | 0:10 | 30 | 0:36 | 10 | 2 | 1:00 | 27 | 17 | 16 | 0:56 | 10 | 30 | 0:14 | ||||
8 | 26 | 0:11 | 33 | 0:38 | 13 | 15 | 1:09 | 38 | 19 | 17 | 0:57 | 12 | 38 | 0:15 | ||||
9 | 24 | 0:15 | 34 | 0:45 | 14 | 20 | 1:09 | 50 | 20 | 24 | 0:57 | 13 | 14 | 0:16 | ||||
10 | 13 | 0:16 | 21 | 0:46 | 15 | 24 | 1:10 | 4 | 0:18 | 21 | 8 | 1:00 | 14 | 19 | 0:18 | |||
11 | 30 | 0:17 | 8 | 0:47 | 16 | 3 | 1:11 | 16 | 0:20 | 22 | 20 | 1:01 | 16 | 24 | 0:18 | |||
12 | 20 | 0:18 | 5 | 0:49 | 17 | 23 | 1:11 | 2 | 0:22 | 23 | 25 | 1:03 | 17 | 8 | 0:21 | |||
13 | 23 | 0:18 | 28 | 0:49 | 19 | 38 | 1:15 | 17 | 0:25 | 24 | 26 | 1:04 | 19 | 20 | 0:21 | |||
14 | 28 | 0:20 | 14 | 0:52 | 20 | 8 | 1:16 | 19 | 0:30 | 25 | 30 | 1:06 | 20 | 17 | 0:23 | |||
15 | 16 | 0:22 | 26 | 0:53 | 21 | 21 | 1:16 | 24 | 0:30 | 26 | 5 | 1:11 | 21 | 13 | 0:25 | |||
16 | 21 | 0:24 | 10 | 0:54 | 22 | 10 | 1:22 | 20 | 0:34 | 29 | 21 | 1:18 | 22 | 26 | 0:25 | |||
17 | 33 | 0:25 | 24 | 0:55 | 23 | 13 | 1:22 | 23 | 0:38 | 30 | 22 | 1:23 | 23 | 25 | 0:28 | |||
18 | 38 | 0:25 | 22 | 0:59 | 24 | 26 | 1:25 | 10 | 0:40 | 32 | 23 | 1:29 | 24 | 23 | 0:31 | |||
19 | 12 | 0:26 | 12 | 1:00 | 25 | 12 | 1:28 | 25 | 0:40 | 33 | 27 | 1:40 | 25 | 33 | 0:32 | |||
20 | 3 | 0:30 | 32 | 1:01 | 26 | 25 | 1:28 | 26 | 0:40 | 34 | 54 | 1:41 | 26 | 12 | 0:35 | |||
21 | 25 | 0:32 | 19 | 1:02 | 27 | 14 | 1:30 | 39 | 0:40 | 38 | 29 | 1:42 | 27 | 27 | 0:35 | |||
22 | 27 | 0:34 | 54 | 1:14 | 28 | 30 | 1:31 | 3 | 1:00 | 39 | 39 | 1:44 | 29 | 3 | 0:37 | |||
23 | 39 | 0:36 | 49 | 1:21 | 29 | 33 | 1:31 | 5 | 1:00 | 41 | 3 | 1:46 | 30 | 5 | 0:39 | |||
24 | 15 | 0:38 | 25 | 1:24 | 30 | 27 | 1:33 | 22 | 1:00 | 47 | 13 | 1:46 | 32 | 32 | 0:40 | |||
25 | 34 | 0:38 | 41 | 1:32 | 32 | 28 | 1:39 | 29 | 1:00 | 57 | 34 | 1:46 | 33 | 29 | 0:41 | |||
26 | 41 | 0:41 | 60 | 1:34 | 33 | 5 | 1:50 | 30 | 1:00 | 60 | 57 | 1:49 | 34 | 54 | 0:42 | |||
27 | 14 | 0:45 | 57 | 1:36 | 34 | 29 | 1:59 | 33 | 1:00 | 43 | 0:07 | 32 | 1:51 | 37 | 49 | 0:43 | ||
28 | 37 | 0:45 | 17 | 1:37 | 38 | 34 | 2:00 | 34 | 1:00 | 44 | 0:10 | 44 | 1:51 | 38 | 60 | 0:45 | ||
29 | 10 | 0:46 | 50 | 1:41 | 39 | 39 | 2:00 | 41 | 1:00 | 54 | 0:12 | 49 | 1:58 | 39 | 34 | 0:46 | ||
30 | 5 | 0:47 | 44 | 1:42 | 41 | 50 | 2:04 | 46 | 1:00 | 3 | 0:15 | 10 | 2:12 | 41 | 39 | 0:47 | ||
31 | 36 | 0:52 | 52 | 1:45 | 43 | 32 | 2:05 | 55 | 1:00 | 68 | 0:15 | 50 | 2:12 | 43 | 48 | 0:47 | ||
32 | 51 | 0:53 | 43 | 1:46 | 47 | 60 | 2:06 | 57 | 1:00 | 8 | 0:17 | 12 | 2:23 | 44 | 41 | 0:53 | ||
33 | 32 | 0:54 | 59 | 1:48 | 54 | 54 | 2:12 | 43 | 1:10 | 37 | 0:19 | 51 | 2:31 | 46 | 57 | 0:55 | ||
34 | 29 | 0:55 | 13 | 1:53 | 55 | 49 | 2:16 | 32 | 1:11 | 59 | 0:20 | 43 | 2:32 | 48 | 21 | 0:59 | ||
35 | 43 | 1:01 | 47 | 2:11 | 57 | 48 | 2:32 | 48 | 1:20 | 13 | 0:22 | 46 | 2:34 | 50 | 44 | 1:02 | ||
36 | 54 | 1:05 | 29 | 2:18 | 60 | 44 | 2:33 | 49 | 1:20 | 49 | 0:23 | 41 | 2:35 | 51 | 58 | 1:02 | ||
37 | 57 | 1:05 | 51 | 2:26 | 37 | 0:09 | 51 | 2:36 | 51 | 1:20 | 51 | 0:29 | 67 | 2:36 | 54 | 37 | 1:05 | |
38 | 67 | 1:09 | 37 | 2:30 | 51 | 0:10 | 67 | 2:40 | 67 | 1:20 | 46 | 0:32 | 37 | 2:44 | 55 | 46 | 1:06 | |
39 | 60 | 1:10 | 66 | 2:46 | 48 | 0:13 | 37 | 2:47 | 58 | 1:30 | 48 | 0:40 | 59 | 3:01 | 57 | 51 | 1:08 | |
40 | 58 | 1:23 | 16 | 2:47 | 44 | 0:21 | 59 | 2:54 | 66 | 1:40 | 27 | 0:43 | 60 | 3:17 | 58 | 50 | 1:10 | |
41 | 50 | 1:24 | 58 | 3:00 | 67 | 0:30 | 58 | 2:58 | 37 | 2:00 | 58 | 0:49 | 66 | 3:32 | 59 | 47 | 1:15 | |
42 | 49 | 1:25 | 46 | 3:01 | 58 | 0:32 | 43 | 3:05 | 44 | 2:00 | 55 | 1:00 | 48 | 3:40 | 60 | 43 | 1:33 | |
43 | 44 | 1:29 | 48 | 3:03 | 59 | 0:46 | 41 | 3:06 | 47 | 2:00 | 62 | 1:00 | 62 | 3:52 | 62 | 59 | 1:34 | |
44 | 48 | 1:33 | 39 | 3:12 | 46 | 0:50 | 57 | 3:35 | 54 | 2:00 | 66 | 1:23 | 68 | 3:55 | 66 | 68 | 2:44 | |
45 | 47 | 1:34 | 15 | 4:10 | 66 | 1:08 | 47 | 3:44 | 60 | 2:00 | 50 | 1:25 | 58 | 4:24 | 67 | 62 | 2:57 | |
46 | 59 | 1:35 | 70 | 4:24 | 12 | 1:21 | 62 | 3:48 | 59 | 2:10 | 67 | 1:51 | 47 | 4:40 | 68 | 10 | 1F | |
47 | 52 | 1:37 | 55 | 4:29 | 69 | 1:43 | 68 | 4:44 | 62 | 3:00 | 14 | 5:16 | 38 | 5:31 | 47 | 1:00 | 15 | 1F |
48 | 55 | 1:47 | 68 | 5:16 | 68 | 1:45 | 46 | 5:02 | 68 | 3:00 | 12 | 5:50 | 55 | 5:49 | 49 | 1:00 | 28 | 1F |
49 | 69 | 2:08 | 38 | 5:22 | 50 | 1:51 | 55 | 6:28 | 21 | 3:40 | 15 | 1F | 15 | 1F | 15 | 1F | 52 | 1F |
50 | 62 | 2:14 | 27 | 5:36 | 70 | 2:17 | 70 | 7:35 | 28 | 1F | 28 | 1F | 28 | 1F | 28 | 1F | 55 | 1F |
51 | 46 | 2:24 | 67 | 5:36 | 62 | 3:52 | 52 | 1F | 52 | 1F | 52 | 1F | 52 | 1F | 52 | 1F | 66 | 1F |
52 | 66 | 2:38 | 69 | 5:50 | 49 | 5:14 | 66 | 1F | 69 | 1F | 69 | 1F | 69 | 1F | 69 | 1F | 69 | 1F |
53 | 68 | 2:44 | 62 | 6:01 | 52 | 1F | 69 | 1F | ||||||||||
54 | 70 | 3:30 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 15th June 2025 at 05:28 BST and were signed by Robbie Pugh (Clerk of the Course)