Posn | Test 1 1.10 miles | STC 2B | SF 2 | SF 3 | ||||
---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 9 | 3:50 | 2 | 2 | 2 | 0:05 | ||
2 | 22 | 3:51 | 3 | 4 | 4 | 0:11 | ||
3 | 19 | 3:55 | 4 | 7 | 0:04 | 8 | 0:18 | |
4 | 30 | 4:05 | 5 | 3 | 0:06 | 3 | 0:19 | |
5 | 2 | 4:08 | 7 | 17 | 0:10 | 17 | 0:20 | |
6 | 16 | 4:09 | 8 | 20 | 0:11 | 15 | 0:23 | |
7 | 4 | 4:10 | 10 | 5 | 0:13 | 21 | 0:23 | |
8 | 13 | 4:14 | 12 | 23 | 0:13 | 28 | 0:23 | |
9 | 38 | 4:15 | 13 | 24 | 0:14 | 13 | 0:24 | |
10 | 7 | 4:16 | 19 | 28 | 0:14 | 14 | 0:24 | |
11 | 8 | 4:17 | 20 | 8 | 0:17 | 16 | 0:25 | |
12 | 28 | 4:17 | 21 | 21 | 0:19 | 22 | 0:27 | |
13 | 15 | 4:18 | 22 | 22 | 0:19 | 23 | 0:27 | |
14 | 27 | 4:19 | 23 | 30 | 0:20 | 7 | 0:28 | |
15 | 32 | 4:20 | 24 | 33 | 0:20 | 20 | 0:28 | |
16 | 33 | 4:22 | 25 | 25 | 0:22 | 19 | 0:31 | |
17 | 1 | 4:23 | 26 | 10 | 0:24 | 10 | 0:33 | |
18 | 3 | 4:23 | 27 | 19 | 0:25 | 5 | 0:35 | |
19 | 12 | 4:24 | 28 | 27 | 0:27 | 30 | 0:35 | |
20 | 24 | 4:24 | 29 | 34 | 0:27 | 26 | 0:38 | |
21 | 26 | 4:26 | 30 | 16 | 0:30 | 12 | 0:40 | |
22 | 23 | 4:29 | 32 | 13 | 0:32 | 27 | 0:41 | |
23 | 25 | 4:29 | 33 | 29 | 0:34 | 24 | 0:42 | |
24 | 11 | 4:31 | 34 | 38 | 0:39 | 33 | 0:45 | |
25 | 54 | 4:33 | 36 | 41 | 0:39 | 39 | 0:48 | |
26 | 5 | 4:35 | 37 | 14 | 0:40 | 32 | 0:50 | |
27 | 14 | 4:35 | 38 | 36 | 0:42 | 34 | 0:52 | |
28 | 21 | 4:35 | 39 | 39 | 0:42 | 41 | 0:52 | |
29 | 29 | 4:37 | 41 | 54 | 0:42 | 50 | 0:52 | |
30 | 39 | 4:37 | 43 | 58 | 0:44 | 37 | 0:54 | |
31 | 34 | 4:39 | 44 | 67 | 0:44 | 25 | 0:55 | |
32 | 62 | 4:39 | 47 | 57 | 0:45 | 49 | 0:55 | |
33 | 20 | 4:40 | 49 | 49 | 0:47 | 54 | 0:55 | |
34 | 36 | 4:41 | 50 | 60 | 0:48 | 58 | 0:56 | |
35 | 18 | 4:42 | 51 | 52 | 0:49 | 29 | 0:57 | |
36 | 41 | 4:43 | 52 | 51 | 0:54 | 57 | 0:57 | |
37 | 17 | 4:44 | 54 | 37 | 0:55 | 36 | 1:05 | |
38 | 35 | 4:46 | 55 | 44 | 0:55 | 51 | 1:05 | |
39 | 37 | 4:46 | 57 | 48 | 0:55 | 67 | 1:06 | |
40 | 44 | 4:51 | 58 | 43 | 0:59 | 46 | 1:09 | |
41 | 60 | 5:03 | 59 | 59 | 1:00 | 44 | 1:11 | |
42 | 51 | 5:05 | 60 | 47 | 1:01 | 47 | 1:11 | |
43 | 58 | 5:09 | 67 | 32 | 1:07 | 53 | 1:12 | |
44 | 56 | 5:11 | 53 | 0:04 | 12 | 1:10 | 48 | 1:17 |
45 | 61 | 5:11 | 46 | 0:10 | 69 | 1:15 | 43 | 1:21 |
46 | 49 | 5:12 | 62 | 0:10 | 26 | 1:23 | 52 | 1:24 |
47 | 48 | 5:13 | 69 | 0:10 | 15 | 1:24 | 59 | 1:24 |
48 | 55 | 5:13 | 48 | 0:23 | 53 | 1:25 | 55 | 1:25 |
49 | 57 | 5:13 | 56 | 0:30 | 46 | 1:40 | 38 | 1:32 |
50 | 50 | 5:18 | 14 | 1:00 | 50 | 2:21 | 60 | 1:32 |
51 | 68 | 5:18 | 15 | 1:00 | 68 | 2:34 | 62 | 1:48 |
52 | 59 | 5:19 | 16 | 1:00 | 62 | 2:44 | 68 | 1:55 |
53 | 43 | 5:22 | 17 | 1:00 | 56 | 2:53 | 69 | 2:15 |
54 | 52 | 5:22 | 70 | 2:19 | 70 | 2:59 | 56 | 2:35 |
55 | 53 | 5:24 | 68 | 2:30 | 55 | 5:43 | 70 | 2:36 |
56 | 47 | 5:28 | 6 | 1F | 6 | 1F | 6 | 1F |
57 | 67 | 5:29 | 66 | 1F | 66 | 1F | 66 | 1F |
58 | 10 | 5:54 | ||||||
59 | 69 | 5:59 | ||||||
60 | 46 | 6:00 | ||||||
61 | 70 | 6:01 | ||||||
62 | 66 | 6:12 | ||||||
63 | 6 | 7:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 15th June 2025 at 05:28 BST and were signed by Robbie Pugh (Clerk of the Course)