Car | Cls | Crew | MC 0 | STS 1 | 1 | MC 1 | SS 1 | SF 1 | SS 2 | SF 2A | STS 2 | 2 | Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | B | Jonathan Pugh / Charlie Allom | 6:01 | 3 | 5:57 | 14:58 | 3 | 55 | |||||||||
56 | N | Mark Pitts/ Geoff Harding | 5:11 | 1 | 5:16 | 11:27 | 12 | 50 | |||||||||
53 | N | Paul Roberts / Kyle Roberts | 5:24 | 1 | 4:54 | 11:18 | 10 | 48 | |||||||||
61 | N | Joseph Atkins / Ben Tomlinson | 5:11 | 1 | 4:52 | 11:03 | 7 | 44 | |||||||||
36 | SE | Paul Gane/ Aled Jones | 4:41 | 4:37 | 9:18 | 5 | 29 | ||||||||||
11 | E | Ash maddox/ Jamie mills | 4:31 | 4:16 | 8:47 | 17 | 18 | ||||||||||
7 | E | Max Hughes/ Oliver Luxton | 4:16 | 4:00 | 8:16 | 9 | 9 | ||||||||||
18 | E | John summers/ Nathan summers | 4:42 | Retired | |||||||||||||
35 | SE | Russell Price/ Alun Horn | 4:46 | Retired | |||||||||||||
1 | E | Telor Pugh/ Eifion Pughe | 4:23 | Retired | |||||||||||||
9 | E | Gareth Price/ Matt Rees | 3:50 | Retired | |||||||||||||
31 | E | Byron Jones/ Matthew Maidment | Non Starter | ||||||||||||||
63 | N | Danny Tantrum / Scott Matthews | Non-Starter | ||||||||||||||
64 | N | Aled James/ Kim Davies | Non Starter | ||||||||||||||
40 | SE | Jamie Atherton/ Guto Atherton | Hit a pothole | ||||||||||||||
65 | N | Sion Jones / John Jos | Non-Starter | ||||||||||||||
42 | SE | Jac Wyn Jones/ Liv Roberts | Engine Mount | ||||||||||||||
45 | SE | Callum james / Gethin jones | Ball Joint |
Times shown like this are notional or penalised
Test 1 1.10 miles | Test 2 1.10 miles |
These results became Final on Sunday 15th June 2025 at 05:28 BST and were signed by Robbie Pugh (Clerk of the Course)