Car | Cls | Crew | MC 0 | STS 1 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|
7 | E | Max Hughes/ Oliver Luxton | 7 | 7 | |||||
70 | B | Jonathan Pugh / Charlie Allom | 4 | 63 | |||||
9 | E | Gareth Price/ Matt Rees | 9 | 9 | |||||
11 | E | Ash maddox/ Jamie mills | 11 | 11 | |||||
53 | N | Paul Roberts / Kyle Roberts | 7 | 49 | |||||
18 | E | John summers/ Nathan summers | 18 | 18 | |||||
56 | N | Mark Pitts/ Geoff Harding | 10 | 52 | |||||
61 | N | Joseph Atkins / Ben Tomlinson | 15 | 57 | |||||
35 | SE | Russell Price/ Alun Horn | 3 | 34 | |||||
36 | SE | Paul Gane/ Aled Jones | 4 | 35 | |||||
1 | E | Telor Pugh/ Eifion Pughe | 1 | 1 | |||||
42 | SE | Jac Wyn Jones/ Liv Roberts | 12 | 64 | |||||
45 | SE | Callum james / Gethin jones | 13 | 65 | |||||
31 | E | Byron Jones/ Matthew Maidment | Non Starter | ||||||
63 | N | Danny Tantrum / Scott Matthews | Non-Starter | ||||||
64 | N | Aled James/ Kim Davies | Non Starter | ||||||
40 | SE | Jamie Atherton/ Guto Atherton | Hit a pothole | ||||||
65 | N | Sion Jones / John Jos | Non-Starter |
Times shown like this are notional or penalised
These results became Final on Sunday 15th June 2025 at 05:28 BST and were signed by Robbie Pugh (Clerk of the Course)