Car | Cls | Crew | Total Time Card 1 | MC2 Out | SS 4 | SF 4 | SS 5 | SF 5 | SS 6 | SF 6 | SS 7 | STC 7A | STC 7B | STC 7C | STC 7D | STC 7E | SF 7 | SS 8 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | B | Jonathan Pugh / Charlie Allom | 24:52 | 3:30 | 4:24 | 2:17 | 7:35 | Retired | |||||||||||||||
36 | SE | Paul Gane/ Aled Jones | 11:05 | 0:52 | Driveshaft | ||||||||||||||||||
56 | N | Mark Pitts/ Geoff Harding | 18:25 | Retired | |||||||||||||||||||
53 | N | Paul Roberts / Kyle Roberts | 13:59 | Retired | |||||||||||||||||||
7 | E | Max Hughes/ Oliver Luxton | 8:48 | Retired | |||||||||||||||||||
11 | E | Ash maddox/ Jamie mills | 8:47 | Retired | |||||||||||||||||||
61 | N | Joseph Atkins / Ben Tomlinson | 11:03 | Retired | |||||||||||||||||||
18 | E | John summers/ Nathan summers | 4:42 | Retired | |||||||||||||||||||
35 | SE | Russell Price/ Alun Horn | 4:46 | Retired | |||||||||||||||||||
1 | E | Telor Pugh/ Eifion Pughe | 4:23 | Retired | |||||||||||||||||||
9 | E | Gareth Price/ Matt Rees | 3:50 | Retired | |||||||||||||||||||
31 | E | Byron Jones/ Matthew Maidment | Non Starter | ||||||||||||||||||||
63 | N | Danny Tantrum / Scott Matthews | Non-Starter | ||||||||||||||||||||
64 | N | Aled James/ Kim Davies | Non Starter | ||||||||||||||||||||
65 | N | Sion Jones / John Jos | Non-Starter | ||||||||||||||||||||
40 | SE | Jamie Atherton/ Guto Atherton | Hit a pothole | ||||||||||||||||||||
42 | SE | Jac Wyn Jones/ Liv Roberts | Engine Mount | ||||||||||||||||||||
45 | SE | Callum james / Gethin jones | Ball Joint |
Times shown like this are notional or penalised
These results became Final on Sunday 15th June 2025 at 05:28 BST and were signed by Robbie Pugh (Clerk of the Course)