Car | Cls | Crew | MC 0 | STS 1 | 1 | Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
9 | E | Gareth Price/ Matt Rees | 3:50 | 3:50 | 1 | 1 | ||||
22 | E | Alun Morris/ Dylan Sion Richards | 3:51 | 3:51 | 2 | 2 | ||||
19 | E | Danny Cowell/ Paul Holmberg | 3:55 | 3:55 | 3 | 3 | ||||
30 | E | Heath Griffiths/ Dylan Griffiths | 4:05 | 4:05 | 4 | 4 | ||||
2 | E | Gareth Wyn Jones / Ryan Griffiths | 4:08 | 4:08 | 5 | 5 | ||||
16 | E | Richard Jones/ Andrew Millington | 4:09 | 4:09 | 6 | 6 | ||||
4 | E | Gareth Rhys Jones/ Deio Rhys Jones | 4:10 | 4:10 | 7 | 7 | ||||
13 | E | Elliot Stafford/ Rhys Griffiths | 4:14 | 4:14 | 8 | 8 | ||||
38 | SE | Isaac Lewis / Joe jones | 4:15 | 4:15 | 1 | 9 | ||||
7 | E | Max Hughes/ Oliver Luxton | 4:16 | 4:16 | 9 | 10 | ||||
8 | E | Siôn Eifion Jones/ Huw Manion | 4:17 | 4:17 | 10 | 11 | ||||
28 | E | Brendan Elliot/ Catrin Price | 4:17 | 4:17 | 11 | 12 | ||||
15 | E | Ian Lloyd / Cyril Jones | 4:18 | 4:18 | 12 | 13 | ||||
27 | E | Hugh Phillip Gallagher / Mick Gallagher | 4:19 | 4:19 | 13 | 14 | ||||
32 | E | David pedley/ Grace Pedley | 4:20 | 4:20 | 14 | 15 | ||||
33 | SE | Sam Keeble/ Harvey Roberts | 4:22 | 4:22 | 2 | 16 | ||||
1 | E | Telor Pugh/ Eifion Pughe | 4:23 | 4:23 | 15 | 17 | ||||
3 | E | Glyn price / Moi Williams | 4:23 | 4:23 | 16 | 18 | ||||
12 | E | Jamie crump/ William Carlyle | 4:24 | 4:24 | 17 | 19 | ||||
24 | E | Roger Lovatt/ Ashley Isaac | 4:24 | 4:24 | 18 | 20 | ||||
26 | E | Chris Farrel/ Simon Bentley | 4:26 | 4:26 | 19 | 21 | ||||
23 | E | Phillip Luxton/ Edward Luxton | 4:29 | 4:29 | 20 | 22 | ||||
25 | E | Alwyn Passant / Ian Beamond | 4:29 | 4:29 | 21 | 23 | ||||
11 | E | Ash maddox/ Jamie mills | 4:31 | 4:31 | 22 | 24 | ||||
54 | N | Mike Raymond/ Jamie Raymond | 4:33 | 4:33 | 1 | 25 | ||||
5 | E | Chris Tank Young/ Wyn Roberts | 4:35 | 4:35 | 23 | 26 | ||||
14 | E | Craig Bowler/ Chris Whittall | 4:35 | 4:35 | 24 | 27 | ||||
21 | E | Chris Way/ James Chaplin | 4:35 | 4:35 | 25 | 28 | ||||
29 | E | Euros Williams/ Sion Davies | 4:37 | 4:37 | 26 | 29 | ||||
39 | SE | Russell Jones / Rhys Evans | 4:37 | 4:37 | 3 | 30 | ||||
34 | SE | Tom Morgan/ Will Hough | 4:39 | 4:39 | 4 | 31 | ||||
62 | N | Eliot R Retallick/ Phil Prosser | 4:39 | 4:39 | 2 | 32 | ||||
20 | E | Gerallt Williams / Osian Richards | 4:40 | 4:40 | 27 | 33 | ||||
36 | SE | Paul Gane/ Aled Jones | 4:41 | 4:41 | 5 | 34 | ||||
18 | E | John summers/ Nathan summers | 4:42 | 4:42 | 28 | 35 | ||||
41 | SE | Jamie Haynes / Megan Wyn Williams | 4:43 | 4:43 | 6 | 36 | ||||
17 | E | Robyn Jones/ Aron Jones | 4:44 | 4:44 | 29 | 37 | ||||
35 | SE | Russell Price/ Alun Horn | 4:46 | 4:46 | 7 | 38 | ||||
37 | SE | Rich Jones/ David Hillidge | 4:46 | 4:46 | 8 | 39 | ||||
44 | SE | Neil Jones / Simon Jones | 4:51 | 4:51 | 9 | 40 | ||||
60 | N | Aaron Edwards/ Sara William’s | 5:03 | 5:03 | 3 | 41 | ||||
51 | N | Nettie Day / Al Gwilliam | 5:05 | 5:05 | 4 | 42 | ||||
58 | N | Callum Taylor/ Adam Lee Williams | 5:09 | 5:09 | 5 | 43 | ||||
56 | N | Mark Pitts/ Geoff Harding | 5:11 | 5:11 | 6 | 44 | ||||
61 | N | Joseph Atkins / Ben Tomlinson | 5:11 | 5:11 | 7 | 45 | ||||
49 | N | Otis Gane/ Ruben Thomas | 5:12 | 5:12 | 8 | 46 | ||||
48 | N | Llion Evans/ Alexander Boag | 5:13 | 5:13 | 9 | 47 | ||||
55 | N | Debbie Evans/ Daniel Jones | 5:13 | 5:13 | 10 | 48 | ||||
57 | N | Lewis Allen/ Emma Clarke | 5:13 | 5:13 | 11 | 49 | ||||
50 | N | Rhys Williams/ David Sibley | 5:18 | 5:18 | 12 | 50 | ||||
68 | B | Matthew Morgan/ Hugh Elliott | 5:18 | 5:18 | 1 | 51 | ||||
59 | N | Lewis Higman/ Adrian higman | 5:19 | 5:19 | 13 | 52 | ||||
43 | SE | andy morgan/ Dave Andrews | 5:22 | 5:22 | 10 | 53 | ||||
52 | N | Daniel Lloyd / Ryan Phillips | 5:22 | 5:22 | 14 | 54 | ||||
53 | N | Paul Roberts / Kyle Roberts | 5:24 | 5:24 | 15 | 55 | ||||
47 | N | Marc Alyn Roberts / John Williams | 5:28 | 5:28 | 16 | 56 | ||||
67 | B | Allen Hart/ Jonny Hart | 5:29 | 5:29 | 2 | 57 | ||||
10 | E | Geraint Parkes/ Richard Jackson | 5:54 | 5:54 | 30 | 58 | ||||
69 | B | Michael F Lewis/ Edward Lewis | 5:59 | 5:59 | 3 | 59 | ||||
46 | SE | Ian Jarman/ Jonathan Adams-Martin | 6:00 | 6:00 | 11 | 60 | ||||
70 | B | Jonathan Pugh / Charlie Allom | 6:01 | 6:01 | 4 | 61 | ||||
66 | N | Carwyn Davies / Brandon Griffiths | 6:12 | 6:12 | 17 | 62 | ||||
6 | E | Aled Stephens/ Clive Jones | 7:00 | 7:00 | 31 | 63 |
Times shown like this are notional or penalised
Test 1 1.10 miles |
These results became Final on Sunday 15th June 2025 at 05:28 BST and were signed by Robbie Pugh (Clerk of the Course)