Posn Stage 1
0.84 miles
Stage 2
0.84 miles
Stage 3
0.84 miles
Stage 4
0.84 miles
Stage 5
0.87 miles
Stage 6
0.87 miles
Stage 7
0.87 miles
Stage 8
0.87 miles
Stage 9
0.85 miles
Stage 10
0.85 miles
Stage 11
0.85 miles
Stage 12
0.85 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class 1
15 1:03.05 2:04.85 3:06.05 4:06.85 5:12.55 6:17.65 7:22.75 8:27.95 8:27.95 9:40.75 10:47.45 11:52.2
218 1:12.318 2:22.918 3:32.818 4:41.018 6:03.918 7:23.518 8:50.718 10:27.018 10:27.018 11:53.418 13:09.418 14:23.9
Class 3
11 1:01.51 2:01.91 3:02.51 4:02.41 5:08.51 6:14.31 7:20.11 8:25.91 8:25.91 9:37.71 10:45.21 11:50.6
22 1:02.52 2:04.24 3:09.24 4:12.34 5:21.04 6:29.44 7:37.64 8:45.24 8:45.24 10:00.04 11:09.54 12:16.7
34 1:05.14 2:08.26 3:12.16 4:15.16 5:24.66 6:33.06 7:40.86 8:50.86 8:50.86 10:06.76 11:17.46 12:24.8
47 1:06.06 2:10.57 3:15.07 4:19.97 5:30.57 6:40.67 7:51.07 9:00.67 9:00.67 10:19.87 11:29.77 12:39.8
56 1:06.37 2:11.78 3:21.18 4:26.411 5:44.311 6:55.911 8:07.111 9:18.411 9:18.411 10:36.111 11:48.311 12:59.2
68 1:07.58 2:13.111 3:25.111 4:31.18 5:45.08 6:57.68 8:08.68 9:20.28 9:20.212 10:41.512 11:54.012 13:04.2
711 1:09.411 2:17.912 3:25.112 4:33.112 5:45.912 6:57.712 8:09.912 9:23.412 9:23.48 10:42.18 11:54.78 13:07.9
812 1:10.312 2:18.02 3:30.328 4:46.928 6:04.228 7:23.828 8:38.028 9:58.128 9:58.133 11:35.633 12:53.433 14:10.2
928 1:14.028 2:25.028 3:36.433 4:53.033 6:13.033 7:31.533 8:51.733 10:11.633 10:11.628 11:40.124 12:59.124 14:16.6
1040 1:14.933 2:27.733 3:40.624 4:59.324 6:18.424 7:37.724 8:57.224 10:15.224 10:15.224 11:40.640 13:32.540 14:52.6
1133 1:15.224 2:33.824 3:47.640 5:14.240 6:36.440 7:59.240 9:21.740 10:43.940 10:43.940 12:12.031 13:49.831 15:11.2
1224 1:19.536 2:36.040 3:57.031 5:16.531 6:42.631 8:08.831 9:34.431 10:59.531 10:59.531 12:26.8  
1336 1:20.331 2:40.931 3:58.8         
1431 1:21.340 2:42.0          
Class 5
13 1:05.33 2:09.13 3:11.53 4:14.23 5:22.23 6:29.43 7:36.43 8:44.13 8:44.13 10:00.03 11:09.03 12:15.4
29 1:08.515 2:15.225 3:20.725 4:26.425 5:37.425 6:47.425 7:57.825 9:07.325 9:07.325 10:24.125 11:34.825 12:43.2
315 1:08.525 2:15.515 3:21.115 4:26.99 5:40.39 6:52.49 8:03.89 9:17.29 9:17.29 10:38.29 11:50.69 13:02.2
427 1:08.59 2:16.09 3:21.29 4:27.415 5:40.415 7:00.015 8:12.015 9:26.715 9:26.715 10:45.415 11:58.315 13:10.2
525 1:09.727 2:16.327 3:23.727 4:30.527 5:45.217 7:09.321 8:34.216 9:49.416 9:49.416 11:05.916 12:17.916 13:28.7
617 1:09.816 2:17.316 3:24.716 4:36.516 5:49.621 7:15.520 8:36.021 9:49.621 9:49.621 11:14.421 12:33.521 13:47.0
716 1:10.121 2:23.021 3:33.417 4:42.317 5:56.420 7:18.616 8:37.120 9:52.820 9:52.820 11:16.620 12:33.720 13:48.2
821 1:13.330 2:25.317 3:34.521 4:43.521 5:59.630 7:19.437 8:41.737 10:00.037 10:00.037 11:22.537 12:38.037 13:53.6
930 1:13.717 2:26.030 3:35.130 4:44.230 6:01.516 7:23.423 8:47.223 10:05.723 10:05.723 11:30.927 12:44.927 13:57.9
1029 1:14.029 2:26.020 3:36.220 4:45.920 6:02.337 7:25.229 8:48.429 10:08.529 10:08.529 11:32.923 12:48.523 14:05.6
1120 1:14.120 2:26.529 3:37.629 4:48.537 6:07.923 7:28.827 8:58.927 10:12.527 10:12.527 11:33.029 12:51.229 14:07.2
1223 1:14.423 2:26.823 3:39.123 4:50.623 6:09.829 7:29.326 8:59.426 10:15.926 10:15.926 11:37.926 12:56.726 14:11.9
1319 1:15.737 2:28.337 3:39.637 4:51.729 6:11.526 7:41.130 9:09.030 10:27.430 10:27.430 11:52.730 13:09.230 14:23.3
1437 1:16.219 2:29.919 3:44.219 4:57.719 6:23.719 7:43.134 9:16.234 10:53.334 10:53.334 12:19.334 13:40.434 15:01.3
1526 1:18.226 2:32.326 3:48.326 5:01.326 6:23.727 7:45.242 9:40.742 11:03.642 11:03.642 12:38.242 14:00.442 15:21.6
1634 1:19.434 2:35.134 3:50.834 5:07.134 6:32.334 7:54.843 11:09.343 12:42.743 12:42.743 14:19.843 15:50.443 17:19.9
1742 1:23.642 2:44.442 4:02.642 5:20.242 6:46.442 8:09.4      
1843 1:34.543 3:03.843 4:31.843 5:58.643 7:45.143 9:36.2      
Class 8
132 1:15.332 2:28.332 3:42.032 4:54.032 6:13.532 7:33.032 8:51.832 10:11.132 10:11.132 11:37.832 12:54.932 14:12.4
244 1:20.344 2:36.044 3:49.635 5:03.244 6:23.635 7:45.235 9:10.635 10:37.035 10:37.035 12:01.035 13:20.235 14:36.3
335 1:20.835 2:36.835 3:50.444 5:03.335 6:25.044 8:10.244 9:30.544 10:48.244 10:48.244 12:14.244 13:30.044 14:46.5
439 1:22.341 2:57.941 4:21.141 5:44.741 7:12.841 8:39.141 10:06.639 11:33.239 11:33.239 12:58.139 14:18.639 15:37.9
541 1:32.439 3:05.139 4:25.639 5:44.839 7:16.939 8:43.439 10:08.441 11:34.041 11:34.041 13:12.041 14:38.341 16:02.8
Class 9
122 1:09.622 2:18.022 3:25.822 4:33.722 5:48.822 7:02.822 8:16.622 9:31.322 9:31.322 10:53.122 12:06.222 13:18.8
238 1:24.038 2:45.038 4:05.938 5:25.638 6:59.838 8:29.238 9:57.938 11:26.238 11:26.238 13:00.838 14:26.738 15:52.6

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 5th July 2025 at 16:45 BST and were signed by Ron Allen (Clerk of the Course)

Download PDF documents