Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | Simon Le Noa/ Katie Le Noa | 1:02.5 | 1:01.7 | 1:16.1 | 0:10.0 | Damage after hitting chicane | |||||||||||
Car 2 Penalty details:- | 0:10 for Hitting Chicane on SS3 | |||||||||||||||||
10 | 3 | John Le Brun/ Timothy Hamon | Non Starter | |||||||||||||||
14 | 8 | James Labey/ Martin Fernando | Non Starter | |||||||||||||||
17 | 5 | Stephen Le Brun/ Matthew Le Brun | 1:09.8 | 1:16.2 | 1:08.5 | 1:07.8 | 1:14.1 | 1:12.9 | Gearbox Failure | |||||||||
19 | 5 | Steven Knight / David Knight | 1:15.7 | 1:14.2 | 1:14.3 | 1:13.5 | 1:26.0 | 1:19.4 | Broken down | |||||||||
28 | 3 | Joshua Torpy/ Matt Godfrey | 1:14.0 | 1:11.0 | 1:11.4 | 1:10.5 | 1:17.3 | 1:19.6 | 1:14.2 | 1:20.1 | 1:42.0 | Differential Problems | ||||||
36 | 3 | Ed Verrechio/ Andy Smith | 1:20.3 | 1:15.7 | Broken Down |
Times shown like this are notional or penalised
Stage 1 0.84 miles | Stage 2 0.84 miles | Stage 3 0.84 miles | Stage 4 0.84 miles | Stage 5 0.87 miles | Stage 6 0.87 miles | Stage 7 0.87 miles | Stage 8 0.87 miles | Stage 10 0.85 miles | Stage 11 0.85 miles | Stage 12 0.85 miles |
These results became Final on Saturday 5th July 2025 at 16:45 BST and were signed by Ron Allen (Clerk of the Course)