Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Ross Le Noa / Domonic Volante | 1:01.5 | 1:00.4 | 1:00.6 | 0:59.9 | 1:06.1 | 1:05.8 | 1:05.8 | 1:05.8 | 1:11.8 | 9:37.7 | 1 | 1 | ||
2 | 3 | Simon Le Noa/ Katie Le Noa | 1:02.5 | 1:01.7 | 1:16.1 | 0:10.0 | Damage after hitting chicane | |||||||||
Car 2 Penalty details:- | 0:10 for Hitting Chicane on SS3 | |||||||||||||||
3 | 5 | Steve Leonard/ Ben Andre | 1:05.3 | 1:03.8 | 1:02.4 | 1:02.7 | 1:08.0 | 1:07.2 | 1:07.0 | 1:07.7 | 1:15.9 | 10:00.0 | 1 | 4 | ||
4 | 3 | Dave Oliveira / Victor Nobrega | 1:05.1 | 1:03.1 | 1:01.0 | 1:03.1 | 1:08.7 | 1:08.4 | 1:08.2 | 1:07.6 | 1:14.8 | 10:00.0 | 2 | 3 | ||
5 | 1 | Darryl Morris / Steve Gully | 1:03.0 | 1:01.8 | 1:01.2 | 1:00.8 | 1:05.7 | 1:05.1 | 1:05.1 | 1:05.2 | 1:12.8 | 9:40.7 | 1 | 2 | ||
6 | 3 | Jeremy Baudains / Sienna Denny Mallen | 1:06.3 | 1:04.2 | 1:01.6 | 1:03.0 | 1:09.5 | 1:08.4 | 1:07.8 | 1:10.0 | 1:15.9 | 10:06.7 | 3 | 5 | ||
7 | 3 | Richard Manning / Matt Vautier | 1:06.0 | 1:05.7 | 1:03.3 | 1:04.9 | 1:10.6 | 1:10.1 | 1:10.4 | 1:09.6 | 1:19.2 | 10:19.8 | 4 | 6 | ||
8 | 3 | Rob De St Paer / Sam Simon | 1:07.5 | 1:05.6 | 1:08.0 | 1:05.3 | 1:18.6 | 1:12.6 | 1:11.0 | 1:11.6 | 1:21.9 | 10:42.1 | 7 | 11 | ||
9 | 5 | Mark Syvret/ Chris Fox | 1:08.5 | 1:07.5 | 1:05.2 | 1:06.2 | 1:12.9 | 1:12.1 | 1:11.4 | 1:13.4 | 1:21.0 | 10:38.2 | 3 | 9 | ||
10 | 3 | John Le Brun/ Timothy Hamon | Non Starter | |||||||||||||
11 | 3 | Ed Fossey/ Sue Fossey | 1:09.4 | 1:08.5 | 1:07.2 | 1:06.0 | 1:13.2 | 1:11.6 | 1:11.2 | 1:11.3 | 1:17.7 | 10:36.1 | 5 | 8 | ||
12 | 3 | Chris Barette / Alan Lloyd | 1:10.3 | 1:07.7 | 1:07.1 | 1:08.0 | 1:12.8 | 1:11.8 | 1:12.2 | 1:13.5 | 1:18.1 | 10:41.5 | 6 | 10 | ||
14 | 8 | James Labey/ Martin Fernando | Non Starter | |||||||||||||
15 | 5 | Tim Alderson/ Jolie Mars | 1:08.5 | 1:06.7 | 1:05.9 | 1:05.8 | 1:13.5 | 1:19.6 | 1:12.0 | 1:14.7 | 1:18.7 | 10:45.4 | 4 | 12 | ||
16 | 5 | Richard Le Marquand/ Trevor Rabet | 1:10.1 | 1:07.2 | 1:07.4 | 1:11.8 | 1:13.1 | 1:33.8 | 1:13.7 | 1:12.3 | 1:16.5 | 11:05.9 | 5 | 14 | ||
17 | 5 | Stephen Le Brun/ Matthew Le Brun | 1:09.8 | 1:16.2 | 1:08.5 | 1:07.8 | 1:14.1 | 1:12.9 | Gearbox Failure | |||||||
18 | 1 | Thomas White/ Michael Milner | 1:12.3 | 1:10.6 | 1:09.9 | 1:08.2 | 1:22.9 | 1:19.6 | 1:27.2 | 1:36.3 | 1:26.4 | 11:53.4 | 2 | 27 | ||
19 | 5 | Steven Knight / David Knight | 1:15.7 | 1:14.2 | 1:14.3 | 1:13.5 | 1:26.0 | 1:19.4 | Broken down | |||||||
20 | 5 | Mark Galvin/ Lee Morley | 1:14.1 | 1:12.4 | 1:09.7 | 1:09.7 | 1:16.4 | 1:16.3 | 1:17.4 | 1:16.8 | 1:23.8 | 11:16.6 | 7 | 16 | ||
21 | 5 | Sam Galvin/ Joao Vieira | 1:13.3 | 1:09.7 | 1:10.4 | 1:10.1 | 1:16.1 | 1:15.9 | 1:18.7 | 1:15.4 | 1:24.8 | 11:14.4 | 6 | 15 | ||
22 | 9 | Paul Vibert/ Nick Le Masurier | 1:09.6 | 1:08.4 | 1:07.8 | 1:07.9 | 1:15.1 | 1:14.0 | 1:13.8 | 1:14.7 | 1:21.8 | 10:53.1 | 1 | 13 | ||
23 | 5 | Nathan Beddoe/ Peter Lucken | 1:14.4 | 1:12.4 | 1:12.3 | 1:11.5 | 1:19.2 | 1:19.0 | 1:18.4 | 1:18.5 | 1:25.2 | 11:30.9 | 9 | 18 | ||
24 | 3 | Romany Stephens/ Nathan Nicolle | 1:19.5 | 1:14.3 | 1:13.8 | 1:11.7 | 1:19.1 | 1:19.3 | 1:19.5 | 1:18.0 | 1:25.4 | 11:40.6 | 10 | 25 | ||
25 | 5 | Ollie Le Bailly/ Dean Le Bailly | 1:09.7 | 1:05.8 | 1:05.2 | 1:05.7 | 1:11.0 | 1:10.0 | 1:10.4 | 1:09.5 | 1:16.8 | 10:24.1 | 2 | 7 | ||
26 | 5 | Harry Torpy/ James Renouf | 1:18.2 | 1:14.1 | 1:16.0 | 1:13.0 | 1:22.4 | 1:17.4 | 1:18.3 | 1:16.5 | 1:22.0 | 11:37.9 | 12 | 23 | ||
27 | 5 | Connor Andrews/ Steven Haley | 1:08.5 | 1:07.8 | 1:07.4 | 1:06.8 | 1:14.7 | 2:00.0 | 1:13.7 | 1:13.6 | 1:20.5 | 11:33.0 | 11 | 20 | ||
28 | 3 | Joshua Torpy/ Matt Godfrey | 1:14.0 | 1:11.0 | 1:11.4 | 1:10.5 | 1:17.3 | 1:19.6 | 1:14.2 | 1:20.1 | 1:42.0 | 11:40.1 | 9 | 24 | ||
29 | 5 | Ross Baudains/ Drew Jones | 1:14.0 | 1:12.0 | 1:11.6 | 1:10.9 | 1:23.0 | 1:17.8 | 1:19.1 | 1:20.1 | 1:24.4 | 11:32.9 | 10 | 19 | ||
30 | 5 | Josh Morris/ Anna Tarrant | 1:13.7 | 1:11.6 | 1:09.8 | 1:09.1 | 1:17.3 | 1:17.9 | 1:49.6 | 1:18.4 | 1:25.3 | 11:52.7 | 13 | 26 | ||
31 | 3 | Dan Gallichan/ Will De La Haye | 1:21.3 | 1:19.6 | 1:17.9 | 1:17.7 | 1:26.1 | 1:26.2 | 1:25.6 | 1:25.1 | 1:27.3 | 12:26.8 | 12 | 32 | ||
32 | 8 | Tyler Collins / Miguel Vieira | 1:15.3 | 1:13.0 | 1:13.7 | 1:12.0 | 1:19.5 | 1:19.5 | 1:18.8 | 1:19.3 | 1:26.7 | 11:37.8 | 1 | 22 | ||
33 | 3 | Glenn Godfrey/ Ashyanna Ball | 1:15.2 | 1:12.5 | 1:12.9 | 1:12.4 | 1:20.0 | 1:18.5 | 1:20.2 | 1:19.9 | 1:24.0 | 11:35.6 | 8 | 21 | ||
34 | 5 | Chris Mackay/ Piers Little | 1:19.4 | 1:15.7 | 1:15.7 | 1:16.3 | 1:25.2 | 1:22.5 | 1:21.4 | 1:37.1 | 1:26.0 | 12:19.3 | 14 | 31 | ||
35 | 8 | James Turmel / Lennon Horgan | 1:20.8 | 1:16.0 | 1:13.6 | 1:12.8 | 1:21.8 | 1:20.2 | 1:25.4 | 1:26.4 | 1:24.0 | 12:01.0 | 2 | 28 | ||
36 | 3 | Ed Verrechio/ Andy Smith | 1:20.3 | 1:15.7 | Broken Down | |||||||||||
37 | 5 | Joao Vieira / Fraser Torode | 1:16.2 | 1:12.1 | 1:11.3 | 1:12.1 | 1:16.2 | 1:17.3 | 1:16.5 | 1:18.3 | 1:22.5 | 11:22.5 | 8 | 17 | ||
38 | 9 | Tom Wagstaffe/ Jack Butel | 1:24.0 | 1:21.0 | 1:20.9 | 1:19.7 | 1:34.2 | 1:29.4 | 1:28.7 | 1:28.3 | 1:34.6 | 13:00.8 | 2 | 35 | ||
39 | 8 | Ashley Bonhomme/ Luke Aubin | 1:22.3 | 1:42.8 | 1:20.5 | 1:19.2 | 1:32.1 | 1:26.5 | 1:25.0 | 1:24.8 | 1:24.9 | 12:58.1 | 4 | 34 | ||
40 | 3 | Euan Dangerfield / Ben Blampied-Smith | 1:14.9 | 1:27.1 | 1:15.0 | 1:17.2 | 1:22.2 | 1:22.8 | 1:22.5 | 1:22.2 | 1:28.1 | 12:12.0 | 11 | 29 | ||
41 | 8 | Emile Blampied/ Jude Bush | 1:32.4 | 1:25.5 | 1:23.2 | 1:23.6 | 1:28.1 | 1:26.3 | 1:27.5 | 1:27.4 | 1:38.0 | 13:12.0 | 5 | 36 | ||
42 | 5 | Paul Carre/ Zak Simpson | 1:23.6 | 1:20.8 | 1:18.2 | 1:17.6 | 1:26.2 | 1:23.0 | 1:31.3 | 1:22.9 | 1:34.6 | 12:38.2 | 15 | 33 | ||
43 | 5 | Mel Romeril/ Nathan Hewlett | 1:34.5 | 1:29.3 | 1:28.0 | 1:26.8 | 1:46.5 | 1:51.1 | 1:33.1 | 1:33.4 | 1:37.1 | 14:19.8 | 16 | 37 | ||
44 | 8 | Jason Malzard/ Raoul le sech | 1:20.3 | 1:15.7 | 1:13.6 | 1:13.7 | 1:20.3 | 1:46.6 | 1:20.3 | 1:17.7 | 1:26.0 | 12:14.2 | 3 | 30 |
Times shown like this are notional or penalised
Stage 1 0.84 miles | Stage 2 0.84 miles | Stage 3 0.84 miles | Stage 4 0.84 miles | Stage 5 0.87 miles | Stage 6 0.87 miles | Stage 7 0.87 miles | Stage 8 0.87 miles | Stage 10 0.85 miles |
These results became Final on Saturday 5th July 2025 at 16:45 BST and were signed by Ron Allen (Clerk of the Course)