Posn Stage 1
0.84 miles
Stage 2
0.84 miles
Stage 3
0.84 miles
Stage 4
0.84 miles
Stage 5
0.87 miles
Stage 6
0.87 miles
Stage 7
0.87 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 1:01.51 2:01.91 3:02.51 4:02.41 5:08.51 6:14.31 7:20.1
22 1:02.52 2:04.25 3:06.05 4:06.85 5:12.55 6:17.65 7:22.7
35 1:03.05 2:04.84 3:09.24 4:12.34 5:21.03 6:29.43 7:36.4
44 1:05.14 2:08.23 3:11.53 4:14.23 5:22.24 6:29.44 7:37.6
53 1:05.33 2:09.16 3:12.16 4:15.16 5:24.66 6:33.06 7:40.8
67 1:06.06 2:10.57 3:15.07 4:19.97 5:30.57 6:40.67 7:51.0
76 1:06.37 2:11.725 3:20.78 4:26.425 5:37.425 6:47.425 7:57.8
88 1:07.58 2:13.18 3:21.125 4:26.49 5:40.39 6:52.49 8:03.8
99 1:08.515 2:15.215 3:21.115 4:26.915 5:40.411 6:55.911 8:07.1
1015 1:08.525 2:15.59 3:21.29 4:27.411 5:44.38 6:57.68 8:08.6
1127 1:08.59 2:16.027 3:23.727 4:30.58 5:45.012 6:57.712 8:09.9
1211 1:09.427 2:16.316 3:24.711 4:31.127 5:45.215 7:00.015 8:12.0
1322 1:09.616 2:17.311 3:25.112 4:33.112 5:45.922 7:02.822 8:16.6
1425 1:09.711 2:17.912 3:25.122 4:33.722 5:48.817 7:09.321 8:34.2
1517 1:09.812 2:18.022 3:25.816 4:36.516 5:49.621 7:15.520 8:36.0
1616 1:10.122 2:18.02 3:30.318 4:41.017 5:56.420 7:18.616 8:37.1
1712 1:10.318 2:22.918 3:32.817 4:42.321 5:59.630 7:19.428 8:38.0
1818 1:12.321 2:23.021 3:33.421 4:43.530 6:01.516 7:23.437 8:41.7
1921 1:13.328 2:25.017 3:34.530 4:44.220 6:02.318 7:23.523 8:47.2
2030 1:13.730 2:25.330 3:35.120 4:45.918 6:03.928 7:23.829 8:48.4
2128 1:14.017 2:26.020 3:36.228 4:46.928 6:04.237 7:25.218 8:50.7
2229 1:14.029 2:26.028 3:36.429 4:48.537 6:07.923 7:28.833 8:51.7
2320 1:14.120 2:26.529 3:37.623 4:50.623 6:09.829 7:29.332 8:51.8
2423 1:14.423 2:26.823 3:39.137 4:51.729 6:11.533 7:31.524 8:57.2
2540 1:14.933 2:27.737 3:39.633 4:53.033 6:13.032 7:33.027 8:58.9
2633 1:15.232 2:28.333 3:40.632 4:54.032 6:13.524 7:37.726 8:59.4
2732 1:15.337 2:28.332 3:42.019 4:57.724 6:18.426 7:41.130 9:09.0
2819 1:15.719 2:29.919 3:44.224 4:59.344 6:23.619 7:43.135 9:10.6
2937 1:16.226 2:32.324 3:47.626 5:01.319 6:23.727 7:45.234 9:16.2
3026 1:18.224 2:33.826 3:48.335 5:03.226 6:23.735 7:45.240 9:21.7
3134 1:19.434 2:35.144 3:49.644 5:03.335 6:25.034 7:54.844 9:30.5
3224 1:19.536 2:36.035 3:50.434 5:07.134 6:32.340 7:59.231 9:34.4
3336 1:20.344 2:36.034 3:50.840 5:14.240 6:36.431 8:08.842 9:40.7
3444 1:20.335 2:36.840 3:57.031 5:16.531 6:42.642 8:09.438 9:57.9
3535 1:20.831 2:40.931 3:58.842 5:20.242 6:46.444 8:10.241 10:06.6
3631 1:21.340 2:42.042 4:02.638 5:25.638 6:59.838 8:29.239 10:08.4
3739 1:22.342 2:44.438 4:05.941 5:44.741 7:12.841 8:39.143 11:09.3
3842 1:23.638 2:45.041 4:21.139 5:44.839 7:16.939 8:43.4 
3938 1:24.041 2:57.939 4:25.643 5:58.643 7:45.143 9:36.2 
4041 1:32.443 3:03.843 4:31.8    
4143 1:34.539 3:05.1     

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 5th July 2025 at 16:45 BST and were signed by Ron Allen (Clerk of the Course)

Download PDF documents