Posn | Stage 1 0.84 miles | Stage 2 0.84 miles | Stage 3 0.84 miles | Stage 4 0.84 miles | Stage 5 0.87 miles | Stage 6 0.87 miles | Stage 7 0.87 miles | Stage 8 0.87 miles | Stage 9 0.85 miles | Stage 10 0.85 miles | Stage 11 0.85 miles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 1:01.5 | 1 | 2:01.9 | 1 | 3:02.5 | 1 | 4:02.4 | 1 | 5:08.5 | 1 | 6:14.3 | 1 | 7:20.1 | 1 | 8:25.9 | 1 | 8:25.9 | 1 | 9:37.7 | 1 | 10:45.2 |
2 | 2 | 1:02.5 | 2 | 2:04.2 | 5 | 3:06.0 | 5 | 4:06.8 | 5 | 5:12.5 | 5 | 6:17.6 | 5 | 7:22.7 | 5 | 8:27.9 | 5 | 8:27.9 | 5 | 9:40.7 | 5 | 10:47.4 |
3 | 5 | 1:03.0 | 5 | 2:04.8 | 4 | 3:09.2 | 4 | 4:12.3 | 4 | 5:21.0 | 3 | 6:29.4 | 3 | 7:36.4 | 3 | 8:44.1 | 3 | 8:44.1 | 3 | 10:00.0 | 3 | 11:09.0 |
4 | 4 | 1:05.1 | 4 | 2:08.2 | 3 | 3:11.5 | 3 | 4:14.2 | 3 | 5:22.2 | 4 | 6:29.4 | 4 | 7:37.6 | 4 | 8:45.2 | 4 | 8:45.2 | 4 | 10:00.0 | 4 | 11:09.5 |
5 | 3 | 1:05.3 | 3 | 2:09.1 | 6 | 3:12.1 | 6 | 4:15.1 | 6 | 5:24.6 | 6 | 6:33.0 | 6 | 7:40.8 | 6 | 8:50.8 | 6 | 8:50.8 | 6 | 10:06.7 | 6 | 11:17.4 |
6 | 7 | 1:06.0 | 6 | 2:10.5 | 7 | 3:15.0 | 7 | 4:19.9 | 7 | 5:30.5 | 7 | 6:40.6 | 7 | 7:51.0 | 7 | 9:00.6 | 7 | 9:00.6 | 7 | 10:19.8 | 7 | 11:29.7 |
7 | 6 | 1:06.3 | 7 | 2:11.7 | 25 | 3:20.7 | 8 | 4:26.4 | 25 | 5:37.4 | 25 | 6:47.4 | 25 | 7:57.8 | 25 | 9:07.3 | 25 | 9:07.3 | 25 | 10:24.1 | 25 | 11:34.8 |
8 | 8 | 1:07.5 | 8 | 2:13.1 | 8 | 3:21.1 | 25 | 4:26.4 | 9 | 5:40.3 | 9 | 6:52.4 | 9 | 8:03.8 | 9 | 9:17.2 | 9 | 9:17.2 | 11 | 10:36.1 | 11 | 11:48.3 |
9 | 9 | 1:08.5 | 15 | 2:15.2 | 15 | 3:21.1 | 15 | 4:26.9 | 15 | 5:40.4 | 11 | 6:55.9 | 11 | 8:07.1 | 11 | 9:18.4 | 11 | 9:18.4 | 9 | 10:38.2 | 9 | 11:50.6 |
10 | 15 | 1:08.5 | 25 | 2:15.5 | 9 | 3:21.2 | 9 | 4:27.4 | 11 | 5:44.3 | 8 | 6:57.6 | 8 | 8:08.6 | 8 | 9:20.2 | 8 | 9:20.2 | 12 | 10:41.5 | 12 | 11:54.0 |
11 | 27 | 1:08.5 | 9 | 2:16.0 | 27 | 3:23.7 | 27 | 4:30.5 | 8 | 5:45.0 | 12 | 6:57.7 | 12 | 8:09.9 | 12 | 9:23.4 | 12 | 9:23.4 | 8 | 10:42.1 | 8 | 11:54.7 |
12 | 11 | 1:09.4 | 27 | 2:16.3 | 16 | 3:24.7 | 11 | 4:31.1 | 27 | 5:45.2 | 15 | 7:00.0 | 15 | 8:12.0 | 15 | 9:26.7 | 15 | 9:26.7 | 15 | 10:45.4 | 15 | 11:58.3 |
13 | 22 | 1:09.6 | 16 | 2:17.3 | 11 | 3:25.1 | 12 | 4:33.1 | 12 | 5:45.9 | 22 | 7:02.8 | 22 | 8:16.6 | 22 | 9:31.3 | 22 | 9:31.3 | 22 | 10:53.1 | 22 | 12:06.2 |
14 | 25 | 1:09.7 | 11 | 2:17.9 | 12 | 3:25.1 | 22 | 4:33.7 | 22 | 5:48.8 | 17 | 7:09.3 | 21 | 8:34.2 | 16 | 9:49.4 | 16 | 9:49.4 | 16 | 11:05.9 | 16 | 12:17.9 |
15 | 17 | 1:09.8 | 12 | 2:18.0 | 22 | 3:25.8 | 16 | 4:36.5 | 16 | 5:49.6 | 21 | 7:15.5 | 20 | 8:36.0 | 21 | 9:49.6 | 21 | 9:49.6 | 21 | 11:14.4 | 21 | 12:33.5 |
16 | 16 | 1:10.1 | 22 | 2:18.0 | 2 | 3:30.3 | 18 | 4:41.0 | 17 | 5:56.4 | 20 | 7:18.6 | 16 | 8:37.1 | 20 | 9:52.8 | 20 | 9:52.8 | 20 | 11:16.6 | 20 | 12:33.7 |
17 | 12 | 1:10.3 | 18 | 2:22.9 | 18 | 3:32.8 | 17 | 4:42.3 | 21 | 5:59.6 | 30 | 7:19.4 | 28 | 8:38.0 | 28 | 9:58.1 | 28 | 9:58.1 | 37 | 11:22.5 | 37 | 12:38.0 |
18 | 18 | 1:12.3 | 21 | 2:23.0 | 21 | 3:33.4 | 21 | 4:43.5 | 30 | 6:01.5 | 16 | 7:23.4 | 37 | 8:41.7 | 37 | 10:00.0 | 37 | 10:00.0 | 23 | 11:30.9 | 27 | 12:44.9 |
19 | 21 | 1:13.3 | 28 | 2:25.0 | 17 | 3:34.5 | 30 | 4:44.2 | 20 | 6:02.3 | 18 | 7:23.5 | 23 | 8:47.2 | 23 | 10:05.7 | 23 | 10:05.7 | 29 | 11:32.9 | 23 | 12:48.5 |
20 | 30 | 1:13.7 | 30 | 2:25.3 | 30 | 3:35.1 | 20 | 4:45.9 | 18 | 6:03.9 | 28 | 7:23.8 | 29 | 8:48.4 | 29 | 10:08.5 | 29 | 10:08.5 | 27 | 11:33.0 | 29 | 12:51.2 |
21 | 28 | 1:14.0 | 17 | 2:26.0 | 20 | 3:36.2 | 28 | 4:46.9 | 28 | 6:04.2 | 37 | 7:25.2 | 18 | 8:50.7 | 32 | 10:11.1 | 32 | 10:11.1 | 33 | 11:35.6 | 33 | 12:53.4 |
22 | 29 | 1:14.0 | 29 | 2:26.0 | 28 | 3:36.4 | 29 | 4:48.5 | 37 | 6:07.9 | 23 | 7:28.8 | 33 | 8:51.7 | 33 | 10:11.6 | 33 | 10:11.6 | 32 | 11:37.8 | 32 | 12:54.9 |
23 | 20 | 1:14.1 | 20 | 2:26.5 | 29 | 3:37.6 | 23 | 4:50.6 | 23 | 6:09.8 | 29 | 7:29.3 | 32 | 8:51.8 | 27 | 10:12.5 | 27 | 10:12.5 | 26 | 11:37.9 | 26 | 12:56.7 |
24 | 23 | 1:14.4 | 23 | 2:26.8 | 23 | 3:39.1 | 37 | 4:51.7 | 29 | 6:11.5 | 33 | 7:31.5 | 24 | 8:57.2 | 24 | 10:15.2 | 24 | 10:15.2 | 28 | 11:40.1 | 24 | 12:59.1 |
25 | 40 | 1:14.9 | 33 | 2:27.7 | 37 | 3:39.6 | 33 | 4:53.0 | 33 | 6:13.0 | 32 | 7:33.0 | 27 | 8:58.9 | 26 | 10:15.9 | 26 | 10:15.9 | 24 | 11:40.6 | 30 | 13:09.2 |
26 | 33 | 1:15.2 | 32 | 2:28.3 | 33 | 3:40.6 | 32 | 4:54.0 | 32 | 6:13.5 | 24 | 7:37.7 | 26 | 8:59.4 | 18 | 10:27.0 | 18 | 10:27.0 | 30 | 11:52.7 | 18 | 13:09.4 |
27 | 32 | 1:15.3 | 37 | 2:28.3 | 32 | 3:42.0 | 19 | 4:57.7 | 24 | 6:18.4 | 26 | 7:41.1 | 30 | 9:09.0 | 30 | 10:27.4 | 30 | 10:27.4 | 18 | 11:53.4 | 35 | 13:20.2 |
28 | 19 | 1:15.7 | 19 | 2:29.9 | 19 | 3:44.2 | 24 | 4:59.3 | 44 | 6:23.6 | 19 | 7:43.1 | 35 | 9:10.6 | 35 | 10:37.0 | 35 | 10:37.0 | 35 | 12:01.0 | 44 | 13:30.0 |
29 | 37 | 1:16.2 | 26 | 2:32.3 | 24 | 3:47.6 | 26 | 5:01.3 | 19 | 6:23.7 | 27 | 7:45.2 | 34 | 9:16.2 | 40 | 10:43.9 | 40 | 10:43.9 | 40 | 12:12.0 | 40 | 13:32.5 |
30 | 26 | 1:18.2 | 24 | 2:33.8 | 26 | 3:48.3 | 35 | 5:03.2 | 26 | 6:23.7 | 35 | 7:45.2 | 40 | 9:21.7 | 44 | 10:48.2 | 44 | 10:48.2 | 44 | 12:14.2 | 34 | 13:40.4 |
31 | 34 | 1:19.4 | 34 | 2:35.1 | 44 | 3:49.6 | 44 | 5:03.3 | 35 | 6:25.0 | 34 | 7:54.8 | 44 | 9:30.5 | 34 | 10:53.3 | 34 | 10:53.3 | 34 | 12:19.3 | 31 | 13:49.8 |
32 | 24 | 1:19.5 | 36 | 2:36.0 | 35 | 3:50.4 | 34 | 5:07.1 | 34 | 6:32.3 | 40 | 7:59.2 | 31 | 9:34.4 | 31 | 10:59.5 | 31 | 10:59.5 | 31 | 12:26.8 | 42 | 14:00.4 |
33 | 36 | 1:20.3 | 44 | 2:36.0 | 34 | 3:50.8 | 40 | 5:14.2 | 40 | 6:36.4 | 31 | 8:08.8 | 42 | 9:40.7 | 42 | 11:03.6 | 42 | 11:03.6 | 42 | 12:38.2 | 39 | 14:18.6 |
34 | 44 | 1:20.3 | 35 | 2:36.8 | 40 | 3:57.0 | 31 | 5:16.5 | 31 | 6:42.6 | 42 | 8:09.4 | 38 | 9:57.9 | 38 | 11:26.2 | 38 | 11:26.2 | 39 | 12:58.1 | 38 | 14:26.7 |
35 | 35 | 1:20.8 | 31 | 2:40.9 | 31 | 3:58.8 | 42 | 5:20.2 | 42 | 6:46.4 | 44 | 8:10.2 | 41 | 10:06.6 | 39 | 11:33.2 | 39 | 11:33.2 | 38 | 13:00.8 | 41 | 14:38.3 |
36 | 31 | 1:21.3 | 40 | 2:42.0 | 42 | 4:02.6 | 38 | 5:25.6 | 38 | 6:59.8 | 38 | 8:29.2 | 39 | 10:08.4 | 41 | 11:34.0 | 41 | 11:34.0 | 41 | 13:12.0 | 43 | 15:50.4 |
37 | 39 | 1:22.3 | 42 | 2:44.4 | 38 | 4:05.9 | 41 | 5:44.7 | 41 | 7:12.8 | 41 | 8:39.1 | 43 | 11:09.3 | 43 | 12:42.7 | 43 | 12:42.7 | 43 | 14:19.8 | ||
38 | 42 | 1:23.6 | 38 | 2:45.0 | 41 | 4:21.1 | 39 | 5:44.8 | 39 | 7:16.9 | 39 | 8:43.4 | ||||||||||
39 | 38 | 1:24.0 | 41 | 2:57.9 | 39 | 4:25.6 | 43 | 5:58.6 | 43 | 7:45.1 | 43 | 9:36.2 | ||||||||||
40 | 41 | 1:32.4 | 43 | 3:03.8 | 43 | 4:31.8 | ||||||||||||||||
41 | 43 | 1:34.5 | 39 | 3:05.1 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 5th July 2025 at 16:45 BST and were signed by Ron Allen (Clerk of the Course)