Posn | Stage 1 0.84 miles | Stage 2 0.84 miles | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 1 | 1:01.5 | 1 | 2:01.9 |
2 | 2 | 1:02.5 | 2 | 2:04.2 |
3 | 5 | 1:03.0 | 5 | 2:04.8 |
4 | 4 | 1:05.1 | 4 | 2:08.2 |
5 | 3 | 1:05.3 | 3 | 2:09.1 |
6 | 7 | 1:06.0 | 6 | 2:10.5 |
7 | 6 | 1:06.3 | 7 | 2:11.7 |
8 | 8 | 1:07.5 | 8 | 2:13.1 |
9 | 9 | 1:08.5 | 15 | 2:15.2 |
10 | 15 | 1:08.5 | 25 | 2:15.5 |
11 | 27 | 1:08.5 | 9 | 2:16.0 |
12 | 11 | 1:09.4 | 27 | 2:16.3 |
13 | 22 | 1:09.6 | 16 | 2:17.3 |
14 | 25 | 1:09.7 | 11 | 2:17.9 |
15 | 17 | 1:09.8 | 12 | 2:18.0 |
16 | 16 | 1:10.1 | 22 | 2:18.0 |
17 | 12 | 1:10.3 | 18 | 2:22.9 |
18 | 18 | 1:12.3 | 21 | 2:23.0 |
19 | 21 | 1:13.3 | 28 | 2:25.0 |
20 | 30 | 1:13.7 | 30 | 2:25.3 |
21 | 28 | 1:14.0 | 17 | 2:26.0 |
22 | 29 | 1:14.0 | 29 | 2:26.0 |
23 | 20 | 1:14.1 | 20 | 2:26.5 |
24 | 23 | 1:14.4 | 23 | 2:26.8 |
25 | 40 | 1:14.9 | 33 | 2:27.7 |
26 | 33 | 1:15.2 | 32 | 2:28.3 |
27 | 32 | 1:15.3 | 37 | 2:28.3 |
28 | 19 | 1:15.7 | 19 | 2:29.9 |
29 | 37 | 1:16.2 | 26 | 2:32.3 |
30 | 26 | 1:18.2 | 24 | 2:33.8 |
31 | 34 | 1:19.4 | 34 | 2:35.1 |
32 | 24 | 1:19.5 | 36 | 2:36.0 |
33 | 36 | 1:20.3 | 44 | 2:36.0 |
34 | 44 | 1:20.3 | 35 | 2:36.8 |
35 | 35 | 1:20.8 | 31 | 2:40.9 |
36 | 31 | 1:21.3 | 40 | 2:42.0 |
37 | 39 | 1:22.3 | 42 | 2:44.4 |
38 | 42 | 1:23.6 | 38 | 2:45.0 |
39 | 38 | 1:24.0 | 41 | 2:57.9 |
40 | 41 | 1:32.4 | 43 | 3:03.8 |
41 | 43 | 1:34.5 | 39 | 3:05.1 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 5th July 2025 at 16:45 BST and were signed by Ron Allen (Clerk of the Course)