Posn | Stage 1 0.84 miles | Stage 2 0.84 miles | Stage 3 0.84 miles | |||
---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | |
1 | 1 | 1:01.5 | 1 | 2:01.9 | 1 | 3:02.5 |
2 | 2 | 1:02.5 | 2 | 2:04.2 | 5 | 3:06.0 |
3 | 5 | 1:03.0 | 5 | 2:04.8 | 4 | 3:09.2 |
4 | 4 | 1:05.1 | 4 | 2:08.2 | 3 | 3:11.5 |
5 | 3 | 1:05.3 | 3 | 2:09.1 | 6 | 3:12.1 |
6 | 7 | 1:06.0 | 6 | 2:10.5 | 7 | 3:15.0 |
7 | 6 | 1:06.3 | 7 | 2:11.7 | 25 | 3:20.7 |
8 | 8 | 1:07.5 | 8 | 2:13.1 | 8 | 3:21.1 |
9 | 9 | 1:08.5 | 15 | 2:15.2 | 15 | 3:21.1 |
10 | 15 | 1:08.5 | 25 | 2:15.5 | 9 | 3:21.2 |
11 | 27 | 1:08.5 | 9 | 2:16.0 | 27 | 3:23.7 |
12 | 11 | 1:09.4 | 27 | 2:16.3 | 16 | 3:24.7 |
13 | 22 | 1:09.6 | 16 | 2:17.3 | 11 | 3:25.1 |
14 | 25 | 1:09.7 | 11 | 2:17.9 | 12 | 3:25.1 |
15 | 17 | 1:09.8 | 12 | 2:18.0 | 22 | 3:25.8 |
16 | 16 | 1:10.1 | 22 | 2:18.0 | 2 | 3:30.3 |
17 | 12 | 1:10.3 | 18 | 2:22.9 | 18 | 3:32.8 |
18 | 18 | 1:12.3 | 21 | 2:23.0 | 21 | 3:33.4 |
19 | 21 | 1:13.3 | 28 | 2:25.0 | 17 | 3:34.5 |
20 | 30 | 1:13.7 | 30 | 2:25.3 | 30 | 3:35.1 |
21 | 28 | 1:14.0 | 17 | 2:26.0 | 20 | 3:36.2 |
22 | 29 | 1:14.0 | 29 | 2:26.0 | 28 | 3:36.4 |
23 | 20 | 1:14.1 | 20 | 2:26.5 | 29 | 3:37.6 |
24 | 23 | 1:14.4 | 23 | 2:26.8 | 23 | 3:39.1 |
25 | 40 | 1:14.9 | 33 | 2:27.7 | 37 | 3:39.6 |
26 | 33 | 1:15.2 | 32 | 2:28.3 | 33 | 3:40.6 |
27 | 32 | 1:15.3 | 37 | 2:28.3 | 32 | 3:42.0 |
28 | 19 | 1:15.7 | 19 | 2:29.9 | 19 | 3:44.2 |
29 | 37 | 1:16.2 | 26 | 2:32.3 | 24 | 3:47.6 |
30 | 26 | 1:18.2 | 24 | 2:33.8 | 26 | 3:48.3 |
31 | 34 | 1:19.4 | 34 | 2:35.1 | 44 | 3:49.6 |
32 | 24 | 1:19.5 | 36 | 2:36.0 | 35 | 3:50.4 |
33 | 36 | 1:20.3 | 44 | 2:36.0 | 34 | 3:50.8 |
34 | 44 | 1:20.3 | 35 | 2:36.8 | 40 | 3:57.0 |
35 | 35 | 1:20.8 | 31 | 2:40.9 | 31 | 3:58.8 |
36 | 31 | 1:21.3 | 40 | 2:42.0 | 42 | 4:02.6 |
37 | 39 | 1:22.3 | 42 | 2:44.4 | 38 | 4:05.9 |
38 | 42 | 1:23.6 | 38 | 2:45.0 | 41 | 4:21.1 |
39 | 38 | 1:24.0 | 41 | 2:57.9 | 39 | 4:25.6 |
40 | 41 | 1:32.4 | 43 | 3:03.8 | 43 | 4:31.8 |
41 | 43 | 1:34.5 | 39 | 3:05.1 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 5th July 2025 at 16:45 BST and were signed by Ron Allen (Clerk of the Course)