Posn Stage 1
0.84 miles
Stage 2
0.84 miles
Stage 3
0.84 miles
Stage 4
0.84 miles
CarTimeCarTimeCarTimeCarTime
11 1:01.51 2:01.91 3:02.51 4:02.4
22 1:02.52 2:04.25 3:06.05 4:06.8
35 1:03.05 2:04.84 3:09.24 4:12.3
44 1:05.14 2:08.23 3:11.53 4:14.2
53 1:05.33 2:09.16 3:12.16 4:15.1
67 1:06.06 2:10.57 3:15.07 4:19.9
76 1:06.37 2:11.725 3:20.78 4:26.4
88 1:07.58 2:13.18 3:21.125 4:26.4
99 1:08.515 2:15.215 3:21.115 4:26.9
1015 1:08.525 2:15.59 3:21.29 4:27.4
1127 1:08.59 2:16.027 3:23.727 4:30.5
1211 1:09.427 2:16.316 3:24.711 4:31.1
1322 1:09.616 2:17.311 3:25.112 4:33.1
1425 1:09.711 2:17.912 3:25.122 4:33.7
1517 1:09.812 2:18.022 3:25.816 4:36.5
1616 1:10.122 2:18.02 3:30.318 4:41.0
1712 1:10.318 2:22.918 3:32.817 4:42.3
1818 1:12.321 2:23.021 3:33.421 4:43.5
1921 1:13.328 2:25.017 3:34.530 4:44.2
2030 1:13.730 2:25.330 3:35.120 4:45.9
2128 1:14.017 2:26.020 3:36.228 4:46.9
2229 1:14.029 2:26.028 3:36.429 4:48.5
2320 1:14.120 2:26.529 3:37.623 4:50.6
2423 1:14.423 2:26.823 3:39.137 4:51.7
2540 1:14.933 2:27.737 3:39.633 4:53.0
2633 1:15.232 2:28.333 3:40.632 4:54.0
2732 1:15.337 2:28.332 3:42.019 4:57.7
2819 1:15.719 2:29.919 3:44.224 4:59.3
2937 1:16.226 2:32.324 3:47.626 5:01.3
3026 1:18.224 2:33.826 3:48.335 5:03.2
3134 1:19.434 2:35.144 3:49.644 5:03.3
3224 1:19.536 2:36.035 3:50.434 5:07.1
3336 1:20.344 2:36.034 3:50.840 5:14.2
3444 1:20.335 2:36.840 3:57.031 5:16.5
3535 1:20.831 2:40.931 3:58.842 5:20.2
3631 1:21.340 2:42.042 4:02.638 5:25.6
3739 1:22.342 2:44.438 4:05.941 5:44.7
3842 1:23.638 2:45.041 4:21.139 5:44.8
3938 1:24.041 2:57.939 4:25.643 5:58.6
4041 1:32.443 3:03.843 4:31.8 
4143 1:34.539 3:05.1  

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 5th July 2025 at 16:45 BST and were signed by Ron Allen (Clerk of the Course)

Download PDF documents