Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Ross Le Noa / Domonic Volante | 1 1:01.5 | 1 1:00.4 | 1 1:00.6 | 1 0:59.9 | 2 1:06.1 | 2 1:05.8 | 2 1:05.8 | 2 1:05.8 | 1 1:11.8 | 9:37.7 | 1 | 1 | ||
5 | 1 | Darryl Morris / Steve Gully | 3 1:03.0 | 3 1:01.8 | 3 1:01.2 | 2 1:00.8 | 1 1:05.7 | 1 1:05.1 | 1 1:05.1 | 1 1:05.2 | 2 1:12.8 | 9:40.7 | 1 | 2 | ||
4 | 3 | Dave Oliveira / Victor Nobrega | 4 1:05.1 | 4 1:03.1 | 2 1:01.0 | 5 1:03.1 | 4 1:08.7 | 4 1:08.4 | 5 1:08.2 | 3 1:07.6 | 3 1:14.8 | 10:00.0 | 2 | 3 | ||
3 | 5 | Steve Leonard/ Ben Andre | 5 1:05.3 | 5 1:03.8 | 5 1:02.4 | 3 1:02.7 | 3 1:08.0 | 3 1:07.2 | 3 1:07.0 | 4 1:07.7 | 4 1:15.9 | 10:00.0 | 1 | 4 | ||
6 | 3 | Jeremy Baudains / Sienna Denny Mallen | 7 1:06.3 | 6 1:04.2 | 4 1:01.6 | 4 1:03.0 | 5 1:09.5 | 5 1:08.4 | 4 1:07.8 | 7 1:10.0 | 5 1:15.9 | 10:06.7 | 3 | 5 | ||
7 | 3 | Richard Manning / Matt Vautier | 6 1:06.0 | 8 1:05.7 | 6 1:03.3 | 6 1:04.9 | 6 1:10.6 | 7 1:10.1 | 6 1:10.4 | 6 1:09.6 | 11 1:19.2 | 10:19.8 | 4 | 6 | ||
25 | 5 | Ollie Le Bailly/ Dean Le Bailly | 14 1:09.7 | 9 1:05.8 | 8 1:05.2 | 8 1:05.7 | 7 1:11.0 | 6 1:10.0 | 7 1:10.4 | 5 1:09.5 | 7 1:16.8 | 10:24.1 | 2 | 7 | ||
11 | 3 | Ed Fossey/ Sue Fossey | 12 1:09.4 | 16 1:08.5 | 11 1:07.2 | 10 1:06.0 | 11 1:13.2 | 8 1:11.6 | 9 1:11.2 | 8 1:11.3 | 8 1:17.7 | 10:36.1 | 5 | 8 | ||
9 | 5 | Mark Syvret/ Chris Fox | 9 1:08.5 | 12 1:07.5 | 7 1:05.2 | 11 1:06.2 | 9 1:12.9 | 10 1:12.1 | 10 1:11.4 | 11 1:13.4 | 13 1:21.0 | 10:38.2 | 3 | 9 | ||
12 | 3 | Chris Barette / Alan Lloyd | 17 1:10.3 | 13 1:07.7 | 10 1:07.1 | 15 1:08.0 | 8 1:12.8 | 9 1:11.8 | 12 1:12.2 | 12 1:13.5 | 9 1:18.1 | 10:41.5 | 6 | 10 | ||
8 | 3 | Rob De St Paer / Sam Simon | 8 1:07.5 | 7 1:05.6 | 15 1:08.0 | 7 1:05.3 | 21 1:18.6 | 11 1:12.6 | 8 1:11.0 | 9 1:11.6 | 15 1:21.9 | 10:42.1 | 7 | 11 | ||
15 | 5 | Tim Alderson/ Jolie Mars | 10 1:08.5 | 10 1:06.7 | 9 1:05.9 | 9 1:05.8 | 12 1:13.5 | 25 1:19.6 | 11 1:12.0 | 14 1:14.7 | 10 1:18.7 | 10:45.4 | 4 | 12 | ||
22 | 9 | Paul Vibert/ Nick Le Masurier | 13 1:09.6 | 15 1:08.4 | 14 1:07.8 | 14 1:07.9 | 15 1:15.1 | 13 1:14.0 | 15 1:13.8 | 15 1:14.7 | 14 1:21.8 | 10:53.1 | 1 | 13 | ||
16 | 5 | Richard Le Marquand/ Trevor Rabet | 16 1:10.1 | 11 1:07.2 | 12 1:07.4 | 24 1:11.8 | 10 1:13.1 | 36 1:33.8 | 13 1:13.7 | 10 1:12.3 | 6 1:16.5 | 11:05.9 | 5 | 14 | ||
21 | 5 | Sam Galvin/ Joao Vieira | 19 1:13.3 | 17 1:09.7 | 20 1:10.4 | 19 1:10.1 | 16 1:16.1 | 14 1:15.9 | 21 1:18.7 | 16 1:15.4 | 22 1:24.8 | 11:14.4 | 6 | 15 | ||
20 | 5 | Mark Galvin/ Lee Morley | 23 1:14.1 | 23 1:12.4 | 17 1:09.7 | 18 1:09.7 | 18 1:16.4 | 15 1:16.3 | 18 1:17.4 | 18 1:16.8 | 18 1:23.8 | 11:16.6 | 7 | 16 | ||
37 | 5 | Joao Vieira / Fraser Torode | 29 1:16.2 | 22 1:12.1 | 21 1:11.3 | 26 1:12.1 | 17 1:16.2 | 16 1:17.3 | 17 1:16.5 | 21 1:18.3 | 17 1:22.5 | 11:22.5 | 8 | 17 | ||
23 | 5 | Nathan Beddoe/ Peter Lucken | 24 1:14.4 | 24 1:12.4 | 24 1:12.3 | 22 1:11.5 | 23 1:19.2 | 21 1:19.0 | 20 1:18.4 | 23 1:18.5 | 24 1:25.2 | 11:30.9 | 9 | 18 | ||
29 | 5 | Ross Baudains/ Drew Jones | 22 1:14.0 | 21 1:12.0 | 23 1:11.6 | 21 1:10.9 | 31 1:23.0 | 18 1:17.8 | 23 1:19.1 | 27 1:20.1 | 21 1:24.4 | 11:32.9 | 10 | 19 | ||
27 | 5 | Connor Andrews/ Steven Haley | 11 1:08.5 | 14 1:07.8 | 13 1:07.4 | 12 1:06.8 | 14 1:14.7 | 39 2:00.0 | 14 1:13.7 | 13 1:13.6 | 12 1:20.5 | 11:33.0 | 11 | 20 | ||
33 | 3 | Glenn Godfrey/ Ashyanna Ball | 26 1:15.2 | 25 1:12.5 | 25 1:12.9 | 27 1:12.4 | 25 1:20.0 | 20 1:18.5 | 25 1:20.2 | 25 1:19.9 | 19 1:24.0 | 11:35.6 | 8 | 21 | ||
32 | 8 | Tyler Collins / Miguel Vieira | 27 1:15.3 | 26 1:13.0 | 28 1:13.7 | 25 1:12.0 | 24 1:19.5 | 24 1:19.5 | 22 1:18.8 | 24 1:19.3 | 30 1:26.7 | 11:37.8 | 1 | 22 | ||
26 | 5 | Harry Torpy/ James Renouf | 30 1:18.2 | 27 1:14.1 | 33 1:16.0 | 29 1:13.0 | 29 1:22.4 | 17 1:17.4 | 19 1:18.3 | 17 1:16.5 | 16 1:22.0 | 11:37.9 | 12 | 23 | ||
28 | 3 | Joshua Torpy/ Matt Godfrey | 21 1:14.0 | 19 1:11.0 | 22 1:11.4 | 20 1:10.5 | 19 1:17.3 | 27 1:19.6 | 16 1:14.2 | 26 1:20.1 | 37 1:42.0 | 11:40.1 | 9 | 24 | ||
24 | 3 | Romany Stephens/ Nathan Nicolle | 32 1:19.5 | 29 1:14.3 | 29 1:13.8 | 23 1:11.7 | 22 1:19.1 | 22 1:19.3 | 24 1:19.5 | 20 1:18.0 | 26 1:25.4 | 11:40.6 | 10 | 25 | ||
30 | 5 | Josh Morris/ Anna Tarrant | 20 1:13.7 | 20 1:11.6 | 18 1:09.8 | 17 1:09.1 | 20 1:17.3 | 19 1:17.9 | 37 1:49.6 | 22 1:18.4 | 25 1:25.3 | 11:52.7 | 13 | 26 | ||
18 | 1 | Thomas White/ Michael Milner | 18 1:12.3 | 18 1:10.6 | 19 1:09.9 | 16 1:08.2 | 30 1:22.9 | 26 1:19.6 | 32 1:27.2 | 36 1:36.3 | 29 1:26.4 | 11:53.4 | 2 | 27 | ||
35 | 8 | James Turmel / Lennon Horgan | 35 1:20.8 | 33 1:16.0 | 26 1:13.6 | 28 1:12.8 | 27 1:21.8 | 28 1:20.2 | 30 1:25.4 | 32 1:26.4 | 20 1:24.0 | 12:01.0 | 2 | 28 | ||
40 | 3 | Euan Dangerfield / Ben Blampied-Smith | 25 1:14.9 | 39 1:27.1 | 31 1:15.0 | 33 1:17.2 | 28 1:22.2 | 30 1:22.8 | 28 1:22.5 | 28 1:22.2 | 32 1:28.1 | 12:12.0 | 11 | 29 | ||
44 | 8 | Jason Malzard/ Raoul le sech | 34 1:20.3 | 32 1:15.7 | 27 1:13.6 | 31 1:13.7 | 26 1:20.3 | 37 1:46.6 | 26 1:20.3 | 19 1:17.7 | 28 1:26.0 | 12:14.2 | 3 | 30 | ||
34 | 5 | Chris Mackay/ Piers Little | 31 1:19.4 | 30 1:15.7 | 32 1:15.7 | 32 1:16.3 | 32 1:25.2 | 29 1:22.5 | 27 1:21.4 | 37 1:37.1 | 27 1:26.0 | 12:19.3 | 14 | 31 | ||
31 | 3 | Dan Gallichan/ Will De La Haye | 36 1:21.3 | 35 1:19.6 | 35 1:17.9 | 35 1:17.7 | 34 1:26.1 | 32 1:26.2 | 31 1:25.6 | 31 1:25.1 | 31 1:27.3 | 12:26.8 | 12 | 32 | ||
42 | 5 | Paul Carre/ Zak Simpson | 38 1:23.6 | 36 1:20.8 | 36 1:18.2 | 34 1:17.6 | 35 1:26.2 | 31 1:23.0 | 35 1:31.3 | 29 1:22.9 | 34 1:34.6 | 12:38.2 | 15 | 33 | ||
39 | 8 | Ashley Bonhomme/ Luke Aubin | 37 1:22.3 | 41 1:42.8 | 37 1:20.5 | 36 1:19.2 | 37 1:32.1 | 34 1:26.5 | 29 1:25.0 | 30 1:24.8 | 23 1:24.9 | 12:58.1 | 4 | 34 | ||
38 | 9 | Tom Wagstaffe/ Jack Butel | 39 1:24.0 | 37 1:21.0 | 38 1:20.9 | 37 1:19.7 | 38 1:34.2 | 35 1:29.4 | 34 1:28.7 | 34 1:28.3 | 33 1:34.6 | 13:00.8 | 2 | 35 | ||
41 | 8 | Emile Blampied/ Jude Bush | 40 1:32.4 | 38 1:25.5 | 39 1:23.2 | 38 1:23.6 | 36 1:28.1 | 33 1:26.3 | 33 1:27.5 | 33 1:27.4 | 36 1:38.0 | 13:12.0 | 5 | 36 | ||
43 | 5 | Mel Romeril/ Nathan Hewlett | 41 1:34.5 | 40 1:29.3 | 40 1:28.0 | 39 1:26.8 | 39 1:46.5 | 38 1:51.1 | 36 1:33.1 | 35 1:33.4 | 35 1:37.1 | 14:19.8 | 16 | 37 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 0.84 miles | Stage 2 0.84 miles | Stage 3 0.84 miles | Stage 4 0.84 miles | Stage 5 0.87 miles | Stage 6 0.87 miles | Stage 7 0.87 miles | Stage 8 0.87 miles | Stage 10 0.85 miles |
These results became Final on Saturday 5th July 2025 at 16:45 BST and were signed by Ron Allen (Clerk of the Course)