Posn Stage 1
0.84 miles
Stage 2
0.84 miles
Stage 3
0.84 miles
Stage 4
0.84 miles
Stage 5
0.87 miles
Stage 6
0.87 miles
Stage 7
0.87 miles
Stage 8
0.87 miles
Stage 9
0.85 miles
Stage 10
0.85 miles
Stage 11
0.85 miles
Stage 12
0.85 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 1:01.51 1:00.41 1:00.61 0:59.95 1:05.75 1:05.15 1:05.15 1:05.2 1 1:11.85 1:06.75 1:04.8
22 1:02.52 1:01.74 1:01.05 1:00.81 1:06.11 1:05.81 1:05.81 1:05.8 5 1:12.81 1:07.51 1:05.4
35 1:03.05 1:01.85 1:01.23 1:02.73 1:08.03 1:07.23 1:07.04 1:07.6 4 1:14.83 1:09.03 1:06.4
44 1:05.14 1:03.16 1:01.66 1:03.04 1:08.74 1:08.46 1:07.83 1:07.7 3 1:15.94 1:09.54 1:07.2
53 1:05.33 1:03.83 1:02.44 1:03.16 1:09.56 1:08.44 1:08.225 1:09.5 6 1:15.97 1:09.96 1:07.4
67 1:06.06 1:04.27 1:03.37 1:04.97 1:10.625 1:10.07 1:10.47 1:09.6 16 1:16.56 1:10.725 1:08.4
76 1:06.38 1:05.69 1:05.28 1:05.325 1:11.07 1:10.125 1:10.46 1:10.0 25 1:16.825 1:10.77 1:10.1
88 1:07.57 1:05.725 1:05.225 1:05.712 1:12.811 1:11.68 1:11.011 1:11.3 11 1:17.727 1:11.912 1:10.2
99 1:08.525 1:05.815 1:05.915 1:05.89 1:12.912 1:11.811 1:11.28 1:11.6 12 1:18.116 1:12.016 1:10.8
1015 1:08.515 1:06.712 1:07.111 1:06.016 1:13.19 1:12.19 1:11.416 1:12.3 15 1:18.711 1:12.211 1:10.9
1127 1:08.516 1:07.211 1:07.29 1:06.211 1:13.28 1:12.615 1:12.09 1:13.4 7 1:19.29 1:12.49 1:11.6
1211 1:09.49 1:07.516 1:07.427 1:06.815 1:13.517 1:12.912 1:12.212 1:13.5 27 1:20.512 1:12.515 1:11.9
1322 1:09.612 1:07.727 1:07.417 1:07.817 1:14.122 1:14.016 1:13.727 1:13.6 9 1:21.08 1:12.622 1:12.6
1425 1:09.727 1:07.822 1:07.822 1:07.927 1:14.721 1:15.927 1:13.715 1:14.7 22 1:21.815 1:12.927 1:13.0
1517 1:09.822 1:08.48 1:08.012 1:08.022 1:15.120 1:16.322 1:13.822 1:14.7 8 1:21.922 1:13.18 1:13.2
1616 1:10.111 1:08.517 1:08.518 1:08.221 1:16.137 1:17.328 1:14.221 1:15.4 26 1:22.037 1:15.521 1:13.5
1712 1:10.321 1:09.720 1:09.730 1:09.137 1:16.226 1:17.437 1:16.526 1:16.5 37 1:22.544 1:15.830 1:14.1
1818 1:12.318 1:10.630 1:09.820 1:09.720 1:16.429 1:17.820 1:17.420 1:16.8 20 1:23.818 1:16.018 1:14.5
1921 1:13.328 1:11.018 1:09.921 1:10.128 1:17.330 1:17.926 1:18.344 1:17.7 33 1:24.030 1:16.520 1:14.5
2030 1:13.730 1:11.621 1:10.428 1:10.530 1:17.333 1:18.523 1:18.424 1:18.0 35 1:24.020 1:17.126 1:15.2
2128 1:14.029 1:12.037 1:11.329 1:10.98 1:18.623 1:19.021 1:18.737 1:18.3 29 1:24.432 1:17.137 1:15.6
2229 1:14.037 1:12.128 1:11.423 1:11.524 1:19.124 1:19.332 1:18.830 1:18.4 21 1:24.823 1:17.629 1:16.0
2320 1:14.120 1:12.429 1:11.624 1:11.723 1:19.219 1:19.429 1:19.123 1:18.5 39 1:24.933 1:17.835 1:16.1
2423 1:14.423 1:12.423 1:12.316 1:11.832 1:19.532 1:19.524 1:19.532 1:19.3 23 1:25.229 1:18.344 1:16.5
2540 1:14.933 1:12.533 1:12.932 1:12.033 1:20.015 1:19.633 1:20.233 1:19.9 30 1:25.324 1:18.533 1:16.8
2633 1:15.232 1:13.035 1:13.637 1:12.144 1:20.318 1:19.644 1:20.328 1:20.1 24 1:25.426 1:18.823 1:17.1
2732 1:15.326 1:14.144 1:13.633 1:12.435 1:21.828 1:19.634 1:21.429 1:20.1 34 1:26.021 1:19.124 1:17.5
2819 1:15.719 1:14.232 1:13.735 1:12.840 1:22.235 1:20.240 1:22.540 1:22.2 44 1:26.035 1:19.232 1:17.5
2937 1:16.224 1:14.324 1:13.826 1:13.026 1:22.434 1:22.539 1:25.042 1:22.9 18 1:26.439 1:20.539 1:19.3
3026 1:18.234 1:15.719 1:14.319 1:13.518 1:22.940 1:22.835 1:25.439 1:24.8 32 1:26.740 1:20.540 1:20.1
3134 1:19.436 1:15.740 1:15.044 1:13.729 1:23.042 1:23.031 1:25.631 1:25.1 31 1:27.334 1:21.134 1:20.9
3224 1:19.544 1:15.734 1:15.734 1:16.334 1:25.231 1:26.218 1:27.235 1:26.4 40 1:28.142 1:22.242 1:21.2
3336 1:20.335 1:16.026 1:16.040 1:17.219 1:26.041 1:26.341 1:27.541 1:27.4 38 1:34.631 1:23.031 1:21.4
3444 1:20.317 1:16.22 1:16.142 1:17.631 1:26.139 1:26.538 1:28.738 1:28.3 42 1:34.638 1:25.941 1:24.5
3535 1:20.831 1:19.631 1:17.931 1:17.742 1:26.238 1:29.442 1:31.343 1:33.4 43 1:37.141 1:26.338 1:25.9
3631 1:21.342 1:20.842 1:18.239 1:19.241 1:28.116 1:33.843 1:33.118 1:36.3 41 1:38.043 1:30.643 1:29.5
3739 1:22.338 1:21.039 1:20.538 1:19.739 1:32.144 1:46.630 1:49.634 1:37.1 28 1:42.0  
3842 1:23.641 1:25.538 1:20.941 1:23.638 1:34.243 1:51.1      
3938 1:24.040 1:27.141 1:23.243 1:26.843 1:46.527 2:00.0      
4041 1:32.443 1:29.343 1:28.0         
4143 1:34.539 1:42.8          

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 5th July 2025 at 16:45 BST and were signed by Ron Allen (Clerk of the Course)

Download PDF documents