Posn | Stage 1 0.84 miles | Stage 2 0.84 miles | Stage 3 0.84 miles | Stage 4 0.84 miles | Stage 5 0.87 miles | Stage 6 0.87 miles | Stage 7 0.87 miles | Stage 8 0.87 miles | Stage 9 0.85 miles | Stage 10 0.85 miles | Stage 11 0.85 miles | Stage 12 0.85 miles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 1:01.5 | 1 | 1:00.4 | 1 | 1:00.6 | 1 | 0:59.9 | 5 | 1:05.7 | 5 | 1:05.1 | 5 | 1:05.1 | 5 | 1:05.2 | 1 | 1:11.8 | 5 | 1:06.7 | 5 | 1:04.8 | ||
2 | 2 | 1:02.5 | 2 | 1:01.7 | 4 | 1:01.0 | 5 | 1:00.8 | 1 | 1:06.1 | 1 | 1:05.8 | 1 | 1:05.8 | 1 | 1:05.8 | 5 | 1:12.8 | 1 | 1:07.5 | 1 | 1:05.4 | ||
3 | 5 | 1:03.0 | 5 | 1:01.8 | 5 | 1:01.2 | 3 | 1:02.7 | 3 | 1:08.0 | 3 | 1:07.2 | 3 | 1:07.0 | 4 | 1:07.6 | 4 | 1:14.8 | 3 | 1:09.0 | 3 | 1:06.4 | ||
4 | 4 | 1:05.1 | 4 | 1:03.1 | 6 | 1:01.6 | 6 | 1:03.0 | 4 | 1:08.7 | 4 | 1:08.4 | 6 | 1:07.8 | 3 | 1:07.7 | 3 | 1:15.9 | 4 | 1:09.5 | 4 | 1:07.2 | ||
5 | 3 | 1:05.3 | 3 | 1:03.8 | 3 | 1:02.4 | 4 | 1:03.1 | 6 | 1:09.5 | 6 | 1:08.4 | 4 | 1:08.2 | 25 | 1:09.5 | 6 | 1:15.9 | 7 | 1:09.9 | 6 | 1:07.4 | ||
6 | 7 | 1:06.0 | 6 | 1:04.2 | 7 | 1:03.3 | 7 | 1:04.9 | 7 | 1:10.6 | 25 | 1:10.0 | 7 | 1:10.4 | 7 | 1:09.6 | 16 | 1:16.5 | 6 | 1:10.7 | 25 | 1:08.4 | ||
7 | 6 | 1:06.3 | 8 | 1:05.6 | 9 | 1:05.2 | 8 | 1:05.3 | 25 | 1:11.0 | 7 | 1:10.1 | 25 | 1:10.4 | 6 | 1:10.0 | 25 | 1:16.8 | 25 | 1:10.7 | 7 | 1:10.1 | ||
8 | 8 | 1:07.5 | 7 | 1:05.7 | 25 | 1:05.2 | 25 | 1:05.7 | 12 | 1:12.8 | 11 | 1:11.6 | 8 | 1:11.0 | 11 | 1:11.3 | 11 | 1:17.7 | 27 | 1:11.9 | 12 | 1:10.2 | ||
9 | 9 | 1:08.5 | 25 | 1:05.8 | 15 | 1:05.9 | 15 | 1:05.8 | 9 | 1:12.9 | 12 | 1:11.8 | 11 | 1:11.2 | 8 | 1:11.6 | 12 | 1:18.1 | 16 | 1:12.0 | 16 | 1:10.8 | ||
10 | 15 | 1:08.5 | 15 | 1:06.7 | 12 | 1:07.1 | 11 | 1:06.0 | 16 | 1:13.1 | 9 | 1:12.1 | 9 | 1:11.4 | 16 | 1:12.3 | 15 | 1:18.7 | 11 | 1:12.2 | 11 | 1:10.9 | ||
11 | 27 | 1:08.5 | 16 | 1:07.2 | 11 | 1:07.2 | 9 | 1:06.2 | 11 | 1:13.2 | 8 | 1:12.6 | 15 | 1:12.0 | 9 | 1:13.4 | 7 | 1:19.2 | 9 | 1:12.4 | 9 | 1:11.6 | ||
12 | 11 | 1:09.4 | 9 | 1:07.5 | 16 | 1:07.4 | 27 | 1:06.8 | 15 | 1:13.5 | 17 | 1:12.9 | 12 | 1:12.2 | 12 | 1:13.5 | 27 | 1:20.5 | 12 | 1:12.5 | 15 | 1:11.9 | ||
13 | 22 | 1:09.6 | 12 | 1:07.7 | 27 | 1:07.4 | 17 | 1:07.8 | 17 | 1:14.1 | 22 | 1:14.0 | 16 | 1:13.7 | 27 | 1:13.6 | 9 | 1:21.0 | 8 | 1:12.6 | 22 | 1:12.6 | ||
14 | 25 | 1:09.7 | 27 | 1:07.8 | 22 | 1:07.8 | 22 | 1:07.9 | 27 | 1:14.7 | 21 | 1:15.9 | 27 | 1:13.7 | 15 | 1:14.7 | 22 | 1:21.8 | 15 | 1:12.9 | 27 | 1:13.0 | ||
15 | 17 | 1:09.8 | 22 | 1:08.4 | 8 | 1:08.0 | 12 | 1:08.0 | 22 | 1:15.1 | 20 | 1:16.3 | 22 | 1:13.8 | 22 | 1:14.7 | 8 | 1:21.9 | 22 | 1:13.1 | 8 | 1:13.2 | ||
16 | 16 | 1:10.1 | 11 | 1:08.5 | 17 | 1:08.5 | 18 | 1:08.2 | 21 | 1:16.1 | 37 | 1:17.3 | 28 | 1:14.2 | 21 | 1:15.4 | 26 | 1:22.0 | 37 | 1:15.5 | 21 | 1:13.5 | ||
17 | 12 | 1:10.3 | 21 | 1:09.7 | 20 | 1:09.7 | 30 | 1:09.1 | 37 | 1:16.2 | 26 | 1:17.4 | 37 | 1:16.5 | 26 | 1:16.5 | 37 | 1:22.5 | 44 | 1:15.8 | 30 | 1:14.1 | ||
18 | 18 | 1:12.3 | 18 | 1:10.6 | 30 | 1:09.8 | 20 | 1:09.7 | 20 | 1:16.4 | 29 | 1:17.8 | 20 | 1:17.4 | 20 | 1:16.8 | 20 | 1:23.8 | 18 | 1:16.0 | 18 | 1:14.5 | ||
19 | 21 | 1:13.3 | 28 | 1:11.0 | 18 | 1:09.9 | 21 | 1:10.1 | 28 | 1:17.3 | 30 | 1:17.9 | 26 | 1:18.3 | 44 | 1:17.7 | 33 | 1:24.0 | 30 | 1:16.5 | 20 | 1:14.5 | ||
20 | 30 | 1:13.7 | 30 | 1:11.6 | 21 | 1:10.4 | 28 | 1:10.5 | 30 | 1:17.3 | 33 | 1:18.5 | 23 | 1:18.4 | 24 | 1:18.0 | 35 | 1:24.0 | 20 | 1:17.1 | 26 | 1:15.2 | ||
21 | 28 | 1:14.0 | 29 | 1:12.0 | 37 | 1:11.3 | 29 | 1:10.9 | 8 | 1:18.6 | 23 | 1:19.0 | 21 | 1:18.7 | 37 | 1:18.3 | 29 | 1:24.4 | 32 | 1:17.1 | 37 | 1:15.6 | ||
22 | 29 | 1:14.0 | 37 | 1:12.1 | 28 | 1:11.4 | 23 | 1:11.5 | 24 | 1:19.1 | 24 | 1:19.3 | 32 | 1:18.8 | 30 | 1:18.4 | 21 | 1:24.8 | 23 | 1:17.6 | 29 | 1:16.0 | ||
23 | 20 | 1:14.1 | 20 | 1:12.4 | 29 | 1:11.6 | 24 | 1:11.7 | 23 | 1:19.2 | 19 | 1:19.4 | 29 | 1:19.1 | 23 | 1:18.5 | 39 | 1:24.9 | 33 | 1:17.8 | 35 | 1:16.1 | ||
24 | 23 | 1:14.4 | 23 | 1:12.4 | 23 | 1:12.3 | 16 | 1:11.8 | 32 | 1:19.5 | 32 | 1:19.5 | 24 | 1:19.5 | 32 | 1:19.3 | 23 | 1:25.2 | 29 | 1:18.3 | 44 | 1:16.5 | ||
25 | 40 | 1:14.9 | 33 | 1:12.5 | 33 | 1:12.9 | 32 | 1:12.0 | 33 | 1:20.0 | 15 | 1:19.6 | 33 | 1:20.2 | 33 | 1:19.9 | 30 | 1:25.3 | 24 | 1:18.5 | 33 | 1:16.8 | ||
26 | 33 | 1:15.2 | 32 | 1:13.0 | 35 | 1:13.6 | 37 | 1:12.1 | 44 | 1:20.3 | 18 | 1:19.6 | 44 | 1:20.3 | 28 | 1:20.1 | 24 | 1:25.4 | 26 | 1:18.8 | 23 | 1:17.1 | ||
27 | 32 | 1:15.3 | 26 | 1:14.1 | 44 | 1:13.6 | 33 | 1:12.4 | 35 | 1:21.8 | 28 | 1:19.6 | 34 | 1:21.4 | 29 | 1:20.1 | 34 | 1:26.0 | 21 | 1:19.1 | 24 | 1:17.5 | ||
28 | 19 | 1:15.7 | 19 | 1:14.2 | 32 | 1:13.7 | 35 | 1:12.8 | 40 | 1:22.2 | 35 | 1:20.2 | 40 | 1:22.5 | 40 | 1:22.2 | 44 | 1:26.0 | 35 | 1:19.2 | 32 | 1:17.5 | ||
29 | 37 | 1:16.2 | 24 | 1:14.3 | 24 | 1:13.8 | 26 | 1:13.0 | 26 | 1:22.4 | 34 | 1:22.5 | 39 | 1:25.0 | 42 | 1:22.9 | 18 | 1:26.4 | 39 | 1:20.5 | 39 | 1:19.3 | ||
30 | 26 | 1:18.2 | 34 | 1:15.7 | 19 | 1:14.3 | 19 | 1:13.5 | 18 | 1:22.9 | 40 | 1:22.8 | 35 | 1:25.4 | 39 | 1:24.8 | 32 | 1:26.7 | 40 | 1:20.5 | 40 | 1:20.1 | ||
31 | 34 | 1:19.4 | 36 | 1:15.7 | 40 | 1:15.0 | 44 | 1:13.7 | 29 | 1:23.0 | 42 | 1:23.0 | 31 | 1:25.6 | 31 | 1:25.1 | 31 | 1:27.3 | 34 | 1:21.1 | 34 | 1:20.9 | ||
32 | 24 | 1:19.5 | 44 | 1:15.7 | 34 | 1:15.7 | 34 | 1:16.3 | 34 | 1:25.2 | 31 | 1:26.2 | 18 | 1:27.2 | 35 | 1:26.4 | 40 | 1:28.1 | 42 | 1:22.2 | 42 | 1:21.2 | ||
33 | 36 | 1:20.3 | 35 | 1:16.0 | 26 | 1:16.0 | 40 | 1:17.2 | 19 | 1:26.0 | 41 | 1:26.3 | 41 | 1:27.5 | 41 | 1:27.4 | 38 | 1:34.6 | 31 | 1:23.0 | 31 | 1:21.4 | ||
34 | 44 | 1:20.3 | 17 | 1:16.2 | 2 | 1:16.1 | 42 | 1:17.6 | 31 | 1:26.1 | 39 | 1:26.5 | 38 | 1:28.7 | 38 | 1:28.3 | 42 | 1:34.6 | 38 | 1:25.9 | 41 | 1:24.5 | ||
35 | 35 | 1:20.8 | 31 | 1:19.6 | 31 | 1:17.9 | 31 | 1:17.7 | 42 | 1:26.2 | 38 | 1:29.4 | 42 | 1:31.3 | 43 | 1:33.4 | 43 | 1:37.1 | 41 | 1:26.3 | 38 | 1:25.9 | ||
36 | 31 | 1:21.3 | 42 | 1:20.8 | 42 | 1:18.2 | 39 | 1:19.2 | 41 | 1:28.1 | 16 | 1:33.8 | 43 | 1:33.1 | 18 | 1:36.3 | 41 | 1:38.0 | 43 | 1:30.6 | 43 | 1:29.5 | ||
37 | 39 | 1:22.3 | 38 | 1:21.0 | 39 | 1:20.5 | 38 | 1:19.7 | 39 | 1:32.1 | 44 | 1:46.6 | 30 | 1:49.6 | 34 | 1:37.1 | 28 | 1:42.0 | ||||||
38 | 42 | 1:23.6 | 41 | 1:25.5 | 38 | 1:20.9 | 41 | 1:23.6 | 38 | 1:34.2 | 43 | 1:51.1 | ||||||||||||
39 | 38 | 1:24.0 | 40 | 1:27.1 | 41 | 1:23.2 | 43 | 1:26.8 | 43 | 1:46.5 | 27 | 2:00.0 | ||||||||||||
40 | 41 | 1:32.4 | 43 | 1:29.3 | 43 | 1:28.0 | ||||||||||||||||||
41 | 43 | 1:34.5 | 39 | 1:42.8 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 5th July 2025 at 16:45 BST and were signed by Ron Allen (Clerk of the Course)