Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
1 | A | John Stone/ Alex Stone | VW Polo R5 GTi | 45:13 | 1 | 1 |
3 | B | Mark Jasper/ Don Whyatt | Ford Escort MK2 | 46:37 | 1 | 2 |
4 | A | Adrian Atkinson/ Matthew Atkinson | Mitsubishi Evo 6 | 47:16 | 2 | 3 |
5 | A | Mark Roberts/ Stephen Landen | Ford Fiesta | 19:10 | ||
6 | A | Nick Stamper/ Glenn Mercer | Citroen DS3 R5 | 23:29 | ||
7 | C | Brandon Smith/ Terry Martin | Darrian T9 | 48:04 | 2 | 5 |
8 | B | Steve Hopewell/ Mike Smith | Ford Escort Mk2 | 6:29 | ||
9 | D | Louis Baines/ Kris Coombes | Peugeot 106 | 37:12 | ||
11 | C | Dave Orritt / Graeme Wood | Ford Escort RS1800 | 51:04 | 6 | 12 |
12 | A | James Edge/ Allan Roberts | Subaru Impreza | 58:51 | 6 | 26 |
13 | C | Robert Nutter/ Katie Nutter | Ford Mk2 Escort | 49:06 | 3 | 8 |
14 | B | Kimberley Mather/ Yvonne Mather | Chrysler Lotus Sunbeam | 48:28 | 2 | 7 |
15 | D | Chris Phillips / Sarah Hughes | Peugeot 106 | 48:07 | 1 | 6 |
16 | E | Haydn Williams/ Shona Hardy | Nissan Micra | 54:29 | 3 | 21 |
17 | C | David Cluckie/ Carrie Westbrook | Ford Escort | 50:54 | 5 | 11 |
18 | A | Mick Johnson/ Peter Pears | Ford Fiesta R5 | 56:44 | 4 | 23 |
19 | C | Kevin Williams/ Andrew Davies | Vauxhall Chevette | 40:54 | ||
20 | C | John Morris / John-Paul morris | Ford Escort | 53:11 | 9 | 17 |
21 | C | Dean Baker/ Adrian Baker | Ford Escort Mk 2 | 47:32 | 1 | 4 |
22 | B | Jack Birch/ Mike Jode | Mini Cooper S | 1:15:43 | 3 | 29 |
23 | C | David Gratrix/ Iain Reece | Renault Clio 182 | 49:58 | 4 | 9 |
24 | E | Andrew Irving/ Reg Irving | Peugeot 205 | 50:31 | 1 | 10 |
25 | D | Stephen Skelton/ Ben Halliwell | Proton Satria | 53:50 | 4 | 20 |
26 | C | Keith Anglesea/ Christine Pearson | BMW Compact | 51:47 | 8 | 14 |
27 | C | Ben Lyon / Jack Corlett | Renault Clio | 44:49 | ||
28 | D | Lee Birkenhead/ Victoria Swallow | Citroen C2 | 1:00:08 | 6 | 27 |
29 | A | Jacob glover / Garry halford | Mitsubishi Evo 4 | 52:05 | 3 | 15 |
30 | E | Chris Johnson/ Rob Johnson | Peugeot 205 | 55:00 | 4 | 22 |
31 | E | Hazel Johnson/ Steven Butler | Nissan Micra | 57:26 | ||
32 | E | Craig Pirie/ Kristopher Pirie | Vauxhall Corsa B | 1:20:20 | 6 | 30 |
33 | C | Paul Webster/ Thomas simkiss | Ford Escort | 51:31 | 7 | 13 |
34 | D | Lauren Groves/ Iwan jones | Citroen C2 | 53:33 | 3 | 19 |
35 | E | Mark Livesey/ Graham Brown | Nissan Micra | 53:30 | 2 | 18 |
36 | A | Alex Hanley/ Jack Morris | Subaru Impreza | 40:45 | ||
37 | A | Nick Stafford/ Conner Neale | Subaru Impreza | 56:52 | 5 | 24 |
38 | D | David Lawson/ Jonathan Cragg | Suzuki Swift Sport | 57:28 | 5 | 25 |
39 | E | Max Breaadin/ Paul Topping | Nissan Micra | 1:01:22 | 5 | 28 |
40 | D | Graham Chesters/ Zoe Irvine | Talbot Sunbeam | 53:00 | 2 | 16 |
41 | A | Ryan Fagan/ Jordan Joines | Ford Fiesta R5 | 6:04 |
These results became Final on Sunday 3rd August 2025 at 18:15 BST and were signed by Steven Kenyon (Clerk of the Course)