Posn | Stage 1 3.60 miles | Stage 2 3.60 miles | Stage 3 2.90 miles | Stage 4 2.90 miles | ||||
---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 5:57 | 1 | 12:06 | 1 | 16:42 | 1 | 21:28 |
2 | 41 | 6:04 | 3 | 12:25 | 3 | 17:11 | 4 | 22:13 |
3 | 9 | 6:12 | 15 | 12:27 | 4 | 17:20 | 3 | 22:19 |
4 | 3 | 6:16 | 4 | 12:29 | 15 | 17:22 | 15 | 22:27 |
5 | 15 | 6:18 | 5 | 12:30 | 21 | 17:25 | 21 | 22:34 |
6 | 4 | 6:20 | 21 | 12:33 | 7 | 17:26 | 7 | 22:37 |
7 | 5 | 6:21 | 7 | 12:34 | 14 | 17:37 | 14 | 22:48 |
8 | 21 | 6:24 | 14 | 12:35 | 13 | 17:45 | 13 | 23:03 |
9 | 7 | 6:25 | 13 | 12:41 | 27 | 17:53 | 17 | 23:18 |
10 | 14 | 6:26 | 27 | 12:45 | 23 | 18:03 | 27 | 23:21 |
11 | 8 | 6:29 | 23 | 12:54 | 17 | 18:09 | 36 | 23:24 |
12 | 27 | 6:30 | 24 | 13:00 | 6 | 18:11 | 6 | 23:29 |
13 | 13 | 6:32 | 32 | 13:01 | 22 | 18:11 | 16 | 23:30 |
14 | 22 | 6:34 | 36 | 13:01 | 24 | 18:11 | 23 | 23:33 |
15 | 24 | 6:37 | 22 | 13:03 | 36 | 18:12 | 24 | 23:44 |
16 | 32 | 6:38 | 6 | 13:09 | 11 | 18:22 | 11 | 23:46 |
17 | 36 | 6:40 | 11 | 13:09 | 16 | 18:25 | 22 | 23:50 |
18 | 23 | 6:42 | 16 | 13:09 | 26 | 18:33 | 26 | 23:54 |
19 | 26 | 6:46 | 17 | 13:10 | 33 | 19:02 | 33 | 24:28 |
20 | 25 | 6:48 | 26 | 13:21 | 5 | 19:10 | 19 | 24:38 |
21 | 6 | 7:00 | 40 | 13:56 | 19 | 19:24 | 40 | 24:53 |
22 | 11 | 7:00 | 33 | 13:58 | 40 | 19:26 | 34 | 24:56 |
23 | 16 | 7:00 | 35 | 13:58 | 34 | 19:29 | 35 | 25:19 |
24 | 17 | 7:01 | 34 | 13:59 | 20 | 19:34 | 20 | 25:30 |
25 | 35 | 7:09 | 20 | 14:02 | 35 | 19:43 | 37 | 25:36 |
26 | 40 | 7:17 | 37 | 14:25 | 37 | 19:52 | 25 | 26:14 |
27 | 34 | 7:20 | 19 | 14:30 | 12 | 20:34 | 29 | 26:18 |
28 | 20 | 7:23 | 38 | 15:05 | 25 | 20:50 | 9 | 26:22 |
29 | 37 | 7:28 | 30 | 15:11 | 30 | 20:50 | 30 | 26:24 |
30 | 28 | 7:34 | 12 | 15:34 | 38 | 20:50 | 12 | 26:27 |
31 | 33 | 7:48 | 25 | 15:34 | 9 | 21:15 | 38 | 26:36 |
32 | 38 | 8:01 | 39 | 15:54 | 29 | 21:16 | 18 | 26:59 |
33 | 30 | 8:14 | 29 | 16:05 | 18 | 21:29 | 28 | 29:38 |
34 | 39 | 8:27 | 18 | 16:09 | 32 | 23:01 | 39 | 31:40 |
35 | 19 | 8:30 | 9 | 16:12 | 28 | 23:24 | 31 | 51:02 |
36 | 12 | 9:22 | 28 | 17:07 | 39 | 25:54 | 32 | 53:01 |
37 | 29 | 9:57 | 31 | 40:00 | 31 | 45:38 | ||
38 | 18 | 10:00 | ||||||
39 | 31 | 10:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 3rd August 2025 at 18:15 BST and were signed by Steven Kenyon (Clerk of the Course)