Posn | Stage 1 3.60 miles | Stage 2 3.60 miles | Stage 3 2.90 miles | Stage 4 2.90 miles | Stage 5 3.50 miles | Stage 6 3.50 miles | Stage 7 2.90 miles | Stage 8 2.90 miles | Stage 9 2.80 miles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 5:57 | 1 | 12:06 | 1 | 16:42 | 1 | 21:28 | 1 | 26:45 | 1 | 31:46 | 1 | 36:23 | 1 | 40:49 | 1 | 45:13 |
2 | 41 | 6:04 | 3 | 12:25 | 3 | 17:11 | 4 | 22:13 | 3 | 27:37 | 3 | 32:45 | 3 | 37:26 | 3 | 42:00 | 3 | 46:37 |
3 | 9 | 6:12 | 15 | 12:27 | 4 | 17:20 | 3 | 22:19 | 4 | 27:42 | 4 | 33:05 | 4 | 37:56 | 4 | 42:39 | 4 | 47:16 |
4 | 3 | 6:16 | 4 | 12:29 | 15 | 17:22 | 15 | 22:27 | 15 | 28:02 | 21 | 33:24 | 21 | 38:13 | 21 | 42:54 | 21 | 47:32 |
5 | 15 | 6:18 | 5 | 12:30 | 21 | 17:25 | 21 | 22:34 | 21 | 28:04 | 15 | 33:33 | 7 | 38:31 | 7 | 43:14 | 7 | 48:04 |
6 | 4 | 6:20 | 21 | 12:33 | 7 | 17:26 | 7 | 22:37 | 7 | 28:20 | 7 | 33:38 | 15 | 38:31 | 15 | 43:21 | 15 | 48:07 |
7 | 5 | 6:21 | 7 | 12:34 | 14 | 17:37 | 14 | 22:48 | 14 | 28:22 | 14 | 33:53 | 14 | 38:51 | 14 | 43:46 | 14 | 48:28 |
8 | 21 | 6:24 | 14 | 12:35 | 13 | 17:45 | 13 | 23:03 | 13 | 28:47 | 13 | 34:20 | 13 | 39:23 | 13 | 44:15 | 13 | 49:06 |
9 | 7 | 6:25 | 13 | 12:41 | 27 | 17:53 | 17 | 23:18 | 27 | 29:07 | 23 | 34:45 | 23 | 39:41 | 23 | 45:12 | 23 | 49:58 |
10 | 14 | 6:26 | 27 | 12:45 | 23 | 18:03 | 27 | 23:21 | 23 | 29:14 | 27 | 34:49 | 11 | 40:40 | 24 | 45:42 | 24 | 50:31 |
11 | 8 | 6:29 | 23 | 12:54 | 17 | 18:09 | 36 | 23:24 | 16 | 29:20 | 11 | 35:09 | 17 | 40:41 | 17 | 45:46 | 17 | 50:54 |
12 | 27 | 6:30 | 24 | 13:00 | 6 | 18:11 | 6 | 23:29 | 36 | 29:20 | 17 | 35:15 | 36 | 40:45 | 11 | 45:51 | 11 | 51:04 |
13 | 13 | 6:32 | 32 | 13:01 | 22 | 18:11 | 16 | 23:30 | 17 | 29:26 | 36 | 35:26 | 24 | 40:51 | 33 | 46:31 | 33 | 51:31 |
14 | 22 | 6:34 | 36 | 13:01 | 24 | 18:11 | 23 | 23:33 | 11 | 29:30 | 24 | 35:46 | 19 | 40:54 | 26 | 46:39 | 26 | 51:47 |
15 | 24 | 6:37 | 22 | 13:03 | 36 | 18:12 | 24 | 23:44 | 24 | 29:39 | 22 | 35:52 | 26 | 41:22 | 29 | 47:24 | 29 | 52:05 |
16 | 32 | 6:38 | 6 | 13:09 | 11 | 18:22 | 11 | 23:46 | 26 | 29:59 | 19 | 35:54 | 33 | 41:34 | 40 | 47:50 | 40 | 53:00 |
17 | 36 | 6:40 | 11 | 13:09 | 16 | 18:25 | 22 | 23:50 | 22 | 30:03 | 26 | 35:59 | 29 | 42:29 | 20 | 48:12 | 20 | 53:11 |
18 | 23 | 6:42 | 16 | 13:09 | 26 | 18:33 | 26 | 23:54 | 19 | 30:22 | 33 | 36:15 | 40 | 42:30 | 34 | 48:16 | 35 | 53:30 |
19 | 26 | 6:46 | 17 | 13:10 | 33 | 19:02 | 33 | 24:28 | 33 | 30:33 | 40 | 37:05 | 34 | 42:55 | 35 | 48:20 | 34 | 53:33 |
20 | 25 | 6:48 | 26 | 13:21 | 5 | 19:10 | 19 | 24:38 | 40 | 31:02 | 9 | 37:12 | 35 | 43:00 | 25 | 49:04 | 25 | 53:50 |
21 | 6 | 7:00 | 40 | 13:56 | 19 | 19:24 | 40 | 24:53 | 34 | 31:16 | 34 | 37:19 | 20 | 43:03 | 16 | 49:42 | 16 | 54:29 |
22 | 11 | 7:00 | 33 | 13:58 | 40 | 19:26 | 34 | 24:56 | 35 | 31:27 | 29 | 37:26 | 12 | 43:33 | 30 | 49:57 | 30 | 55:00 |
23 | 16 | 7:00 | 35 | 13:58 | 34 | 19:29 | 35 | 25:19 | 20 | 31:30 | 35 | 37:31 | 25 | 43:51 | 18 | 50:59 | 18 | 56:44 |
24 | 17 | 7:01 | 34 | 13:59 | 20 | 19:34 | 20 | 25:30 | 9 | 31:49 | 20 | 37:41 | 30 | 44:28 | 37 | 51:36 | 37 | 56:52 |
25 | 35 | 7:09 | 20 | 14:02 | 35 | 19:43 | 37 | 25:36 | 29 | 31:54 | 37 | 38:20 | 16 | 44:39 | 38 | 52:07 | 38 | 57:28 |
26 | 40 | 7:17 | 37 | 14:25 | 37 | 19:52 | 25 | 26:14 | 37 | 32:00 | 12 | 38:24 | 27 | 44:49 | 12 | 53:33 | 12 | 58:51 |
27 | 34 | 7:20 | 19 | 14:30 | 12 | 20:34 | 29 | 26:18 | 30 | 32:40 | 25 | 38:34 | 18 | 45:27 | 28 | 54:46 | 28 | 1:00:08 |
28 | 20 | 7:23 | 38 | 15:05 | 25 | 20:50 | 9 | 26:22 | 12 | 32:46 | 30 | 38:52 | 37 | 46:04 | 39 | 56:00 | 39 | 1:01:22 |
29 | 37 | 7:28 | 30 | 15:11 | 30 | 20:50 | 30 | 26:24 | 25 | 32:48 | 16 | 39:20 | 38 | 46:12 | 22 | 1:10:56 | 22 | 1:15:43 |
30 | 28 | 7:34 | 12 | 15:34 | 38 | 20:50 | 12 | 26:27 | 18 | 33:14 | 18 | 39:31 | 28 | 49:04 | 32 | 1:15:22 | 32 | 1:20:20 |
31 | 33 | 7:48 | 25 | 15:34 | 9 | 21:15 | 38 | 26:36 | 38 | 33:14 | 38 | 39:47 | 39 | 50:29 | ||||
32 | 38 | 8:01 | 39 | 15:54 | 29 | 21:16 | 18 | 26:59 | 28 | 36:26 | 28 | 43:01 | 22 | 1:05:52 | ||||
33 | 30 | 8:14 | 29 | 16:05 | 18 | 21:29 | 28 | 29:38 | 39 | 38:21 | 39 | 44:40 | 32 | 1:10:07 | ||||
34 | 39 | 8:27 | 18 | 16:09 | 32 | 23:01 | 39 | 31:40 | 31 | 57:26 | 32 | 1:04:50 | ||||||
35 | 19 | 8:30 | 9 | 16:12 | 28 | 23:24 | 31 | 51:02 | 32 | 59:02 | ||||||||
36 | 12 | 9:22 | 28 | 17:07 | 39 | 25:54 | 32 | 53:01 | ||||||||||
37 | 29 | 9:57 | 31 | 40:00 | 31 | 45:38 | ||||||||||||
38 | 18 | 10:00 | ||||||||||||||||
39 | 31 | 10:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 3rd August 2025 at 18:15 BST and were signed by Steven Kenyon (Clerk of the Course)