Award | No | Crew | Car |
---|---|---|---|
1st Overall | 1 | John Stone / Alex Stone | VW Polo R5 GTi |
1st Class A | 41 | Ryan Fagan / Jordan Joines | Ford Fiesta R5 |
2nd Class A | 4 | Adrian Atkinson / Matthew Atkinson | Mitsubishi Evo 6 |
3rd Class A | 5 | Mark Roberts / Stephen Landen | Ford Fiesta |
1st Class B | 3 | Mark Jasper / Don Whyatt | Ford Escort MK2 |
2nd Class B | 14 | Kimberley Mather / Yvonne Mather | Chrysler Lotus Sunbeam |
3rd Class B | 8 | Steve Hopewell / Mike Smith | Ford Escort Mk2 |
1st Class C | 21 | Dean Baker / Adrian Baker | Ford Escort Mk 2 |
2nd Class C | 7 | Brandon Smith / Terry Martin | Darrian T9 |
3rd Class C | 27 | Ben Lyon / Jack Corlett | Renault Clio |
1st Class D | 9 | Louis Baines / Kris Coombes | Peugeot 106 |
2nd Class D | 15 | Chris Phillips / Sarah Hughes | Peugeot 106 |
3rd Class D | 25 | Stephen Skelton / Ben Halliwell | Proton Satria |
1st Class E | 24 | Andrew Irving / Reg Irving | Peugeot 205 |
2nd Class E | 32 | Craig Pirie / Kristopher Pirie | Vauxhall Corsa B |
3rd Class E | 16 | Haydn Williams / Shona Hardy | Nissan Micra |
These results became Final on Sunday 3rd August 2025 at 18:15 BST and were signed by Steven Kenyon (Clerk of the Course)