Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | John Stone/ Alex Stone | 1 5:57 | 3 6:09 | 1 4:36 | 1 4:46 | 1 5:17 | 1 5:01 | 1 4:37 | 1 4:26 | 1 4:24 | 45:13 | 1 | 1 | |
3 | B | Mark Jasper/ Don Whyatt | 4 6:16 | 4 6:09 | 2 4:46 | 7 5:08 | 2 5:18 | 2 5:08 | 2 4:41 | 2 4:34 | 2 4:26 | 0:11 | 46:37 | 1 | 2 |
Car 3 Penalty details:- | 0:11 for Jump Start SS9 | ||||||||||||||
4 | A | Adrian Atkinson/ Matthew Atkinson | 6 6:20 | 5 6:09 | 3 4:51 | 2 4:53 | 4 5:29 | 5 5:23 | 4 4:51 | 4 4:43 | 3 4:37 | 47:16 | 2 | 3 | |
21 | C | Dean Baker/ Adrian Baker | 8 6:24 | 16 6:09 | 5 4:52 | 9 5:09 | 5 5:30 | 4 5:20 | 3 4:49 | 3 4:41 | 4 4:38 | 47:32 | 1 | 4 | |
7 | C | Brandon Smith/ Terry Martin | 9 6:25 | 8 6:09 | 4 4:52 | 10 5:11 | 10 5:43 | 3 5:18 | 5 4:53 | 5 4:43 | 13 4:50 | 48:04 | 2 | 5 | |
15 | D | Chris Phillips / Sarah Hughes | 5 6:18 | 12 6:09 | 7 4:55 | 4 5:05 | 7 5:35 | 8 5:31 | 8 4:58 | 6 4:50 | 7 4:46 | 48:07 | 1 | 6 | |
14 | B | Kimberley Mather/ Yvonne Mather | 10 6:26 | 11 6:09 | 11 5:02 | 11 5:11 | 6 5:34 | 7 5:31 | 7 4:58 | 9 4:55 | 6 4:42 | 48:28 | 2 | 7 | |
13 | C | Robert Nutter/ Katie Nutter | 13 6:32 | 10 6:09 | 13 5:04 | 15 5:18 | 12 5:44 | 12 5:33 | 10 5:03 | 8 4:52 | 14 4:51 | 49:06 | 3 | 8 | |
23 | C | David Gratrix/ Iain Reece | 18 6:42 | 19 6:12 | 17 5:09 | 25 5:30 | 9 5:41 | 9 5:31 | 6 4:56 | 24 5:31 | 8 4:46 | 49:58 | 4 | 9 | |
24 | E | Andrew Irving/ Reg Irving | 15 6:37 | 22 6:23 | 18 5:11 | 26 5:33 | 16 5:55 | 26 6:07 | 12 5:05 | 7 4:51 | 12 4:49 | 50:31 | 1 | 10 | |
17 | C | David Cluckie/ Carrie Westbrook | 24 7:01 | 14 6:09 | 8 4:59 | 8 5:09 | 22 6:08 | 19 5:49 | 22 5:26 | 14 5:05 | 15 4:57 | 0:11 | 50:54 | 5 | 11 |
Car 17 Penalty details:- | 0:11 for Jump Start SS9 | ||||||||||||||
11 | C | Dave Orritt / Graeme Wood | 22 7:00 | 9 6:09 | 22 5:13 | 17 5:24 | 11 5:44 | 14 5:39 | 24 5:31 | 16 5:11 | 23 5:13 | 51:04 | 6 | 12 | |
33 | C | Paul Webster/ Thomas simkiss | 31 7:48 | 17 6:10 | 14 5:04 | 20 5:26 | 21 6:05 | 16 5:42 | 17 5:19 | 11 4:57 | 18 5:00 | 51:31 | 7 | 13 | |
26 | C | Keith Anglesea/ Christine Pearson | 19 6:46 | 25 6:35 | 21 5:12 | 16 5:21 | 20 6:05 | 21 6:00 | 20 5:23 | 19 5:17 | 20 5:08 | 51:47 | 8 | 14 | |
29 | A | Jacob glover / Garry halford | 37 9:57 | 2 6:08 | 19 5:11 | 3 5:02 | 8 5:36 | 11 5:32 | 11 5:03 | 10 4:55 | 5 4:41 | 52:05 | 3 | 15 | |
40 | D | Graham Chesters/ Zoe Irvine | 26 7:17 | 28 6:39 | 28 5:30 | 22 5:27 | 24 6:09 | 23 6:03 | 21 5:25 | 21 5:20 | 22 5:10 | 53:00 | 2 | 16 | |
20 | C | John Morris / John-Paul morris | 28 7:23 | 26 6:39 | 29 5:32 | 34 5:56 | 18 6:00 | 27 6:11 | 19 5:22 | 15 5:09 | 17 4:59 | 53:11 | 9 | 17 | |
35 | E | Mark Livesey/ Graham Brown | 25 7:09 | 29 6:49 | 32 5:45 | 28 5:36 | 23 6:08 | 24 6:04 | 23 5:29 | 20 5:20 | 21 5:10 | 53:30 | 2 | 18 | |
34 | D | Lauren Groves/ Iwan jones | 27 7:20 | 27 6:39 | 27 5:30 | 21 5:27 | 29 6:20 | 22 6:03 | 26 5:36 | 22 5:21 | 25 5:17 | 53:33 | 3 | 19 | |
25 | D | Stephen Skelton/ Ben Halliwell | 20 6:48 | 34 8:46 | 24 5:16 | 18 5:24 | 32 6:34 | 17 5:46 | 14 5:17 | 17 5:13 | 9 4:46 | 53:50 | 4 | 20 | |
16 | E | Haydn Williams/ Shona Hardy | 23 7:00 | 13 6:09 | 23 5:16 | 5 5:05 | 15 5:50 | 34 10:00 | 16 5:19 | 12 5:03 | 10 4:47 | 54:29 | 3 | 21 | |
30 | E | Chris Johnson/ Rob Johnson | 33 8:14 | 30 6:57 | 31 5:39 | 27 5:34 | 27 6:16 | 28 6:12 | 25 5:36 | 23 5:29 | 19 5:03 | 55:00 | 4 | 22 | |
18 | A | Mick Johnson/ Peter Pears | 38 10:00 | 15 6:09 | 25 5:20 | 24 5:30 | 26 6:15 | 29 6:17 | 28 5:56 | 26 5:32 | 30 5:45 | 56:44 | 4 | 23 | |
37 | A | Nick Stafford/ Conner Neale | 29 7:28 | 31 6:57 | 26 5:27 | 30 5:44 | 31 6:24 | 31 6:20 | 31 7:44 | 27 5:32 | 24 5:16 | 56:52 | 5 | 24 | |
38 | D | David Lawson/ Jonathan Cragg | 32 8:01 | 32 7:04 | 33 5:45 | 31 5:46 | 33 6:38 | 32 6:33 | 30 6:25 | 29 5:55 | 27 5:21 | 57:28 | 5 | 25 | |
12 | A | James Edge/ Allan Roberts | 36 9:22 | 18 6:12 | 9 5:00 | 33 5:53 | 28 6:19 | 13 5:38 | 13 5:09 | 30 10:00 | 26 5:18 | 58:51 | 6 | 26 | |
28 | D | Lee Birkenhead/ Victoria Swallow | 30 7:34 | 35 9:33 | 34 6:17 | 35 6:14 | 35 6:48 | 33 6:35 | 29 6:03 | 28 5:42 | 28 5:22 | 1:00:08 | 6 | 27 | |
39 | E | Max Breaadin/ Paul Topping | 34 8:27 | 33 7:27 | 37 10:00 | 32 5:46 | 34 6:41 | 30 6:19 | 27 5:49 | 25 5:31 | 29 5:22 | 1:01:22 | 5 | 28 | |
22 | B | Jack Birch/ Mike Jode | 14 6:34 | 24 6:29 | 15 5:08 | 29 5:39 | 25 6:13 | 20 5:49 | 33 30:00 | 13 5:04 | 11 4:47 | 1:15:43 | 3 | 29 | |
32 | E | Craig Pirie/ Kristopher Pirie | 16 6:38 | 23 6:23 | 36 10:00 | 36 30:00 | 19 6:01 | 18 5:48 | 15 5:17 | 18 5:15 | 16 4:58 | 1:20:20 | 6 | 30 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 3.60 miles | Stage 2 3.60 miles | Stage 3 2.90 miles | Stage 4 2.90 miles | Stage 5 3.50 miles | Stage 6 3.50 miles | Stage 7 2.90 miles | Stage 8 2.90 miles | Stage 9 2.80 miles |
These results became Final on Sunday 3rd August 2025 at 18:15 BST and were signed by Steven Kenyon (Clerk of the Course)