Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
1 | A | John Stone/ Alex Stone | VW Polo R5 GTi | 31:46 | 1 | 1 | ||
3 | B | Mark Jasper/ Don Whyatt | Ford Escort MK2 | 32:45 | 1 | 2 | +0:59 | +0:59 |
4 | A | Adrian Atkinson/ Matthew Atkinson | Mitsubishi Evo 6 | 33:05 | 2 | 3 | +1:19 | +0:20 |
21 | C | Dean Baker/ Adrian Baker | Ford Escort Mk 2 | 33:24 | 1 | 4 | +1:38 | +0:19 |
15 | D | Chris Phillips / Sarah Hughes | Peugeot 106 | 33:33 | 1 | 5 | +1:47 | +0:09 |
7 | C | Brandon Smith/ Terry Martin | Darrian T9 | 33:38 | 2 | 6 | +1:52 | +0:05 |
14 | B | Kimberley Mather/ Yvonne Mather | Chrysler Lotus Sunbeam | 33:53 | 2 | 7 | +2:07 | +0:15 |
13 | C | Robert Nutter/ Katie Nutter | Ford Mk2 Escort | 34:20 | 3 | 8 | +2:34 | +0:27 |
23 | C | David Gratrix/ Iain Reece | Renault Clio 182 | 34:45 | 4 | 9 | +2:59 | +0:25 |
27 | C | Ben Lyon / Jack Corlett | Renault Clio | 34:49 | 5 | 10 | +3:03 | +0:04 |
11 | C | Dave Orritt / Graeme Wood | Ford Escort RS1800 | 35:09 | 6 | 11 | +3:23 | +0:20 |
17 | C | David Cluckie/ Carrie Westbrook | Ford Escort | 35:15 | 7 | 12 | +3:29 | +0:06 |
36 | A | Alex Hanley/ Jack Morris | Subaru Impreza | 35:26 | 3 | 13 | +3:40 | +0:11 |
24 | E | Andrew Irving/ Reg Irving | Peugeot 205 | 35:46 | 1 | 14 | +4:00 | +0:20 |
22 | B | Jack Birch/ Mike Jode | Mini Cooper S | 35:52 | 3 | 15 | +4:06 | +0:06 |
19 | C | Kevin Williams/ Andrew Davies | Vauxhall Chevette | 35:54 | 8 | 16 | +4:08 | +0:02 |
26 | C | Keith Anglesea/ Christine Pearson | BMW Compact | 35:59 | 9 | 17 | +4:13 | +0:05 |
33 | C | Paul Webster/ Thomas simkiss | Ford Escort | 36:15 | 10 | 18 | +4:29 | +0:16 |
40 | D | Graham Chesters/ Zoe Irvine | Talbot Sunbeam | 37:05 | 2 | 19 | +5:19 | +0:50 |
9 | D | Louis Baines/ Kris Coombes | Peugeot 106 | 37:12 | 3 | 20 | +5:26 | +0:07 |
34 | D | Lauren Groves/ Iwan jones | Citroen C2 | 37:19 | 4 | 21 | +5:33 | +0:07 |
29 | A | Jacob glover / Garry halford | Mitsubishi Evo 4 | 37:26 | 4 | 22 | +5:40 | +0:07 |
35 | E | Mark Livesey/ Graham Brown | Nissan Micra | 37:31 | 2 | 23 | +5:45 | +0:05 |
20 | C | John Morris / John-Paul morris | Ford Escort | 37:41 | 11 | 24 | +5:55 | +0:10 |
37 | A | Nick Stafford/ Conner Neale | Subaru Impreza | 38:20 | 5 | 25 | +6:34 | +0:39 |
12 | A | James Edge/ Allan Roberts | Subaru Impreza | 38:24 | 6 | 26 | +6:38 | +0:04 |
25 | D | Stephen Skelton/ Ben Halliwell | Proton Satria | 38:34 | 5 | 27 | +6:48 | +0:10 |
30 | E | Chris Johnson/ Rob Johnson | Peugeot 205 | 38:52 | 3 | 28 | +7:06 | +0:18 |
16 | E | Haydn Williams/ Shona Hardy | Nissan Micra | 39:20 | 4 | 29 | +7:34 | +0:28 |
18 | A | Mick Johnson/ Peter Pears | Ford Fiesta R5 | 39:31 | 7 | 30 | +7:45 | +0:11 |
38 | D | David Lawson/ Jonathan Cragg | Suzuki Swift Sport | 39:47 | 6 | 31 | +8:01 | +0:16 |
28 | D | Lee Birkenhead/ Victoria Swallow | Citroen C2 | 43:01 | 7 | 32 | +11:15 | +3:14 |
39 | E | Max Breaadin/ Paul Topping | Nissan Micra | 44:40 | 5 | 33 | +12:54 | +1:39 |
32 | E | Craig Pirie/ Kristopher Pirie | Vauxhall Corsa B | 1:04:50 | 6 | 34 | +33:04 | +20:10 |
These results became Final on Sunday 3rd August 2025 at 18:15 BST and were signed by Steven Kenyon (Clerk of the Course)