Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
51 | F | Henri Cynwyl/ Catrin Angharad Price | Citroen C1 | 51:50 | 4 | 4 |
52 | F | Mckenzie Snowden/ Jonathan Turnbull | VW UP | 51:44 | 3 | 3 |
53 | F | William Paterson / Chloe Fleming | Skoda Citigo | 51:00 | 1 | 1 |
54 | F | Ollie Forrester/ George Myatt | Skoda Citigo | 51:03 | 2 | 2 |
55 | F | Thomas Babb/ Andrew Blackwood | Skoda Citigo | 56:55 | 15 | 15 |
56 | F | Ioan Thomas/ Dylan Davies | Peugeot 107 | 56:48 | 14 | 14 |
57 | F | Jack Robinson/ Bonnie Papper | Suzuki Alto | 58:08 | 17 | 17 |
58 | F | Ollie Poole/ Bryan Hamilton | Skoda Citigo | 53:39 | 9 | 9 |
59 | F | Zak Furber/ Graham Wild | Peugeot 107 | 52:37 | 6 | 6 |
60 | F | Daniel Taylor/ Stuart Gilks | Citroen C1 | 53:33 | 8 | 8 |
61 | F | Kyle Green/ Rhys Stoneman | Skoda Citigo | 56:38 | 13 | 13 |
62 | F | Iago Edwards/ Caron Tomlinson | Citroen C1 | 53:10 | 7 | 7 |
63 | F | Lewis arnold/ Ellie arnold | VW UP | 54:50 | 10 | 10 |
64 | F | Aidan Corner/ Ade Camp | Peugeot 107 | 1:19:39 | 19 | 19 |
65 | F | Daniel BIccard/ Alex Mill | Citroen C1 | 54:59 | 12 | 12 |
66 | F | Emma Brumfield/ Ian Bass | Peugeot 107 | 57:58 | 16 | 16 |
67 | F | William Whale/ Paul Bevan | Nissan Micra | 58:13 | 18 | 18 |
68 | F | Shane Collins/ Rob Fagg | Toyota Aygo | 52:26 | 5 | 5 |
69 | F | Rebecca Challis/ Christian Brown | Toyota Aygo | 1:25:54 | 20 | 20 |
70 | F | Twm Parry/ Dilwyn John | Citroen C1 | 54:56 | 11 | 11 |
These results became Final on Sunday 3rd August 2025 at 18:30 BST and were signed by Steven Kenyon (Clerk of the Course)