Posn | Stage 1 3.60 miles | Stage 2 3.60 miles | Stage 3 2.90 miles | Stage 4 2.90 miles | Stage 5 3.50 miles | Stage 6 3.50 miles | Stage 7 2.90 miles | Stage 8 2.90 miles | Stage 9 2.80 miles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 54 | 6:45 | 54 | 13:18 | 53 | 18:45 | 53 | 24:03 | 53 | 30:00 | 53 | 35:49 | 53 | 41:03 | 53 | 46:08 | 53 | 51:00 |
2 | 51 | 6:50 | 53 | 13:21 | 54 | 18:47 | 54 | 24:05 | 54 | 30:02 | 54 | 35:51 | 54 | 41:05 | 54 | 46:12 | 54 | 51:03 |
3 | 53 | 6:50 | 52 | 13:33 | 52 | 19:07 | 52 | 24:27 | 52 | 30:24 | 52 | 36:10 | 52 | 41:27 | 52 | 46:44 | 52 | 51:44 |
4 | 56 | 6:53 | 59 | 13:39 | 59 | 19:18 | 68 | 24:39 | 68 | 30:36 | 51 | 36:26 | 51 | 41:42 | 51 | 46:53 | 51 | 51:50 |
5 | 52 | 6:56 | 51 | 13:42 | 68 | 19:21 | 51 | 24:42 | 51 | 30:37 | 68 | 36:40 | 68 | 42:08 | 68 | 47:24 | 68 | 52:26 |
6 | 59 | 6:58 | 68 | 13:42 | 51 | 19:22 | 59 | 24:44 | 59 | 30:41 | 59 | 36:46 | 59 | 42:13 | 59 | 47:32 | 59 | 52:37 |
7 | 67 | 7:03 | 67 | 13:54 | 62 | 19:29 | 56 | 24:46 | 62 | 30:52 | 62 | 36:56 | 62 | 42:29 | 62 | 47:58 | 62 | 53:10 |
8 | 68 | 7:03 | 62 | 13:56 | 56 | 19:31 | 62 | 24:55 | 58 | 31:17 | 58 | 37:20 | 58 | 42:55 | 60 | 48:24 | 60 | 53:33 |
9 | 57 | 7:08 | 56 | 13:58 | 67 | 19:36 | 58 | 25:20 | 60 | 31:23 | 60 | 37:27 | 60 | 43:01 | 58 | 48:25 | 58 | 53:39 |
10 | 62 | 7:09 | 57 | 14:06 | 58 | 19:50 | 60 | 25:26 | 70 | 31:49 | 70 | 38:12 | 70 | 43:47 | 70 | 49:36 | 63 | 54:50 |
11 | 58 | 7:16 | 58 | 14:14 | 60 | 19:59 | 70 | 25:52 | 65 | 32:03 | 63 | 38:17 | 65 | 44:01 | 65 | 49:37 | 70 | 54:56 |
12 | 70 | 7:16 | 60 | 14:20 | 57 | 20:01 | 65 | 26:06 | 63 | 32:07 | 65 | 38:22 | 63 | 44:09 | 63 | 49:38 | 65 | 54:59 |
13 | 55 | 7:20 | 70 | 14:22 | 70 | 20:17 | 63 | 26:10 | 61 | 33:33 | 61 | 39:41 | 61 | 45:15 | 61 | 50:39 | 61 | 56:38 |
14 | 60 | 7:21 | 63 | 14:33 | 65 | 20:28 | 61 | 27:36 | 66 | 33:37 | 66 | 40:19 | 55 | 46:04 | 55 | 51:31 | 56 | 56:48 |
15 | 63 | 7:35 | 65 | 14:35 | 63 | 20:33 | 66 | 27:40 | 55 | 34:16 | 55 | 40:23 | 56 | 46:12 | 56 | 51:40 | 55 | 56:55 |
16 | 65 | 7:35 | 66 | 15:38 | 66 | 21:46 | 55 | 28:19 | 56 | 34:46 | 56 | 40:44 | 66 | 46:32 | 66 | 52:24 | 66 | 57:58 |
17 | 66 | 8:02 | 61 | 16:06 | 61 | 21:59 | 67 | 29:36 | 67 | 35:33 | 67 | 41:56 | 67 | 47:38 | 57 | 53:01 | 57 | 58:08 |
18 | 61 | 9:00 | 55 | 16:47 | 55 | 22:49 | 57 | 30:01 | 57 | 35:58 | 57 | 42:14 | 57 | 47:43 | 67 | 53:03 | 67 | 58:13 |
19 | 64 | 10:00 | 69 | 17:06 | 69 | 27:06 | 64 | 51:28 | 64 | 57:25 | 64 | 1:03:34 | 64 | 1:09:08 | 64 | 1:14:32 | 64 | 1:19:39 |
20 | 69 | 10:00 | 64 | 40:00 | 64 | 46:03 | 69 | 57:06 | 69 | 1:03:03 | 69 | 1:09:33 | 69 | 1:15:10 | 69 | 1:20:37 | 69 | 1:25:54 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 3rd August 2025 at 18:30 BST and were signed by Steven Kenyon (Clerk of the Course)