No | Crew | Car | CC | Class | Club | Entrant/Sponsor |
---|---|---|---|---|---|---|
51 | Henri Cynwyl/ Catrin Angharad Price | Citroen C1 | 1000 | F | F1000 Junior Rally Club/TVMC/ TVMC / F1000 | |
52 | Mckenzie Snowden/ Jonathan Turnbull | VW UP | 998 | F | F1000 Juniors/Ilkley Motor Club | Threshfield Garage, Lazer High Performance Lights |
53 | William Paterson / Chloe Fleming | Skoda Citigo | 999 | F | formula 1000 rally club/ solway car clun/ Formula 1000 Rally Club/ Coltness Car Club | |
54 | Ollie Forrester/ George Myatt | Skoda Citigo | 999 | F | Saltire / Solway / Formula 1000 Rally Club / Solway Car Club / Formula 1000 Rally Club | |
55 | Thomas Babb/ Andrew Blackwood | Skoda Citigo | 1000 | F | Formula 1000 Rally Club, Saltire/ East Ayrshire CC, Formula 1000 Rally Club | |
56 | Ioan Thomas/ Dylan Davies | Peugeot 107 | 998 | F | F1000 TVMC | BCCit |
57 | Jack Robinson/ Bonnie Papper | Suzuki Alto | 1000 | F | Junior 1000/ Junior F1000 | LSA Projects, RallyWorld |
58 | Ollie Poole/ Bryan Hamilton | Skoda Citigo | 999 | F | Formula 1000 Rally Club /Berwick & District MC/ Formula 1000 Rally Club, Coltness CC | |
59 | Zak Furber/ Graham Wild | Peugeot 107 | 998 | F | F1000 Junior Championship/Dukerier MC / Formula 1000 Rally Club/Border Motor Club (Lincs) | |
60 | Daniel Taylor/ Stuart Gilks | Citroen C1 | 998 | F | Formula 1000 Rally Club / F1000 Juniors | Lotusbits with The Buck & Bell |
61 | Kyle Green/ Rhys Stoneman | Skoda Citigo | 999 | F | Junior 1000 Rally Championship/ F1000 Junior Rally Championship | |
62 | Iago Edwards/ Caron Tomlinson | Citroen C1 | 998 | F | J 1000 | |
63 | Lewis arnold/ Ellie arnold | VW UP | 998 | F | Formula 1000 Rally Club | |
64 | Aidan Corner/ Ade Camp | Peugeot 107 | 1 | F | F1000 / South Oxon Car Club 61 , F1000 | |
65 | Daniel BIccard/ Alex Mill | Citroen C1 | 998 | F | F1000 Junior | |
66 | Emma Brumfield/ Ian Bass | Peugeot 107 | 998 | F | Formula 1000 Rally Club, Border MC, Dukeries / Formula 1000 Rally Club,Dukeries | Century Cars Caistor febi Bisltein clubman motorsport |
67 | William Whale/ Paul Bevan | Nissan Micra | 1000 | F | F1000/ Amman And District | |
68 | Shane Collins/ Rob Fagg | Toyota Aygo | 1000 | F | Formula 1000 Rally Club/ Formula 1000 Rally Club / Garstang & Preston MC | Rally Replay / Langley Park Rally School |
69 | Rebecca Challis/ Christian Brown | Toyota Aygo | 998 | F | Formula 1000 Rally Club/SouthernCC/Dukeries MC/Bog/ Formula 1000 Rally Club/Stockport 061/Southern C | Sidlesham Tyres |
70 | Twm Parry/ Dilwyn John | Citroen C1 | 998 | F | Harlech &DMC/ F1000/ A | Moduron Arwel Parry Motors |
There are 20 entries, and 20 starters
Entries shown like this are non-starters
These results became Final on Sunday 3rd August 2025 at 18:30 BST and were signed by Steven Kenyon (Clerk of the Course)